While Luna is the mother of all Uratha, only the Forsaken receive her blessing in the form of their Auspice. Depending upon their habits and personality they will attract Luna's attention during one of her five aspects. Under her gaze, or perhaps because of it, they will undergo their First Change and be forever tied to one of her faces, drawing strength and purpose from her.
Cahalith - Those who Change under the Gibbous Moon
Dreamers, seers, storytellers, and care-givers. Those who look beyond themselves attract Luna's notice whenever she shows the world a more relaxed mood. They are the visionaries, entertainers, and scholars who care as much, if not more, for others than themselves.
Elodoth - Those who Change under the Half Moon
The fair and just, open-minded and objective are the only ones who can earn Luna's concern whenever she begins to turn away from the world. They seek balance and perspective, never content with only one viewpoint or simple answers, making them ideal judges, investigators, and diplomats.
Irraka - Those who Change under the New Moon
Trickery, deceit, and cunning are the qualities that will meet Luna's approval when she hides herself from the world. Able to blend in to their surroundings or even disappear completely, wherever they may, and fool even the most discerning eyes, the best trackers, scouts, spies, and stalkers find their First Change under this Auspice.
Ithaeur - Those who Change under the Crescent Moon
It has been said that the occult mysteries of the world can only be viewed from the corner of one's eye and it is when Luna does just this that she will clearly see the mystics among the Uratha. These individuals are the ritemasters and ritualists who gather secrets, lore, and wisdom from the Hisil.
Rahu - Those who Change under the Full Moon
Those who are warriors, first and foremost, gather Luna's attention whenever she faces the world fully. Whether meeting an enemy on the field of battle with tooth and claw or rising to the challenge of some other adversity, Rahu are passionate and relentless in their pursuit of victory at any cost.
Auspice | Change | Hunt Role | Auspice Skills | Renown | Gifts | Hunter's Aspect | Auspice Benefit |
Cahalith | Gibbous Moon | Visionary | Crafts, Expression, Persuasion | Glory | Gibbous Moon, Inspiration, Knowledge | Monstrous - Inflicts Resigned Condition | Prophetic Dreams - Roll Intelligence+Occult for hints; Storyteller can confer +3 modifier to player/packmate or -3 modifier to NPC, or can fail action/suffer damage/setback to take Beat. Once a Chapter any use. |
Elodoth | Half Moon | Walker Between | Empathy, Investigation, Politics | Honor | Half Moon, Insight, Warding | Isolating - Inflicts Isolated Condition | Darkness Into Light - Can cease Death Rage, target gains Stunned Tilt for next turn if Basu-Im; Roll Presence+Empathy+Primal Urge-Resolve+Composure to force into Wasu-Im. Once a Chapter any use. |
Irraka | New Moon | Stalker | Larceny, Stealth, Subterfuge | Cunning | New Moon, Evasion, Stealth | Blissful - Inflicts Unaware Condition | Closer than You - Can: Move initiative rating within one point of target, must remain higher/lower; Move in range to use teeth/claws on opponent not attacking player; Subtract -2 from number of doors in Social Maneuvering. Once a Chapter any use. |
Ithaeur | Crescent Moon | Spirit Master | Animal Ken, Medicine, Occult | Wisdom | Crescent Moon, Elemental, Shaping | Mystic - Inflicts Mystified Condition | Spirit Howl - Spend Essence point to cause all spirits of lower rank to flee/hide/go dormant, more powerful avoid; spirits allies of pack/tribal totem may come to aid; hostile spirit's Defense penalized by Wisdom Renown. Once a Chapter any use. |
Rahu | Full Moon | Warrior | Brawl, Intimidation, Survival | Purity | Full Moon, Dominance, Strength | Dominant - Inflicts Swaggering Condition | Tenacious - Can ignore Conditions/Tilts hindering player in combat for 2 turns: Does not resolve Condition/end Tilt, Conditions/Tilts return after 2 turns. Once a Chapter any use. |
Fetishes (2nd Edition)
Fetish | Rating | Object | Description | Book |
---|---|---|---|---|
Dawn Shard | • | Mirror shard | Improve impression with helions | WTF 2e 147 |
Hearthglass Beads | • | Glass beads | Heat by fireside for one hour, downgrades exposure by two levels for a scene | DE 164 |
Stalker's Lament | • | Choker | Howls can be heard and followed by Uratha packmates | WTF 2e 147 |
Tracker's Lantern | • | Lantern | Illuminates handprints and footprints | WTF 2e 147 |
Charred Death-Rattle | •• | Bone charm | Add +3 to the Influence granted by the Tongue of Flame Facet | WTF 2e 147 |
Devourer's Fang | •• | Tooth | When jammed into gums, teeth in Dalu, Gauru and Urhan forms can chew, eat, and digest anything | WTF 2e 148 |
Hacksilver | •• | Greedy knives | Ignore 2 Durability when cutting silver or gold each scene | DE 164 |
Loki's Knuckles | •• | Bone dice | +3 to Manipulation while gaming | DE 164 |
Rust-Talon Bindings | •• | Rusty manacles | Inflict lethal damage and force a Clash of Wills against a bound character trying to use a power | WTF 2e 148 |
Brine Bottle | ••• | Bottle | Users with the Heart of Water Facet can spend Essence to breathe underwater for a scene | WTF 2e 148 |
Gridlock Puzzle | ••• | Ring puzzle | Use the All Doors Locked Facet to control and obstruct traffic flow | WTF 2e 148 |
Shieldbiter | ••• | Hatchet | Ignores durability of wooden objects, and defense of wooden shields | DE 164 |
Steel Wolf (Ironhide) | ••• | Van | +3 Durability | WTF 2e 148 |
Steel Wolf (Road Shadow) | ••• | Car | Runs silently | WTF 2e 148 |
Whisper Knife | ••• | Knife | Strike beings in Twilight and sense their nature | WTF 2e 148 |
Crimson Falx | •••• | Curved blade | Chop a limb off the first target struck | WTF 2e 149 |
Shadow Thunderhead Mask | •••• | Snarling mask | Add Presence to resist spirit powers aside from physical attacks | WTF 2e 149 |
Drum of the Heavens | ••••• | Big drum | Improve impressions with spirits by enrapturing sounds | WTF 2e 149 |
Lodge Fetish | Rating | Lodge | Description | Book |
Predator's Doom | ••• | Lodge of Garm | Edged weapon compatible with the art of uma suguthkuth. | Pack 83 |
Glorious Lyre | ••• | Temple of Apollo | While played, ignore one Door from each listener, and contest mental influence over listeners with a Clash of Wills | Pack 89 |
Iron Leviathan Weapon | •• | Thousand Steel Teeth | Ignore a target vehicle's Durability and damage its equipment bonus | Pack 85 |
Nomad Chain | ••• | Thousand Steel Teeth | Use Ward the Wolf's Den Facet on a vehicle to make it oppose supernatural effects with your Glory | Pack 85 |
Roadkiller | •••• | Thousand Steel Teeth | Fetish vehicle deals twice ramming damage and is revitalized by totalling other vehicles | Pack 85 |
Rites (2nd Edition)
Rite | Rank | Prerequisites | Cost | Description | Book |
---|---|---|---|---|---|
Wolf Rites | |||||
Chain Rage | • | Participants carrying a ritual focus may exit Death Rage through extended concentration, for a month. | WTF 2e 139-140 | ||
Messenger | • | A lune conveys a message to a werewolf elsewhere in the world. | WTF 2e 140 | ||
Bottle Spirit | •• | Bone Shadow | Bind a spirit into a bottle for at least a day, where it does not bleed Essence. | WTF 2e 140 | |
Infest Locus | •• | Fire-Touched | Infest a locus, making any who draw Essence from it gain the Sick Tilt. | NH-SM 20 | |
Rite of the Shroud | •• | Bale Hound | Obscure the tarnish on Auspice and Renown brands. | NH-SM 39 | |
Sacred Hunt | •• | Mark quarry for the Sacred Hunt. Spirit quarry may be consumed for Essence or obliged to inscribe a Gift. The ritualist's tribe confers additional benefits on the pack. | WTF 2e 140 | ||
Blood Talons | Perceive the Renown of Forsaken and Pure. | WTF 2e 310 | |||
Bone Shadows | Touch and strike ephemera bodily. | WTF 2e 310 | |||
Hunters in Darkness | Sense the strength of the Gauntlet, alterations to it, and your quarry's passage between worlds. | WTF 2e 310 | |||
Iron Masters | Choose which Lunacy Condition manifests in humans. | WTF 2e 310 | |||
Storm Lords | Identify the Ridden, Urged, and Claimed. | WTF 2e 310 | |||
Fire-Touched | Spirits following your direction or attacking your quarry take your spirit Rank as bonus dice. | DEC 79 | |||
Ivory Claws | Intuit links to the quarry through blood or community, and penalize attempts by the quarry's relatives to hinder you by Primal Urge. | DEC 79 | |||
Predator Kings | Acquire your spirit Rank in Influence (Nature), which rolls Strength + Primal Urge. | DEC 79 | |||
Hounds of Consumption | Double the Essence gain for consuming forbidden flesh. | NH-SM 36 | |||
Hounds of Destruction | Increase damage inflicted by half Primal Urge (rounded up). | NH-SM 36 | |||
Hounds of Disharmony | Identify the weakest link in a group, gaining an exceptional success on 3 successes instead of 5. | NH-SM 37 | |||
Hounds of Exposure | Use Uncontested Tracking to identify the prey's most devastating secret. | NH-SM 37 | |||
Hounds of Invasion | Add Primal Urge to Stealth pools, and inflict Stealth + Primal Urge as a penalty to being tracked or discovered. | NH-SM 37 | |||
Geryo | Activate World Shaking and roll Perception to know the direction to the prey; Natural weapons count as the prey's Bane, even if they don't normally possess a Bane. | NH-SM 155-156 | |||
Carrion Feast | ••• | Eater of the Dead | Consume carrion for Essence and to draw on animal carrion's symbolic strengths as a dice bonus, or to draw out Willpower from human carrion. | Pack 91 | |
Flay Auspice | ••• | Pure | Permanently remove the Auspice of a willing werewolf, making them one of the Pure. | NH-SM 20 | |
Kindle Fury | ••• | Blood Talon | Whip up the Destroyer within the Blood, acting as an extra Anchor for a month. | WTF 2e 140 | |
Rite of Absolution | ••• | Bale Hound | Gain a dice pool that can be drawn upon for bonus dice in breaking point rolls when in service of the Maeljin. | NH-SM 39 | |
Shadowbind | ••• | Bind a spirit within a ritual space, naming the conditions that will set it free. | WTF 2e 141 | ||
Between Worlds | •••• | Use a Locus to Reach into the Gauntlet rather than Flesh or Shadow, but permanently defile the Locus used, destroying its power forever. | NH-SM 151 | ||
Fetish | •••• | ●/dot | Create a fetish by binding a spirit within an item. | WTF 2e 141 | |
Shadow Bridge | •••• | Fire-Touched | Use a sacrifice to form a bridge between two loci, crossing between them instead of between Shadow and Flesh. | NH-SM 20 | |
Twilight Purge | •••• | ●●● | Hurl beings out of Twilight for at least an hour. | WTF 2e 141-142 | |
Devour | ••••• | Consume the flesh of a werewolf, Becoming a Devourer. Future rituals provide an Enlightenment (NH-SM 56). | NH-SM 54 | ||
Forge Alliance | ••••• | ●/pack | Join packs together mystically for a month or until a shared quarry is brought low. | WTF 2e 142 | |
Urfarah's Bane | ••••• | ●●●●● | One werewolf is singled out of the pack until sunrise. Her claws and teeth deal aggravated damage to Uratha. | WTF 2e 142 | |
Veil | ••••• | Iron Master | ●●●●● | Spirits destroy records of a recent supernatural event. | WTF 2e 142 |
Pack Rites | |||||
Banish | • | Banish a creature of flesh from the Spirit Realm, or vice-versa. | WTF 2e 142-143 | ||
Harness the Cycle | • | Draw Essence (for werewolves) and Willpower (for humans) from the turning of the seasons. | WTF 2e 143 | ||
Totemic Empowerment | • | Unite a pack member with the power of your totem until sunrise. | WTF 2e 143 | ||
Hunting Ground | •• | Claim territory for a season, granting bonuses to hunt there and interact with residents. | WTF 2e 143-144 | ||
Moon's Mad Love | •• | Wards packmates from the effects of Lunacy for a month. | WTF 2e 144 | ||
Shackled Lightning | •• | ●/10 subjects | Contain a spirit of lightning to render your legion Indomitable so long as they remain silent and you spend no Essence, after which you release a berserker rage. | DEC 80 | |
Sigrblot | •• | ●+/court | Feed participating spirit courts with Essence, after which they suffer -5 to Reach for up to a season. | DE 165 | |
Wellspring | •• | Charges the Resonance of a locus for a month, spreading the power of its Influence. The pack must honor a ban for the locus. | WTF 2e 144-145 | ||
Banshee Howl | ••• | Lodge of the Screaming Moon | Lays claim over deaths within the territory, denying supernatural beings outside the pack of any benefits from a kill. | Pack 87 | |
Raiment of the Storm | ••• | Storm Lord | Draw power from a storm in the form of Armor, supernatural protection, and safety from electrocution, at the cost of a ban to remain active during the storm. | WTF 2e 145 | |
Shadowcall | ••• | Offer gathra to summon a particular spirit. | WTF 2e 145 | ||
Supplication | ••• | Spread gathra around your territory and honor a spirit choir's ban to ease relations with them for a season. | WTF 2e 145 | ||
Hidden Path | •••• | Hunter in Darkness | Find a secret land route across flesh and spirit to a destination, ten times as quick and without interception. | WTF 2e 145-146 | |
Expel | •••• | Cast a spirit out of a host person or object. | WTF 2e 146 | ||
Heal Old Wounds | •••• | Attempt to seal a Wound within territory claimed by the Hunting Ground rite. | NH-SM 84 | ||
Great Hunt | ••••• | Until the sun rises, non-werewolf packmates assume Urhan form and gain a werewolf's senses and regeneration, under a ban to hunt a named quarry. | WTF 2e 146 | ||
Shadow Distortion | ••••• | Fire-Touched | ● x 10 | Inflict a penalty to non-packmates in the Shadow, and attacks and abilites used against packmates are also penalised. | NH-SM 20 |
Unleash Shadow | ••••• | Fire-Touched | Any Manifestation cost is reduced to 1 Essence in the pack's territory, and the power of spirits is enhanced in the territory. | NH-SM 20 | |
Other Rites | |||||
Lupus Venandi | •••• | Apocalypsis Fidei Merit | Impose the Siskur-Dah Condition on a werewolf against the chosen prey, compelling the werewolf to complete their hunt. | NH-SM 134-135 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |
Gifts (2nd Edition)
Moon Gifts
Facet | Rank | Cost | Pool | Action | Duration | Description | Reference |
---|---|---|---|---|---|---|---|
Crescent Moon's Gift | |||||||
Shadow Gaze | • | ● | Wits + Occult + Wisdom vs. Resistance | Instant | 1 scene | Boosts interaction with spirits & ridden. Reveals bane or ban. | WTF2e p115 |
Spirit Whispers | •• | ● | Presence + Persuasion + Wisdom | Instant | - | Ask spirit a question. | WTF2e p115 |
Shadow Hunter | ••• | ● | - | Instant | Sacred Hunt | Boosts specific rolls while in Shadow. | WTF2e p116 |
Shadow Masquerade | •••• | ●● | Manipulation + Occult + Wisdom vs. Resistance | Instant | 1 hour per success | Mimic target spirit. | WTF2e p116 |
Panopticon | ••••• | ●+ | Intelligence + Occult + Wisdom | Extended (10, minute per roll) | 1 scene | Gains awareness of spirits. Use spirit's senses. | WTF2e p117 |
Full Moon's Gift | |||||||
Killer Instinct | • | ● | - | Reflexive | 1 scene | 8-again on Brawl and Weaponry | WTF2e p117 |
Warrior's Hide | •• | - | - | None | Permanent | Boosts Health. | WTF2e p117 |
Bloody-Handed Hunter | ••• | ● | - | Instant | Sacred Hunt | Boosts attack rolls vs obstacles to the Hunt. | WTF2e p117 |
Butchery | •••• | ●● | Wits + Brawl + Purity | Reflexive | 1 turn per success | Adds tilts to opponents that meet criteria. | WTF2e p117 |
Crimson Spasm | ••••• | ● per turn | Stamina + Survival + Purity | Instant | - | Use successes to boost Strength, Stamina, armor, damage. | WTF2e p118 |
Gibbous Moon's Gift | |||||||
War Howl | • | ● | Presence + Expression + Glory | Instant | 1 turn per success | Boosts pack's Brawl and Weaponry | WTF2e p118 |
Voice of Glory | •• | ● | - | Instant | 1 scene | Adds to Expression, Persuasion and First Impression | WTF2e p118 |
Dream Hunter | ••• | ● | Manipulation + Empathy + Glory vs. Composure + Primal Urge | Instant | Sacred Hunt | Invades prey's dreams. | WTF2e p118 |
Thousand Throat Howl | •••• | ●● | Presence + Intimidate + Glory vs. Resolve + Primal Urge | Instant | - | Howl to apply Demoralized Condition. | WTF2e p118 |
End of Story | ••••• | ●●● | Presence + Persuasion + Glory vs. prey’s Composure + Primal Urge | Instant | 1 day | Story of prey's impending fate adds penalties to prey. | WTF2e p119 |
Half Moon's Gift | |||||||
Scent Beneath the Surface | • | ● | Wits + Empathy + Honor vs. Composure + Primal Urge | Instant | 1 scene | Detect Lies | WTF2e p119 |
Binding Oath | •• | ● | Resolve + Persuasion + Honor vs. Resolve + Primal Urge | Instant | 1 month | Bind oaths | WTF2e p119 |
Sly Hunter | ••• | ● | - | Instant | Sacred Hunt | Boosts dice pools while pursuing Hunt. | WTF2e p119 |
Ties of Word and Promise | •••• | ● per dot | Manipulation + Persuasion + Honor | Extended (10, minute per roll) | 1 day | Acquire temporary access to Allies, Contacts, etc. | WTF2e p120 |
Ties of Blood and Bone | ••••• | ●●● | Stamina + Empathy + Honor vs. Stamina + Primal Urge | Instant | - | Switch location with packmate. | WTF2e p120 |
New Moon's Gift | |||||||
Eviscerate | • | ● | - | Reflexive | - | Brawl or Weaponry attack vs. unaware target becomes rote action. | WTF2e p120 |
Slip Away | •• | ● | - | Instant | 1 scene | Blurs observers memories. | WTF2e p120 |
Relentless Hunter | ••• | ● | - | Instant | Sacred Hunt | Boosts dice pools while pursuing prey. | WTF2e p120 |
Divide and Conquer | •••• | ● | Manipulation + Subterfuge + Cunning vs. Composure + Primal Urge | Instant | - | Lure prey away from their companions. | WTF2e p121 |
Breach | ••••• | ●●● | Wits + Stealth + Cunning | Instant | - | Cross the Gauntlet. | WTF2e p121 |
Shadow Gifts
Facet | Renown | Cost | Pool | Action | Duration | Description | Reference |
---|---|---|---|---|---|---|---|
Gift of Agony | |||||||
Wrack | Cunning | ● | - | Reflexive | 1 day | Penalise a touched targets attempts at tracking and foot-chases. | NH-SM p15 |
Stoicism | Glory | ● | - | Reflexive | 1 + Glory turns | Ignore dice penalties from physical sources. | NH-SM p15 |
Pain Mirror | Honor | ●● | Composure + Empathy + Honor | Instant; Reflexive on exceptional success | 1 scene | Cause opponents to take 1 bashing for every lethal or aggravated damage received, and copy a Physical Tilt to one linked opponent for (Honor) turns. | NH-SM p15 |
Catharsis | Purity | - | - | None | Permanent | When spending Willpower in the same turn as suffering lethal or aggravated damage, increase the Willpower bonus by (Purity). | NH-SM p15 |
Scourge | Wisdom | ●● | - | None | - | Suppress the effects of a Condition or Tilt that affects the user's mind or soul for (Wisdom) days. | NH-SM p15 |
Gift of Blood | |||||||
Seep | Cunning | ●● | - | Instant | 1 scene | Cause blood to seep from everything in an area of (Cunning x 25) yards, inflicting (Cunning) penalty to Athletics rolls and increasing time needed to interact with objects (reflexive to instant, instant to two instant). Also overpowers all other smells in area. | NH-SM p16 |
Purge | Glory | ● | - | Reflexive | - | Reduce Toxicity of disease or poison by (Glory), ending if reduced to 0. Mundane addictions instantly purged, Clash against supernatural addictions with rote quality on dice pool; suppress Poisoned and Sick Tilts for rest of scene; expel foreign bodies and parasites. If used when another character consumes your flesh or blood, win contest of Strength + Empathy + Glory against opponent's Stamina + Primal Urge to transfer sickness, poison, or parasite. | NH-SM p16 |
Bind | Honor | ●●●●● | - | Reflexive | - | Ignore a Facet's requirement to perceive, touch or strike an opponent by consuming the opponent's blood or of a close relative, which must be fresh. | NH-SM p16 |
Bleed | Purity | ● | Strength + Brawl + Purity vs. Stamina + Primal Urge | Reflexive | 1 day | Opponents suffer 1 extra lethal in a turn where they are dealt lethal or aggravated damage, and penalizes all Medicine rolls to treat injuries by (Purity). Exceptional success makes such Medicine roll failures into dramatic failures. | NH-SM p16 |
Clot | Wisdom | ● | - | Instant | 1 day | Long-term lethal and aggravated healing is increased. Does not affect turn-to-turn regeneration. | NH-SM p16 |
Gift of Death | |||||||
Cold Embrace | Cunning | ● | Stamina + Medicine + Cunning | Instant | 1 hour per success | Suppress vital signs and appear dead. | WTF2e p121 |
Barghest | Glory | - / ● | - | None | Permanent | Perceive and interact with ghosts. | WTF2e p121 |
Memento Mori | Honor | ● | - | Reflexive | 1 scene | Awareness of packmates injuries. Transfer packmates injuries to self. | WTF2e p121 |
Bone Gnaw | Purity | ● | - | Instant | - | Gain knowledge from bones of deceased. | WTF2e p121 |
Eyes of the Dead | Wisdom | ● | Wits + Occult + Wisdom | Instant | - | View last thing seen by the deceased. | WTF2e p122 |
Gift of Disease | |||||||
Festering Bite | Cunning | ● | Strength + Survival + Cunning vs. Stamina + Primal Urge | Reflexive | 1 week | Double the time for opponents to regenerate damage. Does not affect Gauru opponents. Other supernatural methods of healing must win Clash or become dramatic failure. | NH-SM p 16-17 |
Rancid Maw | Glory | ●● | - | Instant | - | Attempt to inflict the moderate Poisoned Tilt from up to 20 yards range via 1L autofire cloud of disease; roll Dexterity + Athletics for attack roll and ignore Defense. For 1 turn, ranged attacks against user suffer a -2 penalty. | NH-SM p17 |
Leper's Bell | Honor | ● | Manipulation + Medicine + Honor vs. Stamina + Primal Urge | Instant | 1 week | Severity of diseases the opponent suffers are increased; Opponent suffers a penalty to social rolls. | NH-SM p17 |
Rabid Fever | Purity | - | - | None | Permanent | Increase resistance to disease; Increase Initiative modifier by (Purity). | NH-SM p18 |
Pox Cauldron | Wisdom | ● | - | Instant | - | Become infected with a disease that can be transmitted to a target. | NH-SM p18 |
Gift of Dominance | |||||||
Primal Allure | Cunning | ● | Manipulation + Subterfuge + Cunning vs. Resolve + Primal Urge | Instant | 1 scene | Perfect impression with target. | WTF2e p122 |
Glorious Lunacy | Glory | ● | - | Reflexive | 1 scene | When inflicting Lunacy, apply Awestruck Condition. | WTF2e p122 |
Lay Low the Challenger | Honor | ● | Presence + Intimidate + Honor vs. Composure + Primal Urge | Reflexive | - | Inflicts the Cowed Condition on a struck opponent. | WTF2e p122 |
Snarl of the Predator | Purity | ● | - | Instant | - | Reduces penalty when forcing Doors. | WTF2e p123 |
Lead the Lesser Pack | Wisdom | ● per ally | - | Instant | 1 day | Adds temporary pack member. | WTF2e p123 |
Gift of the Elementals | |||||||
Breath of Air | Cunning | ●+ | Wits + Athletics + Cunning | Instant | - | Use the Air Influence at the same Essence cost as a spirit with (Cunning) dots. | WTF2e p123 |
Catastrophe | Glory | ●●●●● per dot | Presence + Survival + Glory | Extended (15, hour per roll) | - | Boosts influence gained from Elemental Facets; grants immunity to catastrophe boosted Influences. | WTF2e p123 |
Flesh of Earth | Honor | ●+ | Strength + Survival + Honor | Instant | - | Use the Earth Influence at the same Essence cost as a spirit with (Honor) dots. | WTF2e p123 |
Tongue of Flame | Purity | ●+ | Presence + Empathy + Purity | Instant | - | Use the Fire Influence at the same Essence cost as a spirit with (Purity) dots. | WTF2e p123 |
Heart of Water | Wisdom | ●+ | Manipulation + Occult + Wisdom | Instant | - | Use the Water Influence at the same Essence cost as a spirit with (Wisdom) dots. | WTF2e p123 |
Gift of Evasion | |||||||
Feet of Mist | Cunning | ● | - | Instant | 1 hour | All attempts to track or locate the user fail. | WTF2e p123 |
Fog of War | Glory | ● | Wits + Subterfuge + Glory vs. Composure + Primal Urge | Reflexive | - | Something specific (bullet, package, etc.) reaches the wrong target | WTF2e p124 |
Deny Everything | Honor | ● | - | Reflexive | - | Use Honor to resist Social/Manipulation actions. | WTF2e p124 |
Hit and Run | Purity | ● | Dexterity + Stealth + Purity vs. Composure + Primal Urge | Reflexive | - | Interrupt attack and disengage; Can inflict Shadow Paranoia Condition. | WTF2e p124 |
Exit Strategy | Wisdom | ● | Wits + Streetwise + Wisdom | Instant | - | Gain immediate knowledge of escape routes or boltholes. | WTF2e p124 |
Gift of Fervor | |||||||
Crisis of Faith | Cunning | ● | Manipulation + Subterfuge + Cunning vs. Resolve + Primal Urge | Instant | 1 day per success | Prevent an opponent from regaining Willpower from rest; Gain (Cunning) bonus to social rolls against them. Opponent also takes equal penalty to participate in or lead formalized expressions of ideology, both mundane and supernatural. | NH-SM p18 |
Fanaticism | Glory | ● | Presence + Socialize + Glory vs. Resolve | Instant | 1 day per success | Cause a human community to become more insular and despise outsiders. | NH-SM p18 |
Affirmation | Honor | - | - | Reflexive | Permanent | Grant a point of Willpower to a target; Gain Willpower when they indulge in their morality traits. | NH-SM p18 |
Zeal | Purity | - | - | None | Permanent | Increase Willpower, potentially exceeding 10 | NH-SM p19 |
Fervid Mission | Wisdom | ●●●●● | Manipulation + Persuasion + Wisdom - Resolve | Instant | 1 month | Human or Wolf-Blooded target gains the Obsession Condition. Resolving the Condition ends the facet. | NH-SM p19 |
Gift of Hunger | |||||||
Eater of Names | Cunning | ● | - | Reflexive | 1 day | Prevent the target from using social merits or rites, or inflict a penalty on human attempts to remember and supernatural attempts to gain knowledge of a dead target for 1 year. | NH-SM p19 |
Famine Howl | Glory | ●●●●● | Presence + Survival + Glory | Instant | 1 week | Cause all physical food sources to wither, spoil and be infested; Attempts to gain Essence or similar resources are penalised. | NH-SM p19 |
Gluttony | Honor | ● | Strength + Persuasion + Honor - Composure | Instant | 1 day | Cause a living target or object to require to consume multiple times the normal requirement. | NH-SM p19-20 |
Wolf Hunger | Purity | - | - | None | Permanent | Gain bonus Essence from flesh or spirit consumption during the Sacred Hunt | NH-SM p20 |
Ravenous Maw | Wisdom | ● | - | Reflexive | - | Initiate a Grapple at a range of (5 x Wisdom) yards, and can drag target closer if successful. | NH-SM p20 |
Gift of Insight | |||||||
Prey on Weakness | Cunning | ● | Presence + Empathy + Cunning vs. Composure + Primal Urge | Instant | - | Gains awareness prey's weaknesses and conditions. | WTF2e p125 |
Read the World's Loom | Glory | ●●●●● | Wits + Streetwise + Glory | Instant | - | Gains insight; Learns of an event, threat or circumstance of meaningful relevence. | WTF2e p125 |
Echo Dream | Honor | ● | Wits + Investigation + Honor | Instant | - | Gain information about an object or location. | WTF2e p125 |
Scent the Unnatural | Purity | ● | Wits + Occult + Purity | Instant | - | Detect supernatural creatures and effects. | WTF2e p126 |
One Step Ahead | Wisdom | ● | - | Instant | - | Detect the way in which prey will flee. | WTF2e p126 |
Gift of Inspiration | |||||||
Lunatic Inspiration | Cunning | ● | Manipulation + Empathy + Cunning vs Composure | Instant | 1 lunar cycle | Infects a human or Wolf-Blooded with ongoing Inspired and Madness Conditions, driving towards resolution through a prophetic or relevatory work. | WTF 2e p127 |
Fearless Hunter | Glory | ● | - | Instant | 1 scene | Share contests and resistance against mental influence and fear with present packmates, and add Glory as a bonus to do so. | WTF 2e p127 |
Pack Triumphs Together | Honor | ● per target | - | Reflexive | 1 scene | Allows packmates to share Initiative values, and grants them 8-Again on teamwork actions. | WTF 2e p127 |
Unity | Purity | ● | - | Instant | - | Intervene in Social Maneuvering to grant a packmate your Purity in additional Doors. | WTF 2e p127 |
Still Small Voice | Wisdom | ● per target | Presence + Persuasion + Wisdom vs Resolve + Primal Urge | Instant | - | Talk werewolves down from the Soft Rage. | WTF 2e p127 |
Gift of Knowledge | |||||||
Needle | Cunning | ● | Manipulation + Subterfuge + Cunning vs Composure + Primal Urge | Instant | 1 month | Hides an item of knowledge in all forms from a target. | WTF 2e 127-128 |
This Story Is True | Glory | ●● | Presence + Academics + Glory | Instant | 1 hour per success | Tells a tale whose lesson grants temporary bonus dots in a particular Skill to one listener. | WTF 2e 128 |
Know Thy Prey | Honor | ● | Wits + Socialize + Honor | Instant | - | Intuits a target's names and aliases, alternate identities, sources of fame and social connections. | WTF 2e 128 |
Lore of the Land | Purity | ●● | Intelligence + Survival + Purity | Instant | 1 scene | Identifies supernatural effects lain upon a territory. Locates material creatures and dangers within your pack's territory. | WTF 2e 128 |
Sift the Sands | Wisdom | ● / ●● | Intelligence + Academics + Wisdom | Extended (10, minute per roll) | - | Spirit hauntings aid research, and can optionally copy the sought knowledge to a new medium. | WTF 2e 128-129 |
Nature's Gift | |||||||
