Major Templates
Acclimation
Possessed by: Deviants
Acclimation is rated from 0 to 5. Its rating is directly added to dice pools, Supernatural Tolerance, and Stability.
Azoth
Possessed by: Prometheans
Azoth | Trait Cap | Pyros | Azothic Radiance | Wasteland Creation | ||
---|---|---|---|---|---|---|
Pool | /Turn | Rate | Size | |||
1 | 5 | 10 | 1 | Building | Six months | Room |
2 | 5 | 11 | 2 | City block | Six months | Room |
3 | 5 | 12 | 3 | Several blocks | Month | Small home |
4 | 5 | 13 | 4 | Neighborhood | Month | Small home |
5 | 5 | 15 | 5 | Quadrant/borough | Month | Building |
6 | 6 | 20 | 6 | Half a city | Week | Building |
7 | 7 | 30 | 7 | City | Week | City block |
8 | 8 | 40 | 8 | City | Day | Neighborhood |
9 | 9 | 50 | 9 | City | Day | City |
10 | 10 | 100 | 10 | City | Day | Region |
Blood Potency
Possessed by: Vampires, ghouls
Blood Potency | Trait Cap | Vitae | Feeding Requirement | Sunlight Damage | |
---|---|---|---|---|---|
Pool | /Turn | ||||
0 | 5 | Stamina | 1 | Animals | None |
1 | 5 | 10 | 1 | Animals | Every ten minutes |
2 | 5 | 11 | 2 | Animals | Every ten minutes |
3 | 5 | 12 | 3 | Humans | Every minute |
4 | 5 | 13 | 4 | Humans | Once a turn |
5 | 5 | 15 | 5 | Humans | Once a turn |
6 | 6 | 20 | 6 | Kindred | Twice a turn |
7 | 7 | 25 | 7 | Kindred | Twice a turn |
8 | 8 | 30 | 8 | Kindred | Thrice a turn |
9 | 9 | 50 | 10 | Kindred | Thrice a turn |
10 | 10 | 75 | 15 | Kindred | Five times a turn |
Gnosis
Possessed by: Mages
Gnosis | Trait Cap | Mana | Ritual Interval | Yantras | Paradox | Combined Spells | Obsessions | Arcana Limits | ||
---|---|---|---|---|---|---|---|---|---|---|
Pool | /Turn | Best | Others | |||||||
1 | 5 | 10 | 1 | Three hours | 2 | 1 | 1 | 1 | 3 | 2 |
2 | 5 | 11 | 2 | Three hours | 2 | 1 | 1 | 1 | 3 | 3 |
3 | 5 | 12 | 3 | Hour | 3 | 2 | 2 | 2 | 4 | 3 |
4 | 5 | 13 | 4 | Hour | 3 | 2 | 2 | 2 | 4 | 4 |
5 | 5 | 15 | 5 | Half hour | 4 | 3 | 2 | 2 | 5 | 4 |
6 | 6 | 20 | 6 | Half hour | 4 | 3 | 3 | 3 | 5 | 5 |
7 | 7 | 25 | 7 | Ten minutes | 5 | 4 | 3 | 3 | 5 | 5 |
8 | 8 | 30 | 8 | Ten minutes | 5 | 4 | 3 | 3 | 5 | 5 |
9 | 9 | 50 | 10 | One minute | 6 | 5 | 4 | 4 | 5 | 5 |
10 | 10 | 75 | 15 | One minute | 6 | 5 | 4 | 4 | 5 | 5 |
Lair
Possessed by: Beasts, Insatiable
Lair | Trait Cap | Chambers | Lair Traits | Extended Lifespan | |
---|---|---|---|---|---|
Total | /Scene | ||||
1 | 5 | 3 | 2 | 1 | None |
2 | 5 | 3 | 3 | 1 | None |
3 | 5 | 4 | 3 | 2 | None |
4 | 5 | 4 | 4 | 3 | None |
5 | 5 | 5 | 4 | 3 | None |
6 | 6 | 5 | 5 | 4 | +50 years |
7 | 7 | 6 | 5 | 4 | +100 years |
8 | 8 | 6 | 6 | 5 | +150 years |
9 | 9 | 7 | 6 | 5 | +200 years |
10 | 10 | 7 | 7 | 6 | +250 years |
Primal Urge
Possessed by: Werewolves
Primal Urge | Trait Cap | Essence | Regeneration | Hard Rage | Feeding Limit | Hunt Interval | Lunacy Penalty | Tracking Bonus | |
---|---|---|---|---|---|---|---|---|---|
Pool | /Turn | ||||||||
1 | 5 | 10 | 1 | 1B | 10 minutes | None | Three months | 0 | 0 |
2 | 5 | 11 | 2 | 1B | 10 minutes | Meat | Three months | 0 | 0 |
3 | 5 | 12 | 3 | 1B | 15 minutes | Meat | One month | 0 | 0 |
4 | 5 | 13 | 4 | 2B | 20 minutes | Raw meat | One month | -2 | +1 |
5 | 5 | 15 | 5 | 2B | 30 minutes | Raw meat | Three weeks | -2 | +1 |
6 | 6 | 20 | 6 | 3B | 1 hour | Carnivores | Three weeks | -2 | +2 |
7 | 7 | 25 | 7 | 3B | 2 hours | Carnivores | One week | -2 | +2 |
8 | 8 | 30 | 8 | 4B | 3 hours | Essence | One week | -3 | +3 |
9 | 9 | 50 | 10 | 5B | 6 hours | Essence | Three days | -4 | +3 |
10 | 10 | 75 | 15 | 6B | 12 hours | Essence | Three days | -5 | +4 |
Primum
Possessed by: Demons
Primum | Trait Cap | Aether | Max Covers | Primum Glitches | Demonic Form Evolution | |
---|---|---|---|---|---|---|
Pool | /Turn | |||||
1 | 5 | 10 | 1 | 1 | 0 | Starting form |
2 | 5 | 11 | 2 | 2 | 0 | — |
3 | 5 | 12 | 3 | 3 | 0 | New Modification |
4 | 5 | 13 | 4 | 4 | 0 | — |
5 | 5 | 14 | 5 | 5 | 0 | — |
6 | 6 | 15 | 6 | 5 | 1 | New Technology |
7 | 7 | 20 | 7 | 5 | 1 | — |
8 | 8 | 30 | 8 | 6 | 2 | — |
9 | 9 | 50 | 10 | 6 | 2 | — |
10 | 10 | 100 | 15 | 7 | 3 | New Process |
Sekhem
Possessed by: Mummies, immortals
Sekhem | Trait Cap | Pillars/Turn | Attribute Bonus | Utterances | Descent Rolls | |
---|---|---|---|---|---|---|
Before Rolling | Frequency | |||||
1 | 5 | 1 | +1 | • | Chronicle or 160 days | Story or 40 days |
2 | 5 | 2 | +2 | •• | Two stories or 100 days | Two chapters or 20 days |
3 | 5 | 2 | +2 | ••• | Story or 60 days | Chapter or 10 days |
4 | 5 | 2 | +2 | •••• | Three chapters or 40 days | Chapter or 5 days |
5 | 5 | 3 | +3 | ••••• | Two chapters or 20 days | Three scenes or 3 days |
6 | 6 | 3 | +3 | ••••• | Chapter or 10 days | Three scenes or 2 days |
7 | 7 | 4 | +3 | ••••• | Chapter or 5 days | Two scenes or 1 day |
8 | 8 | 4 | +4 | ••••• | Three scenes or 2 days | Two scenes or 1 day |
9 | 9 | 5 | +4 | ••••• | Two scenes or 1 day | Scene or 12 hours |
10 | 10 | 5 | +4 | ••••• | Scene or 12 hours | Scene or 12 hours |
Synergy
Possessed by: Bound
Synergy | Trait Cap | Plasm | Touchstones | Liminal Aura | Relationship | |
---|---|---|---|---|---|---|
Pool | /Turn | |||||
1 | 5 | 10 | 1 | 1 | — | Coercive |
2 | 5 | 11 | 2 | 1 | Anchor | Positional |
3 | 5 | 12 | 3 | 2 | Anchor | Positional |
4 | 5 | 13 | 4 | 2 | Anchor | Positional |
5 | 5 | 15 | 5 | 2 | Anchor | Sympathetic |
6 | 6 | 20 | 6 | 3 | Open | Sympathetic |
7 | 7 | 30 | 7 | 3 | Open | Sympathetic |
8 | 8 | 40 | 8 | 3 | Open | Empathetic |
9 | 9 | 50 | 9 | 3 | Controlled | Empathetic |
10 | 10 | 100 | 10 | 3 | Controlled | Empathetic |
Wyrd
Possessed by: Changelings, fae-touched
Wyrd | Trait Cap | Glamour | Goblin Fruit | Disease/Fatigue | Frailty Accumulation | |
---|---|---|---|---|---|---|
Pool | /Turn | |||||
0 | 5 | 10 | 1 | 0 | -0 | — |
1 | 5 | 10 | 1 | 3 | -1 | — |
2 | 5 | 11 | 2 | 7 | -1 | New minor |
3 | 5 | 12 | 3 | 7 | -2 | — |
4 | 5 | 13 | 4 | 13 | -2 | New minor |
5 | 5 | 15 | 5 | 13 | -2 | — |
6 | 6 | 20 | 6 | 13 | -3 | New major |
7 | 7 | 25 | 7 | 29 | -3 | — |
8 | 8 | 30 | 8 | 29 | -3 | New minor |
9 | 9 | 50 | 10 | 101 | -3 | — |
10 | 10 | 75 | 15 | ∞ | -4 | New major |
Other Templates
Hollow
Possessed by: Tremere
Hollow | Obsessions | Mana | Sustenance | Other Traits | ||
---|---|---|---|---|---|---|
Pool | /Turn | Sleeper | Awakened | |||
1 | 1 | 10 | 1 | 6 months | 1 year | Soul Sight, Soul Breath, Burn Soul, Devour the Years |
2 | 2 | 11 | 2 | 5 months | 10 months | Secret of the Soul Jar |
3 | 2 | 11 | 3 | 4 months | 9 months | Lesser Soul Grasp, House Attainment |
4 | 3 | 12 | 4 | 3 months | 8 months | Subtle Ruling Arcanum |
5 | 3 | 12 | 5 | 2 months | 6 months | Hollow Vessel |
6 | 4 | 16 | 6 | 1 month | 5 months | Subtle Ruling Arcanum, House Attainment |
7 | 4 | 20 | 7 | 2 weeks | 4 months | Greater Soul Grasp |
8 | 5 | 24 | 8 | 1 week | 3 months | Subtle Ruling Arcanum |
9 | 5 | 40 | 9 | 3 days | 2 months | Grasp the Enemy, House Attainment |
10 | 6 | 60 | 10 | 1 day | 1 month | Subtle Ruling Arcanum |
Magnitude
Possessed by: Alchemists
Magnitude | Trait Cap | Pyros | Distillations | ||
---|---|---|---|---|---|
Pool | /Turn | +Weekly | |||
1 | 5 | 5 | 1 | 1 | 3 |
2 | 5 | 6 | 1 | 2 | 6 |
3 | 5 | 7 | 1 | 2 | 9 |
4 | 5 | 8 | 1 | 3 | 12 |
5 | 5 | 9 | 2 | 3 | 15 |
Rank
Possessed by: Ephemeral entities, supernal entities, Pangaeans
Rank | Trait Limits | Attribute dots | Maximum Essence/Mana | Numina (if any) |
---|---|---|---|---|
1 | 5 | 5-8 | 10 | 1-3 |
2 | 7 | 9-14 | 15 | 3-5 |
3 | 9 | 15-25 | 20 | 5-7 |
4 | 12 | 26-35 | 25 | 7-9 |
5 | 15 | 36-45 | 50 | 9-11 |
Rapacity
Possessed by: Ghost eaters
Rapacity | Trait Cap | Plasm | Dread Powers | ||
---|---|---|---|---|---|
Pool | /Turn | Stolen | |||
1 | 5 | 10 | 1 | 10 | 4 |
2 | 5 | 12 | 2 | 70 | 8 |
3 | 5 | 14 | 3 | 400 | 12 |
4 | 5 | 17 | 4 | 1,000 | 16 |
5 | 5 | 20 | 5 | 10,000 | 20 |
Clarity
Changelings
A changeling's Clarity suffers attacks from disorienting experiences which threaten her ownership over her own perceptions and the stability of her central truths. Severe Clarity attacks can accumulate damage quickly, but the support of a Touchstone can heal that damage more readily than the breaking points of many other Integrity traits. (CTL 2e 107)
Dice | Sample breaking points |
---|---|
1 | Acquaintance rejects your experiences, Glamour exhaustion, having promises broken, a day without human contact |
2 | Respected authority rejects your experiences, psychotropic drugs, breaking promises, significant disorientation, a week without human contact |
3 | Trusted confidant rejects your experiences, losing a Touchstone, having formal oaths broken, disorienting supernatural influence, two weeks without human contact |
4 | Thorough "disproof" of your experiences, homicide, breaking formal oaths, recapitulation of the Durance, a month without human contact |
5 | Systematic psychological torture, premeditated murder, modifying behavior by Glamour, direct confrontation with the True Fae, a year without human contact |
Cover
Demons
Demons can sustain multiple Cover ratings at once, depending on their Primum. A Cover rating, rather than representing mental or spiritual welfare, is a psychic projection of identity, associated with a human body the demon adopts. Demons use the thoroughness and consistency of their human identities to deflect notice by the God-Machine, and risk its degredation through spectacular shows of power or gross breaking of the identity's "character."
A demon's Cover mends and grows slowly over time as they live that identity's life. Demons in need of quicker gains can steal the Cover of a forming angel with reconnaissance and support, but most depend on pacts with human beings, promising them occult benefits in exchange for scraps of their life to take as their own, ranging from shallow work relationships, to dear lifelong friendships, to the human's very existence itself.
Harmony
Werewolves
Harmony shifts when breaking points occur in one of two directions. Breaking towards flesh causes the trait to increase, towards spirit to decrease. Harmony's ideal rating is 5, with drawbacks incurred as the character drifts towards the spiritual extreme of 0 or the fleshly extreme of 10. (WTF 2e 96, 104)
Harmony | Penalty | Breaking Point | Harmony | Penalty | Breaking Point |
---|---|---|---|---|---|
Breaking Points Towards Flesh | Breaking Points Towards Spirit | ||||
Any | Defile a locus | Any | Kill a human or wolf | ||
Any | Reject the Sacred Hunt | Any | Stay in the Shadow Realm for a week | ||
Any | Stay out of the Shadow Realm for a week | Any | -2 | Hunt humans or wolves for food | |
Any | Use a silver weapon against a werewolf | Any | -2 | Kill a packmate | |
Any | -3 | Stay out of the Shadow Realm for a month | Any | -3 | Eat human or wolf flesh for Essence |
Any | -2 | Violate the Oath of the Moon | Any | -3 | Stay in the Shadow Realm for a month |
< 4 | Allow a spirit safe passage into the physical world | > 7 | Inflict Lunacy on a loved one | ||
< 4 | Eat processed food | > 7 | Lead the Sacred Hunt | ||
< 4 | Mate with a human | > 7 | Spend more than two days away from your pack | ||
< 4 | Stay out of the Shadow Realm for a day | > 7 | Stay in the Shadow Realm for a day |
Harmony | Death Rage | Shapeshifting | Reaching | Bans | |||
---|---|---|---|---|---|---|---|
Trigger | Soft Rage | Action | Free | Essence | |||
10 | Passive | 3 seconds | Change | — | Instant | Cannot enter Shadow | — |
9 | Common | 10 seconds | Change | — | Instant | Leave without locus | — |
8 | Common | 30 seconds | Change | Instant | Reflexive | Leave without locus | — |
7 | Narrow | 1 minute | Change | Instant | Reflexive | Reach normally | — |
6 | Narrow | 5 minutes | Change | Reflexive | — | Reach normally | — |
5 | — | 15 minutes | Change | Reflexive | — | Reach normally | — |
4 | Narrow | 5 minutes | Change | Reflexive | — | Reach normally | One |
3 | Narrow | 1 minute | Resist change | Instant | Reflexive | Enter without locus | One |
2 | Common | 30 seconds | Resist change | Instant | Reflexive | Enter without locus | Two |
1 | Common | 10 seconds | Resist change | — | Instant | Enter without locus | Three |
0 | Passive | 3 seconds | Resist change | — | Instant | Cannot leave Shadow | Four |
Humanity
Vampires
Breaking points are experiences that inculcate increasing levels of detachment from the perspective of the living. Risking detachment feeds the vampire's Bestial, Competitive or Wanton instincts, while dramatic failure causes the vampire to become Jaded.
A vampire can inure herself to a particular type of breaking point, removing its risk of detachment at the cost of developing a bane. A vampire can only develop three banes this way (or two for Clan Mekhet), and suffers a die penalty on future detachment rolls for each bane inured. (VTR 2e 107)
Humanity | Social | Sun | Torpor | Dice | Sample breaking points |
---|---|---|---|---|---|
10 | +2 | 1L | One night | 5 | A night without human contact, lies for the Masquerade, spending multiple Vitae in a night |
9 | +2 | 1L | One night | 5 | Witness a meal, superhuman prowess, feeding without consent, supernatural urging, an hour in the sun |
8 | — | 1L | Two nights | 4 | Ghoul, be shunned by the living, ride the wave, force behavior with Disciplines, a day in the sun |
7 | — | 1L | Two nights | 4 | A week without human contact, grave injury, violence over blood |
6 | -1 | 2L | One week | 3 | Torpor, feeding from children, being in the obituaries, immense physical trauma |
5 | -1 | 3L | One month | 3 | Second week without human contact, Blood Potency rises to 3, death in the family, swearing to a covenant |
4 | -2 | 1A | One year | 2 | Learn Cruac, impassioned violence, a year in torpor, a century of unlife, accidental killing |
3 | -3 | 2A | Five years | 2 | A month without human contact, Blood Potency rises to 6, death of a spouse or child, impassioned killing |
2 | -5 | 3A | Ten years | 1 | A year without human contact, fifth century of unlife, causing revenants, the rise of new cultures, premeditated murder |
1 | Chance | 4A | Fifty years | 0 | A decade without human contact, killing a Touchstone, heinous or mass murder |
0 | Chance | 5A | One century | — | You are lost to the Beast. |
Integrity
Mortals, Hunters
Breaking points occur when the character violates his personal moral code or acceptable societal bounds, witnesses something traumatic or terrifying, or is the victim of a supernatural assault or shock. The severity of the situation and the character's current Integrity apply situational modifiers to a roll, and a Condition is incurred. Common breaking points leave a character Guilty, Shaken or Spooked, while dramatic failure can cause the character to suffer Broken, Fugue or Madness. At lower levels of Integrity, a Hunter lives with the Persistent Vigilant or Merciless Condition as they become more absorbed in their Vigil.
Memory
Mummies
Mummies must fight to rebuild their sense of will and identity, clearing up their memory through the weight of ages. Affirming their soul and unearthing the truth of their past earns the Reminisce Beats necessary to build their Memory, while self-denial and submission of will provokes breaking points, and the Rite of Return weighs down their Memory with each new Descent into living history. (MTC 2e 161)
Dice | Sample breaking points |
---|---|
5 | Concealing your identity, obedience to Judges to preserve Sekhem, suppressing the will of your decree |
3 | Destroying evidence of your Iremite past, obstructing another mummy's search for Memory, destroying a vessel without witnessing its memory |
1 | Abandoning a meret to serve the Judges, deliberately shortening the Descent, destroying personal keepsakes of your mortal life |
Memory | Resurrection | Self Identity | Past Recall | |
---|---|---|---|---|
Immortal Lives | Mortal Life | |||
10 | Three hours | Full | Complete | Complete |
9 | Two hours | Full | Post-Rite of Return | Complete |
8 | Two hours | Full | Post-Rite of Return | General Iremite knowledge |
7 | Half hour | Broad | Post-Rite of Return | Basic Iremite knowledge |
6 | 15 minutes | Broad | Two previous Descents | Guild experience |
5 | 10 minutes | Broad | Previous Descent | Moment of death |
4 | Three minutes | Basic | Previous Descent | Loved ones |
3 | Instant | Basic | Sketch of previous Descent | Iremite language |
2 | Instant | Basic | Scattered fragments | Iremite language |
1 | Instant | Simple will | None | Iremite language |
0 | Instant | Automaton | None | None |
Pilgrimage
Prometheans
Prometheans' Morality trait in Second Edition begins at one dot and measures their progress towards grasping the New Dawn. Steps forward on the Pilgrimage only occur on the resolution of milestones to mortality, while steps backward can occur through obviating milestones, causing death intentionally or en masse through supernatural means, or stepping off the Pilgrimage onto the Refinement of Flux.
Satiety
Beasts
Beasts treat their Satiety not like a condition of wellbeing but a resource that ebbs and flows. Beasts under Lair 4 lose a point a week, while Lair 4+ Beasts lose a point every few days, depending on their rating. Beyond that, many of their abilities require or significantly benefit from the expenditure of Satiety, and different levels of Satiety equip them better for different situations. The extremes of Satiety come with dangerous drawbacks, while a rating in the middle opens their vulnerability to adversarial Heroes, meaning the ideal conditions for Satiety lie between the middle and either extreme, either high-ish or low-ish.
Satiety is regained through acts that sate the Beast's Hunger. The amount of Satiety gained is proportional to the extremity, harm or spectacle of the feeding. (BTP 320)
Satiety | Condition | Effects |
---|---|---|
10 | Slumbering | The Beast's Horror retreats from wakefulness, leaving the Beast unable to access its power, becoming as vulnerable as an ordinary human. The Beast can't spend Satiety and doesn't lose it over time, but can end the Horror's slumber through an extreme shock. |
9 | Gorged | The Beast loses Supernatural Tolerance against mental or emotional abilities, but can open Primordial Pathways to a particular Lair Chamber with ease. |
8 | ||
7 | ||
6 | Sated | The Beast is neither well fed nor desperate enough to deflect a Hero's Anathema. |
5 | ||
4 | ||
3 | Starving | The Beast's Primordial Pathways do not open as easily, but she adds her Lair to her Power rating while merged with her Horror. |
2 | ||
1 | ||
0 | Ravenous | The Beast does not naturally heal lethal damage, and suffers a point of it each day she remains Ravenous. She can't use Nightmares, and can't regain Willpower except through actions that would normally grant Satiety. She can't raise her Satiety except through a feat that would normally reap a dramatic gain. |
Stability
Deviants
The Broken degrade over time, the Scars of their transformation aggravated by rebellious Variations and by withdrawing from the obsessions by which they gird their sense of self. Pursuing those obsessions can reverse this gradual breakdown. Deviants who grow too unstable never survive the day, and often, neither do anyone around them.
Synergy
Bound
The changing empathy and relationship between Bound and geist is a measure of both the integrity of these joined souls and a measure of their power. Only when the two grow in understanding of each other can they use the powers of death to their greatest effect.
Wisdom
Mages
A mage's Wisdom is the spiritual quality that contains his Supernal power from overrunning itself, and is threatened by acts of hubris. The loss of Wisdom is accompanied by Megalomaniacal or Rampant impulses.
When a spell courts hubris, a mage can inure himself to that spell. Casting that spell no longer threatens hubris, but it gains a permanent two dice of Paradox risk. A mage can inure himself to up to his Gnosis in spells. (MTA 2e 88)
Wisdom | Tier | Long-Term Nimbus | Dice | Sample acts of hubris |
---|---|---|---|---|
10 | Enlightened | Strong connections | 5 | Petty spellcasting, affecting innocents by your works |
9 | ||||
8 | ||||
7 | Understanding | Medium connections | 3 | Obvious magical displays before Sleepers, spiritual self-mutilation, releasing severe Paradoxes, overwriting or binding the will of a sapient being, calculated murder or maiming |
6 | ||||
5 | ||||
4 | ||||
3 | Falling | Weak connections | 1 | Deals with the Abyss, destroying Awakened souls, allowing a summoned Supernal being to be dissolved by the Fallen World, impulsive or unanticipated murder |
2 | ||||
1 | ||||
0 | Enraptured | Contagious beyond sympathy | — | Your power has blown out all self-control and perspective. |
Merits, Universal (2nd Edition)
Mental Merits
Merit | Rating | Prerequisites | Description | Book |
---|---|---|---|---|
Advanced Library | • to ••••• | Library •••, ≤ Safe Place | Your library is vast enough to contain useful, direct information about supernatural topics. Choose a topic per Advanced Library dot. Every story, once per topic, you can take the Informed Condition when you consult your library about that topic. | MTA 2e 105 |
Area of Expertise | • | Resolve •• | Raise one Specialty's die bonus to +2. | CofD 44 |
Common Sense | ••• | Once per chapter, roll Wits + Composure as an instant action to ask the Storyteller a question about risks and choices. | CofD 44 | |
Danger Sense | •• | +2 bonus to detect an ambush. | CofD 44 | |
Direction Sense | • | Keep perfect track of your relative location and direction, and ignore penalties to navigate or find your way. | CofD 44 | |
Eidetic Memory | •• | Ignore rolls for recall or memory. +2 bonus to recall minute facts buried in other information. | CofD 44 | |
Encyclopedic Knowledge | •• | Roll Intelligence + Wits to recall useful trivia relating to a particular field or pursuit. | CofD 44 | |
Eye for the Strange | •• | Resolve ••, Occult • | Roll Intelligence + Composure to identify evidence of supernatural involvement. | CofD 44 |
Fast Reflexes | • to ••• | Wits or Dexterity ••• | Add Fast Reflexes dots to Initiative. | CofD 44 |
Good Time Management | • | Academics or Science •• | Make extended action rolls in half the necessary time. | CofD 44 |
Holistic Awareness | • | Roll Wits + Survival to substitute woodland scavengings for equipment when treating patients with Medicine, unless the patient suffers non-bashing wound penalties. | CofD 44 | |
Human Prey | •• | Your nerves react instinctively to danger. When violence erupts, you may suffer Insane to boost Strength, suffer Beaten Down but gain 8-Again to flee, or suffer Stunned but recover Willpower. | DTR 97 | |
Hypervigilance | • | You're overly cautious of hidden dangers. Take 8-Again to perceive traps or ambushes, but on exceptional success, suffer Spooked. | DTR 97 | |
Indomitable | •• | Resolve ••• | +2 to a contesting dice pool or resistance trait applied against supernatural mental influence. | CofD 45 |
Interdisciplinary Specialty | • | Any Skill ••• | Choose a Specialty in the corresponding Skill. Apply the Specialty's bonus die to relevant rolls of any Skill, except unskilled rolls. | CofD 45 |
Investigative Aide | • | Any Skill ••• | When you roll the selected Skill to uncover clues, achieve exceptional success with only three successes. Add a bonus element to any clues uncovered with this Skill. | CofD 45 |
Investigative Prodigy | • to ••••• | Wits •••, Investigation ••• | When you roll to uncover clues, you uncover a clue per success, capped by your dots in Investigative Prodigy. Clues from extra successes never have more than one element each. | CofD 45 |
Language | • | You can speak, read and write in a chosen language. | CofD 45 | |
Library | • to ••• | You have a cache of information relating to a particular Skill. Add your dots in Library to relevant extended rolls. | CofD 46 | |
Lucid Dreamer | •• | Resolve ••• | You may roll Resolve + Composure while asleep to dream lucidly, and may wake up at will. | CTL 2e 123 |
Meditative Mind | •, ••, or •••• | Ignore environmental and wound penalties on meditation rolls. With two dots, meditation grants +3 to Resolve + Composure rolls for the remainder of the day. With four dots, meditation rolls only need to accumulate one success. | CofD 46 | |
Multilingual | • | You can speak conversationally in two chosen languages. Roll Intelligence + Academics for reading comprehension. | CofD 46 | |
Object Fetishism | • to ••••• | You obsess over a given possession relating to a chosen Specialty. Recover Willpower each session from your obsession, and spending Willpower to roll that Specialty exaggerates both failure and success. | HL 42 | |
Patient | • | Add +2 to your maximum number of allowed rolls on extended actions. | CofD 46 | |
Renowned Artisan | ••• | Crafts ••• with specialty | You've been taught the ways of an ancient Iremite guild. Once per chapter, you may reroll a relevant Crafts action. | MTC 2e 113 |
Scarred | • | Integrity ≤ 5 | Suffer a Persistent Condition which prevents you from recovering Integrity, but inures you from a particular breaking point. | HL 43 |
Tolerance for Biology | • | Resolve ••• | Ignore Resistance rolls from witnessing biological grotesquerie. | CofD 46 |
Trained Observer | • or ••• | Wits or Composure ••• | Take 9-Again, or 8-Again with three dots, on Perception rolls. | CofD 46 |
Vice-Ridden | •• | Vice | Take a second Vice. | CofD 46 |
Virtuous | •• | Virtue | Take a second Virtue. | CofD 46 |
Physical Merits
Merit | Rating | Prerequisites | Description | Book |
---|---|---|---|---|
Ambidextrous | ••• | Ignore offhand penalties. Character creation only. | CofD 47 | |
Automotive Genius | • | Crafts •••, Drive •, Science • | Raise maximum modifications to a vehicle to thrice Crafts rating, plus number of relevant Crafts Specialties. | CofD 47 |
Covert Operative | • | Wits •••, Dexterity •••, Stealth •• | When launching an ambush, deny 10-Again to notice it, and take +3 Initiative on the first turn. | HL 53 |
Crack Driver | •• or ••• | Drive ••• | When not taking any non-Drive actions, add your Composure as a bonus to Drive rolls, and penalize attempts to disable your vehicle by your Composure. With three dots, you can take a reflexive Drive action once per turn. | CofD 47 |
Demolisher | • to ••• | Strength or Intelligence ••• | When breaking objects, ignore a point of Durability per dot of Demolisher. | CofD 47 |
Double Jointed | •• | Dexterity ••• | Dislodge joints at will. Escape from mundane bondage automatically. When grappled and not acting aggressively, penalize your attacker's overpowering rolls by your Dexterity. | CofD 47 |
Fleet of Foot | • to ••• | Athletics •• | Add dots in Fleet of Foot to your Speed, and penalize pursuit rolls in a foot chase by your Fleet of Foot dots. | CofD 47 |
Freediving | • | Athletics •• | Add Athletics to Stamina when holding a deep breath, and succeed exceptionally on three successes to fight the gasp reflex. | DTR 99 |
Giant | ••• | +1 Size. Character creation only. | CofD 47 | |
Greyhound | • | Athletics •••, Wits •••, Stamina ••• | Succeed exceptionally on three successes in a chase action. | CofD 48 |
Hardy | • to ••• | Stamina ••• | Add Hardy dots as a bonus to rolls against disease, poison, deprivation, suffocation and unconsciousness. | CofD 47 |
Iron Skin | • to •• | Brawl ••, Stamina ••• | Add general Armor equal to your dots in this Merit against bashing attacks. You can spend a point of Willpower to downgrade lethal damage to bashing equal to your dots in this merit. | BTP 117 |
Iron Stamina | • to ••• | Stamina or Resolve ••• | Ignore penalties from fatigue or wounds up to your rating in Iron Stamina. | CofD 48 |
Punch Drunk | •• | Willpower •••••• | Spend Willpower to preserve your last Health point, upgrading preexisting damage instead. | HL 43 |
Quick Draw | • | Wits ••• | Whenever your Defense is available, you can draw a weapon that falls under a chosen Weaponry or Firearms Specialty as a reflexive action. | CofD 49 |
Relentless | • | Athletics ••, Stamina ••• | Add 2 to the successes needed against you in a chase. | CofD 49 |
Roadkill | ••• | Aggressive Driving •• | When you try to run someone over, Knock Down even if you miss, and double your velocity bonus. | HL 55 |
Seizing the Edge | •• | Wits •••, Composure ••• | You get the Edge in the first turn of a chase, and if your opponent fails a roll as if being ambushed, you can calculate your target successes without their Speed or Initiative. | CofD 49 |
Sleight of Hand | •• | Larceny ••• | You can take a Larceny instant action reflexively once per turn, and victims of your Larceny can't notice your attempts if they aren't specifically looking for them. | CofD 49 |
Small-Framed | •• | -1 Size. Take a +2 bonus to hide, go unnoticed, or otherwise benefit from your size. Character creation only. | CofD 49 | |
Survivalist | • | Survival •••, Iron Stamina ••• | You can resist Extreme Cold and Extreme Heat for hours equal to your Stamina. | HL 43 |
Social Merits
Merit | Rating | Prerequisites | Description | Book |
---|---|---|---|---|
Air of Menace | •• | Intimidation •• | You wear a history of violence on your sleeve. +2 to menace others, and less rough characters must spend Willpower to pick a fight, but social maneuvering is harder. | HL 41 |
Allies | • to ••••• | You have influence and goodwill with a chosen group proportional to your dots in this Merit. Each session, you can call on your Allies for favors of a value rated 1 to 5 by the Storyteller, up to your rating in the Merit. Favors in excess require a roll of Manipulation + Persuasion + Allies. | CofD 49 | |
Alternate Identity | • to ••• | You've laid groundwork establishing a false identity: an informal history with one dot, a veneer of documentation with two, or an airtight paper trail with three. +1 to Subterfuge rolls to maintain the false identity, or +2 with three dots. | CofD 50 | |
Anonymity | • to ••••• | No Fame | Penalize attempts to find you by paper trail or living evidence by a die per Anonymity dot. | CofD 50 |
