Incarnations
Incarnation | Nickname | Favored | Divine Role | Source |
---|---|---|---|---|
Analysts | Eyes | Exploits | To collect and assess data | DSG 20 |
Destroyer | Swords | Cacophonic | To eliminate deleterious phenomena | DTD 100 |
Guardian | Shields | Instrumental | To shepherd useful assets | DTD 102 |
Messenger | Trumpets | Vocal | To direct and manipulate actors | DTD 104 |
Psychopomps | Wheels | Mundane | To gather and configure resources | DTD 106 |
Agendas
Agenda | Condition | Cover Detonation | Description | Source |
---|---|---|---|---|
Inquisitors | Prepared for Anything | Curse of honesty | Insightful paranoiacs seeking security through understanding | DTD 92, Iface 46 |
Integrators | Angel Empathy | Mass of doppelgangers | Believers seeking acceptance to return home on their own terms | DTD 94, Iface 46 |
Saboteurs | An Eye for Disorder | Storm of shrapnel | Ideologues fighting to liberate the world from the God-Machine | DTD 96, Iface 47 |
Tempters | I Know Someone | Compulsion of vice | Aesthetes and opportunists interested in temporal power | DTD 98, Iface 47 |
Uncalled | Uncalled | Plague of locusts | Iconoclasts unencompassed by mainstream demonic thought | DTD 78, Iface 47 |
Embeds (2nd Edition)
Name | Description | Pool | Source | |
---|---|---|---|---|
Cacophony | ||||
Apple of Discord | Make an object irresistibly desirable to all humans present. Causes anyone affected to gain the obsessed condition and will actively work to gain the object and prevent anyone else having it. | Manipulation + Expression Vs. Integrity | FoH 93 | |
Anarchism | Causes a target to no longer care about social repercussions for their actions. Causes all appeals to peers, law or authority to be ignored. | Manipulation + Politics - Composure | FoH 94 | |
Breakdown | When the target tries to use a skill selected by the Embed user, they will instead use a different skill from the same category (Social, Physical, Mental). | Wits + Medicine - Resolve | FoH 94 | |
Bystander Effect | Attack someone in plain few without anyone else choosing to intervene. | Manipulation + Intimidation | DtD 125 | |
Cause and Effect | Invoking the Butterfly effect and providing an unrelated stimulus, the Demon causes a small event of nearly any sort to take place in their presence. | Wits + [any Skill] | DtD 125 | |
Combustion | The Demon renders almost any object flammable or prone to explosion. | Wits + Science | DtD 126 | |
Cool Heads Prevail | Prevents or ends a combat immediately, as those involved relax. | Manipulation + Empathy -Composure | DtD 126 | |
Deafen | Literally deafens a select victim. | Manipulation + Medicine - Stamina | DtD 126 | |
Devil's Advocate | Causes a victim to reflexively take the opposite stance to a person's most recently stated position. | Manipulation + Subterfuge - Resolve | DtD 126 | |
Fire Drill | Activates alarms or sirens in the nearby area, penalising the perception rolls of anyone who does not know it is a false alarm by the Demon's Primum. | Wits + Science | FoH 94 | |
Fractal Reality | Encodes an action that has previously been performed to happen again under the same circumstances. Requires an exceptional success or a success on a chance die to perform. Repeating that action (performing an action with the same skill) will automatically cause an exceptional success on a single success. All future uses after that are penalised with no 10-again. | Wits + Science | FoH 95 | |
Hesitation | Forces a target to react slowly, potentially penalizing initiative. | Manipulation + Intimidation - Resolve | DtD 127 | |
Hush | Silences a combat, allowing it to take place unheard by those nearby. | Dexterity + Brawl - Defense | DtD 127 | |
Just Bruised | Allows the demon to mitigate the damage taken from almost any source. | Wits + Medicine | DtD 128 | |
Knockout Punch | Knock out a victim with a single blow for a defined period. | Dexterity + Brawl - Defense | DtD 129 | |
Left or Right? | Force the outcome of an event that contains only two possibilities, such as a coin flip. | Manipulation + Science | DtD 129 | |
Lucky Break | The demon achieves a specific desired ends through random chance. | Manipulation + Occult | DtD 129 | |
Merciless Gunman | Enables the demon to casually massacre large numbers of individuals quickly with a firearm. | Dexterity + Firearms | DtD 130 | |
No Quarter | The demon intensifies a fight, causing all those involved to aim to kill or maim their opponents, refusing to back down. | Manipulation + Brawl vs. Resolve | DtD 130 | |
On the Mend | Heals a target, potentially even of aggravated damage. | Wits + Medicine | DtD 131 | |
Password Entropy | When entering a password in a computer or machine, you will enter the correct password. | Wits + Computer | FoH 95 | |
Play Possum | Die for a number of hours equal to Primum, after which time come back to life. Damage taken after 'dying' is restored, but wounds suffered prior remain. | Manipulation + Medicine | FoH 96 | |
Raw Materials | The demon breaks an object, causing a new object of similar size but of the demon's choosing to appear in the location by happenstance not long after. | Manipulation + Crafts | DtD 131 | |
Ripple | Causes a ripple effect with the entire scene suffering misfortune and extra damage. Any damage taken will be suffered again next turn with the same severity and half the total amount of damage from a secondary but related source. | Wits + Science | FoH 96 | |
Sabotage | With a touch, the demon cripples a device such that it will no longer function until repaired. | Dexterity + Crafts | DtD 131 | |
Shatter | Allows the demon to utterly destroy small objects with a touch. | Wits + Crafts | DtD 131 | |
Shifty Eyes | Causes a victim to distrust another chosen individual. | Manipulation + Subterfuge - Resolve | DtD 132 | |
Special Someone | Allows the demon to stumble upon an individual matching certain desired criteria, though never a specific person. | Wits + Empathy | DtD 132 | |
Trip | Causes someone to trip over and suffer the "Knocked Down" tilt. | Wits + Athletics - Dexterity | FoH 96 | |
Victory at any Price | Increase the number of successes on the prior roll by one. The result of the "Victory at any Price" roll determines the toll the Demon pays in blood for use of this ability. | Wits + Science | FoH 97 | |
Instrumental | ||||
Ambush | Prepare a perfect ambush for some victims, gaining surprise for the first round of a combat. | Wits + Stealth | DtD 132 | |
Call Out | Weakens the desire of a target's allies to continue fighting. The target's allies will easily suffer the beaten down tilt, run away or surrender after minor damage. | Manipulation + Intimidation vs. Presence + Supernatural Tolerance | FoH 97 | |
Check Backdrop | The demon curses a combat with imprecision and confusion, such that all firearm attacks that do not take at least one turn aiming will automatically miss. | Manipulation + Firearms | DtD 133 | |
Data Retrieval | Become capable of viewing any data that a device has ever recorded or observed, but only at the time point that you specify. | Wits + Computer | FoH 97 | |
Data Wipe | Deletes electronic data more completely, penalises any attempts to recover the data by the Demon's Primum. | Wits + Computer | FoH 98 | |
Download Knowledge | Temporarily grants bonus Skill dots to a Demon. | Wits + Computers | DtD 133 | |
Efficiency | Enables the demon to perform extended actions and tasks with greatly increased speed. | Wits + Academics | DtD 133 | |
Ellipses | Causes a victim to get engrossed in some distracting activity. | Manipulation + Expression | DtD 133 | |
Freeze Assets | Perfectly blocks a victim from being capable of spending or acquiring any form of money for one day. | Manipulation + Academics - Resources | DtD 134 | |
Fulcrum Point | Moves even very large objects a short distance with a simple push. | Wits + Science | DtD 135 | |
Functional Identity | Change the functional purpose of a tool, allowing you to use its bonuses towards a different purpose. | Wits + Crafts | FoH 98 | |
Fungible Knowledge | Swaps the demon's skill ratings for a scene. | Wits + Academics | DtD 135 | |
High of Birth | Retroactively alters a human's fate so that they become wealthy or gifted and gain merits. A week later, the God Machine will send an angel to investigate the individual. | Manipulation + Politics | FoH 98 | |
Knock-Off | Dramatically change the value of an object, or change an equipment bonus. | Dexterity + Larceny | FoH 99 | |
Like I Built It | Grants the demon the ability to perfectly use and understand an object or structure, gaining bonus dice to its use. | Wits + Craft | DtD 135 | |
The Map Is Not The Territory | Inhibits a victim's ability to gain any sort of knowledge or benefit from printed materials. | Manipulation + Academics - Intelligence | DtD 136 | |
Miles Away | Fills the demon's ears with a comforting sound, that grants bonuses to resist distraction or suffering. | Wits + Expression | DtD 136 | |
Momentum | Allows the demon to use any other character's action to springboard their own, granting bonus dice based off that character's roll. | Wits + Science | DtD 136 | |
Open Sesame | Manipulates probability so that the Demon will "discover" that a door, window or other entrance to somewhere is unlocked. | Wits + Larceny - Special Penalties | FoH 99 | |
Read Hostility | Grants the ability to the demon or others to sense hostile intentions of new arrivals to the scene. | Wits + Subterfuge | DtD 137 | |
Right Tools, Right Job | Allows the demon to use virtually any tool for any task. | Wits + Craft | DtD 137 | |
Shift Consequences | Transfer the burden of some baleful effect, such as harm or embarrassment, from a beneficiary to someone or something else. | Manipulation + Occult - Varies | DtD 137 | |
Soup Up | Improves a vehicle's stats to closely resemble that often depicted in Hollywood. | Dexterity + Drive - Special Penalties | FoH 99 | |
Strike First | Moves a demon to the top of the Initiative order, even if they were surprised. | Wits + Brawl | DtD 138 | |
Synthesis | Scans a scene, psychometrically determining the cause of recent changes. | Wits + Investigation | DtD 138 | |
Tag & Release | Marks a person or object, allowing the demon to unerringly be capable of finding it for several days. | Dexterity + Expression | DtD 138 | |
Tools Into Toys | Penalizes the use of tools in a task, possibly even rendering it impossible. | Manipulation + Craft | DtD 139 | |
Trivia | Changes the nature of Trivia in the world so that it becomes truth. | Manipulation + Expression | FoH 100 | |
Turn Blade | Significantly reduces the damage from incoming melee weapons. | Wits + Weaponry | DtD 139 | |
Wasted Time | Makes an action take twice as long to complete, due to hiccups and small issues that go wrong. | Wits + Science | FoH 100 | |
Mundane | ||||
Alibi | Allows the demon to briefly dislocate from her cover, performing actions elsewhere and unsuspected. | Manipulation + Stealth | DtD 139 | |
Associate and Integrate | Change a single fact about the relationship between two people. Can be detected by unseen sense. | Manipulation + Socialise (Vs. Resolve + Composure) | FoH 100 | |
Authorized | Allows the demon to convince anyone that they have the legal right to be where they are doing what they are doing. | Manipulation + Intimidation - Intelligence | DtD 140 | |
Clothes Make the Man | Change total dots in the target skill to three and one speciality OR gain three specialities and one extra dot in the target skill temporarily, but the demon is branded an Impostor. | Wits + Persuasion Vs. Wits + Target Skill | FoH 101 | |
Cuckoo's Egg | Allows the demon to replace an object with another of comparable size, while forcing the owner to fail to notice. | Dexterity + Larceny | DtD 140 | |
Deep Cover | Allows for the Spoof ability to make the user appear as another Supernatural type. Allows the ability to determine the flavour of supernatural after the first time experiencing being observed magically. | Manipulation + Occult | FoH 101 | |
Diversion | Forces some targets to look away from a desired area, and to not look back for some time. | Manipulation + Expression | DtD 140 | |
Don't I Know You? | Causes a target to find the demon a reminder of familiar faces, improving the demon's social standing with the target. | Manipulation + Subterfuge - Resolve | DtD 141 | |
Earworm | Infects a victim with a consuming thought, which penalizes perception and focus. | Manipulation + Expression - Composure | DtD 142 | |
Going Native | Temporarily turn yourself into a human. | Wits + Socialise | FoH 102 | |
Homogeneous Memory | Manipulates the memories of participants in a previous scene, forcing all witnesses to believe a cover story to explain its events chosen by the demon. | Manipulation + Subterfuge - Resolve | DtD 142 | |
Identity Theft | Forces a victim into a deep sleep for several hours, while the demon usurps their identity. | Manipulation + Subterfuge | DtD 142 | |
Idle Conversation | Prevents listeners from mundanely eavesdropping on the demon's conversations. | Manipulation + Socialize | DtD 143 | |
In My Pocket | Allows the demon to produce a random instance of virtually any desired object from their pocket, provided it has not been established as not being there already. | Dexterity + Larceny | DtD 143 | |
Interference | Jams the ability of angels and the God-Machine to detect demons in an area. | Manipulation + Subterfuge | DtD 144 | |
Last Place You Look | Allows the demon to detect hidden objects in an area and grants bonuses to find them, though it does not inform the demon what those objects might be. | Wits + Larceny | DtD 144 | |
Like the Movies | After having scored an exceptional success or a failure on an action, contrived circumstance allows for a dramatic turnaround, or change in the user's fortunes. The change in fortune results in that action having been performed with a single success, but with a narrative twist. The narrative twist is beneficial if it was an exceptional success, but negative if it was a failure previously. | Wits + Academics | FoH 102 | |
Living Recorder | Allows the demon to specify a target individual to be a "living recorder" for specific duration. The demon can later touch the recorder and experience all that they did during this period. | Manipulation + Investigation | DtD 145 | |
Lost in the Crowd | Enables the demon to remain perfectly undetectable by mundane means so long as they hide in a crowd of at least ten people. | Wits + Stealth | DtD 145 | |
Meaninglessness | Curses a victim such that they lose the ability to comprehend all attempts at communication, in any medium, for a short time. | Manipulation + Academics | DtD 145 | |
Mistaken Identity | Causes the Demon and the target to be mistaken for each other for a number of hours. | Manipulation + Persuasion - Composure | FoH 103 | |
Never Here | Targets of this Embed are forced to forget the demon was even present in a previous scene at all, instead coming up with their own explanations for events she caused there. | Manipulation + Stealth - Resolve | DtD 146 | |
Occam's Razor | Forcing onlookers and the general area to try to rationalize what they witness, the demon gains a bonus to compromise rolls for manifesting obviously supernatural effects like Exploits and Demonic Transformations. | Manipulation + Persuasion | DtD 146 | |
Partitioned Memory | Causes a brief psychic split. The demon can feed fabricated information to a telepathic read, and can multitask a pair of Mental actions. | Wits + Subterfuge | DSG 100 | |
Persistent Legend | Allows a Legend to remain active permanently, instead of disappearing at the end of a scene. | Wits + Academics | FoH 103 | |
Quick Change | Instantly transforms the demon's outfit to meet desired specifications. | Manipulation + Subterfuge | DtD 146 | |
The Voting Dead | Assume the identity of a dead person, which for the period which the Embed is active replaces the real identity of your cover. | Manipulation + Politics | FoH 103 | |
Unperson | For one scene, strips a victim of their ability to identify themselves to anyone, even those intimately familiar with them. | Manipulation + Subterfuge - Composure | DtD 147 | |
Wave Function Collapse | Traps a supernatural being in their current form, preventing them from changing. Demon (or non-human supernatural) forms cannot turn into humans, human-forms cannot turn into demon forms temporarily and Demons in cover cannot separate from their cover in any way. | Dexterity + Brawl Vs. Stamina + Supernatural Tolerance | FoH 104 | |
Without a Trace | Vaporizes all physical traces of the demon from a scene. | Manipulation + Investigation | DtD 147 | |
You Can Tell Me | Causes the target to speak nothing but the whole truth about a subject. | Manipulation + Empathy - Composure | FoH 105 | |
Vocal | ||||
Across a Crowded Room | Enables the demon to whisper to any target or targets he can see. | Manipulation + Subterfuge | DtD 148 | |
Animal Communication | Issues a task to an animal. | Manipulation + Animal Ken | DtD 148 | |
Animal Messenger | Tasks an animal with delivering a message to a specific person, who will be able to comprehend the creature's expression. | Manipulation + Animal Ken | DtD 148 | |
Borrowed Expertise | Allows the demon to lend out their skill dots and specialties to other people. | Manipulation + [Granted Skill] | DtD 149 | |
Common Misconception | Causes a target to operate based on faulty information that "everyone knows", penalizing a skill roll. | Manipulation + Science | DtD 149 | |
Eavesdrop | Enables the demon to understand any conversation he can see. | Wits + Empathy | DtD 149 | |
Everybody Knows | Sparks a vile rumor about a victim, which rapidly spreads memetically. | Manipulation + Subterfuge | DtD 150 | |
Find the Leak | Informs the demon of who in a group would most desire to talk about a particular topic, and grants bonuses to encourage them to do so. | Wits + Empathy | DtD 150 | |
Freudian Slip | Forces a mortal to make an honest and heartfelt response to the last thing the demon said. | Manipulation + Empathy (-Composure) | DtD 150 | |
Heart's Desire | Informs the demon of the target's Aspirations, Virtue, and Vice. | Wits + Empathy - Composure | DtD 151 | |
Imagine | Causes a spark of clarity in humans that allows them to see the world free of the God Machine and grants conditions appropriate to such a life-changing event. | Manipulation + Persuasion | FoH 105 | |
The Look | When in eye contact, gives a look that causes total body paralysis while maintained. The victim will slowly die of organ failure or pass out if The Look is maintained for an extended period, but external damage breaks the effect. | Manipulation + Intimidation - Stamina | FoH 105 | |
Loose Lips | Use social activity to cause a target to speak freely about information that they would not otherwise share, removing Doors. The victim passes out with only a hazy memory of the interaction afterwards. | Manipulation + Socialise - Stamina | FoH 106 | |
Marco Polo | The demon whispers a short tune or phrase which anyone present is forced to complete, ruining stealth and ambushes. | Manipulation + Persuasion - Composure | DtD 151 | |
Mercury Retrograde | Forces a miscommunication in a conversation between two targets, which the demon then gets bonuses to exploit. | Manipulation + Subterfuge - Wits | DtD 151 | |
Muse | Instills an idea in a target, and grants the demon bonuses to encourage the target to act on it. | Manipulation + Expression - Resolve | DtD 152 | |
The Only Word That Matters | Causes a person to only say what the Demon wants them to say. Can either apply generally to everything the target says, or can be coded for specific trigger events. | Manipulation + Expression - Composure | FoH 106 | |
Recurring Hallucinations | Curses a victim with nightmarish hallucinations that last for days, penalizing all Mental and Social rolls and forcing regular breaking points. | Manipulation + Occult - Resolve | DtD 152 | |
Remote Link-Up | Allows a Demon to create sensory links between another individual or a group of individual that allows them to share their natural senses (e.g. vision or hearing.) | Wits + Socialise | FoH 107 | |
Rhetoric | Causes the target to temporarily support the Demon's argument in a debate, removing a Door and being temporarily sympathetic to the Demon's point of view. | Wits + Subterfuge | FoH 107 | |
Social Dynamics | Grants the demon knowledge of the dynamics and status of all those within a group, granting bonuses to social interactions that exploits this knowledge. | Wits + Socialize | DtD 153 | |
Social Engineering | Manipulates a target into divulging information that they shouldn't under normal circumstances. The information also provides a +1 bonus to a later, related Computer, Investigation or Persuasion roll. | Manipulation + Persuasion | FoH 107 | |
Special Message | Instills a secret message into a medium such as a song or a work of art, intended for a particular recipient, who will understand the message when they are exposed to the media in question. | Manipulation + Expression | DtD 153 | |
Strength Through Adversity | Causes a target to suffer incredible hardship that lasts for several days and escalates over that period. Once the effect ends, the hardship disappears but the target may come out ahead having laboured under conditions that are resolved. | Manipulation + Intimidation - Resolve | FoH 108 | |
Sum of all Fears | Learn a target's fears, breaking points, loved ones, derangements or Conditions that could be exploited to scare them. | Wits + Empathy - Composure | FoH 108 | |
Tower of Babel | Curses all those present on the scene with the inability to communicate with anyone else for a few turns. | Manipulation + Socialize | DtD 154 | |
Trick of the Light | Causes a single target to see a fleeting and vague illusion of the demon's specifications. | Manipulation + Investigation - Wits | DtD 154 | |
Trust No One | Inflicts a victim with crippling paranoia, preventing them from making use of merits that depend on others, or even to interact casually with friends. | Manipulation + Subterfuge - Resolve | DtD 155 | |
Voice of the Machine | Allows the demon to listen in to what the God-Machine is saying in an area, which may inform what angels are up to or other such knowledge. | Wits + Craft | DtD 155 | |
Vox | Change your voice to perfectly imitate any other voice or mimic other sounds previously heard as the Demon sees fit. | Manipulation + Expression | FoH 109 |
Exploits (2nd Edition)
Exploit | Cost | Dice Pool | Description | Source |
---|---|---|---|---|
Addictive Presence | ● | Presence + Socialize + Primum | Render a target Addicted to your presence. | DTD 158 |
Affliction | ● | Strength + Medicine + Primum vs (Stamina or Resolve) + Tolerance | Inflict interesting new physical or mental afflictions. | DTD 159 |
Allies into Gold | ● | Intelligence + Socialize + Primum | Shift the context of relationships in the form of Social Merits. | DTD 159 |
Animate | ● | Presence + Crafts + Primum | Animate an object as a servant for a scene. | DTD 161 |
Behind the Curtain | ●● | Intelligence + Computer + Primum | Travel from God-Machine Infrastructure to other Infrastructure anywhere in the world. | DTD 161 |
Break the Dam | ● | Presence + Science + Primum - Stamina | Bursts a container of liquid, causing Environmental Tilts. Can also target a living being for lethal damage. | FoH 110 |
Break to Heal | ● | Strength + Medicine + Primum | Smash an object and transfer its former integrity to another person in the form of healing. | DTD 162 |
Context Matters | ●●/●●●●● | Presence + Persuasion + Primum | Ease compromise risks by providing at least five witnesses with an alibi or explanation. | FoH 111 |
Decoy | ● | Presence + Stealth + Primum | Independently colocate as a material Cover and a demonic form in astral Twilight. | Iface 123 |
Deep Pockets | ● | Strength + Larceny + Primum | Pull a specific handheld item out of your pocket, even if it wasn't there. | DTD 162 |
Demon Car | ●+ | Strength + Drive + Primum | Merge your demonic form with any vehicle. | FoH 111 |
Demon House | ● | Presence + Stealth + Primum | Merge with a building indefinitely. | DTD 162 |
Devour Infrastructure | ● | Strength + Survival + Primum | Break down a small part of infrastructure, siphoning Aether equal to Primum, but suffer regular compromises. | FoH 112 |
Disintegrate | ●(●) | Strength + Brawl + Primum | Disintegrate an object. | DTD 163 |
Echoing Death | ●● | Strength + Brawl + Primum | Strike someone dead and, in so doing, undo their previous actions within the last few minutes. | DTD 163 |
Ephemeral Cover | ● | Strength + Occult + Primum - Defense | Tear a ghost or spirit apart as raw materials to create an ephemeral Cover. | DTD 164 |
Everybody Hates Him | ● | Intelligence + Intimidation + Primum | Render a person into an automatic scapegoat. | DTD 164 |
Extispicy | ● | Intelligence + Occult + Primum | Read the future in butchered entrails. | DTD 165 |
Eye for an Eye | ● (●/attack) | Strength + Medicine + Primum - Damage | Take the wounds out of a target and transfuse them as a brawling or throwing attack. | Iface 97 |
Force Relationship | ● | Presence + Empathy + Primum | Fabricate relationships between people. | DTD 165 |
Four Minutes Ago | ●● | Intelligence + Stealth + Primum | Retroactively leave the scene four minutes ago. | DTD 166 |
Frozen in Time | ● | Intelligence + Science + Primum - Stamina | Lock a target frozen in time. | DTD 166 |
Halo | ●● | Presence + Medicine + Primum | Create a balming, healing, soporific light. | DTD 167 |
Hellfire | ● | Presence + Firearms + Primum | Fire demonic supernatural flame out of a gun. | DTD 167 |
Hellhounds | ●/Size | Intelligence + Animal Ken + Primum | Twist an animal into a cryptid servant that needs Aether to survive longer than a scene. | DTD 167 |
Incendiary | ● (●/turn) | Strength + Science + Primum | Throw fire. Literally throw it. | DTD 168 |
Inflict Stigmata | ● | Presence + Occult + Primum | Transform a human into a stigmatic. | DTD 168 |
Living Installation | ●● | Intelligence + Medicine + Primum | Install a gadget into a living being. | FoH 112 |
Living Shadow | ● | Intelligence + Stealth + Primum | Become a shadow travelling across surfaces and between hosts. | DTD 169 |
Merge | ●/demon | Strength + Occult + Primum | Funnel demonic form abilities into one demon, who becomes an amalgam creature. | DTD 169 |
Murder by Improbability | ● | Intelligence + Academics + Primum vs Presence + Tolerance | Induce catastrophic bad luck, spontaneously killing an ordinary human or cursing supernatural beings in combat. | DTD 170 |
Newton's Nightmares | ●●● | Intelligence + Science + Primum | Amplify, reduce, or redirect the effects of gravity, friction or inertia. | FoH 112 |
Open-and-Shut Case | ● | Presence + Investigation + Primum | Links a crime to a random scapegoat or a scapegoat to a random crime, temporarily railroading prosecution of the suspect. | FoH 114 |
Play on Words | ●● | Presence + Expression + Primum | Actualize a spoken word's double meaning. | DTD 170 |
Possession | ● | Intelligence + Persuasion + Primum - Resolve | Possess a human being, occupying and controlling their body. | DTD 171 |
Rain of Blood | ●●● | Strength + Occult + Primum | Cause a plague of unnatural inclement weather, which may induce stigmatics. | DtD 172 |
Raise Dead | ●/day | Presence + Medicine + Primum | Resurrect a dead human whose soul has not been annihilated or moved on. | DTD 172 |
Raze Infrastructure | ● | Presence + Streetwise + Primum | Destroy Infrastructure, in a very literal and messy way. | DTD 173 |
Reality Enforcement | ●●● | Presence + Academics + Primum | Disconnect beings related to the God-Machine from the occult principles that enable their supernatural powers. | DTD 173 |
Riot | ● | Presence + Persuasion + Primum | Cause a spontaneous, aimless riot. | DTD 174 |
Rip the Gates | ● | Strength + Occult + Primum | Tear open a rift into or out of the Astral Realms, the Hedge, the Shadow or the Underworld. | DTD 174 |
Sermon | ●/speech | Presence + Persuasion + Primum | Dictate the morals and ethics of your audience and elicit their devotion. | DTD 175 |
Show of Power | ● | Presence + Occult + Primum vs Wits + Tolerance | Mimic a supernatural power that you have observed. | FoH 114 |
Solitary Confinement | ● | Strength + Occult + Primum - Resolve + Tolerance | Trap someone in a dimensional oubliette of total sensory deprivation. | DTD 176 |
Soul Brand | ● | Presence + Expression + Primum - Tolerance | Place a mark on a target's soul, visible through the aura. Those around the target subconsciously intuit they are under protection. | FoH 115 |
Stalking Horse | ● | Presence + Expression + Primum vs Composure + Tolerance | Expose someone to others as exemplary of a trait, regardless of whether they actually exhibit it. | DTD 176 |
Stimulus/Response | ● | Intelligence + Empathy + Primum vs Resolve + Tolerance | Induce a reflexive association between the demon's expenditure of Aether and an action the target has performed. | DTD 176 |
Stop | ●● | Intelligence + Science + Primum | Stops time for a moment, creating a space where the demon can move and use Embeds, but nothing else can move or be harmed. | FoH 115 |
Summon | ●/day | Presence + Streetwise + Primum | Initiate circumstances that will bring somebody you know to you. | DTD 177 |
Swarm | ● | Presence + Animal Ken + Primum | Conjure and command a swarm of creepy crawlies. | DTD 177 |
Swift Resolution | ●●● | Intelligence + Academics + Primum | Instantly decide a conflict or sequence of events in favor of the most likely probability. | DTD 178 |
Terrible Avatar | ● | Strength + Occult + Primum | Split your demonic form off as an independent actor. | FoH 116 |
Two Places at Once | ●●● | Presence + Science + Primum | Entangle two separate areas that the demon has visited in the past day into a single disorienting space. | FoH 116 |
Ultimatum | ●● | Intelligence + Science + Primum vs Resolve | Task an individual with a single commandment, on pain of deadly transmutation. | FoH 116 |
Urban Legend | ●/roll | Intelligence + Expression + Primum | Actualizes the cast of an urban legend as flimsy actors who can be used as facades. | FoH 117 |
Visions of Heaven and Hell | ●● | Presence + Intimidation + Primum vs Resolve + Tolerance | Projects a dramatic vision of either divine judgment and triumph or agony and terror. | FoH 118 |
Walls of Jericho | ●●● | Strength + Intimidation + Primum | Briefly strips the benefits of Defense, Armor and concealment from present foes. | FoH 119 |
The Word | ● | Presence + Intimidation + Primum - Resolve | Issue a short, simple command that is obeyed, even if it has nothing to do with voluntary actions. | DTD 179 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |
Demonic Forms (2nd Edition)
Modifications
Modification | Appearance | System | Source |
---|---|---|---|
Advanced Optics | Glass lenses replace eyes. | Spend a turn focusing and gain a +3 equipment bonus on any rolls that would benefit from magnification (Eg, Investigation, Larceny or Science). Blind to anything not in field of view. | FoH 121 |
Armored Plates | Well hinged armored plates. | Armor 3/2, Defense/Speed -1. | DTD 196 |
Blade Hand | An integrated transforming body weapon. | Reflexively summon or dismiss the blade hand. 4L rating weapon, initative penalty -3. | DTD 197 |
Claws and Fangs | Metal or bone claws, needles, etc. | 2L rating weapon, no initiative penalty. Can be used to grapple. | DTD 197 |
Component Indicators | Pale blue rubbery covered with pores and bumps. | Perform comprehensive chemical testing by touching a sample for a minute. Identify things like DNA, molecular components, etc etc. Can interpret the data if necessary with an Intelligence + Science roll. | FoH 122 |
Detachable Limbs | Gaps between joints. Leaks oil when detached. | Detach any individual limb at each joint, including the torso. Each limb is under full control and can act independently. Can spend 1 Aether to instantly regrow a limb (torso counts as two) destroying the originally detached limb. Can reattach the detached limbs as an instant action, as well. | FoH 122 |
Electrical Sight | Staticky pupils. | See electrical signals and currents. Roll Intelligence + Composure to zero in on, interpret and eavesdrop on a given signal. | DTD 197 |
EMP Field | Wires and circuits and a metallic sheen. | Spend an instant action and one Aether to roll Intelligence + Primum. Short out and disable all electrical devices within 5 feet per success. | DTD 197 |
Fast Attack | Red swirling tattoos over hands and arms. | +2 initiative. After successfully striking someone, as long as the demon continues to attack that person she may reset her initiative to act before her target. Initiative reverts when no longer fighting that specific person. | DTD 197 |
Huge Size | Huge size. | +4 size. | DTD 197 |
Inhuman Intelligence | Visible alterations to head and cranium. | +2 to Intelligence rolls. | DTD 197 |
Inhuman Strength | Bulging or unnatural steel muscles. | +2 to Strength rolls. | DTD 198 |
Inhuman Reflexes | Mechanical hinges or actuator pistons. | +2 to Dexterity rolls. | DTD 198 |
Lighting | Torches, LEDs or other sources of light in the body. | Eliminates any penalties from darkness when active. Can blind a target (causing Blindness tilt) as an instant action unless resisted by Wits + Composure - Primum. | FoH 123 |
Limb Retractor | Slight increase in size of withdrawn area. Missing limbs look kinda like lumps, like the navel. | Reflexively draw Arms, Legs or the head into the Abdomen, protecting it from outside harm. Can pull objects of Size 2 or less into the body to be hidden as well. | FoH 123 |
Low Density | Feet look spidery or like a bundle of roots. | Walk on sand, snow or liquids without difficulty. Ignore "Flooded" and "Ice" tilts. May still require Dexterity + Athletics checks in very extreme conditions. | FoH 123 |
Mental Resistance | Faint blue and icy to the touch. | +2 to resist supernatural powers. | DTD 198 |
Nauseating Musk | Blood-coloured sweat droplets all over skin. Odour of garbage within about 10 yards. | As an instant action, inflicts the "Sick" tilt on any creature within 10 yards which have a sense of smell. | FoH 123 |
Night Vision | Pupils fill with green light or fluid. | See in the dark as if broad daylight, and +2 to Perception rolls. | DTD 198 |
Olfactory Enhancements | Instead of a nose, has a wire mesh with flashing olfactory detectors behind it. | +3 bonus to Wits checks that benefit from a sharp sense of smell. "Red herring" scents do not deceive or inconvenience. Can track a scent with a Wits + Survival roll. | FoH 123 |
