Disciplines, Core (1st Edition)
Name | Rank | Cost | Book/Description | Dice Pool | |
---|---|---|---|---|---|
Animalism | VTR p115 | ||||
Feral Whispers | (•) | - | Speak with animals | Manipulation + Animal Ken + Animalism | |
Obedience | (••) | - | Command animals | Presence + Animal Ken + Animalism - Composure | |
Call of the Wild | (•••) | ● | Summon animals | Presence + Animal Ken + Animalism | |
Subsume the Lesser Spirit | (••••) | ● | Possess an animal | Manipulation + Animal Ken + Animalism vs Composure | |
Leashing the Beast | (•••••) | ● | Control self and other's Beast | Manipulation + Empathy + Animalism (+ Blood Potency) | |
Auspex | VTR p119 | ||||
Heightened Senses | (•) | - | increase sight, hearing, and oflactory | N/A | |
Aura Perception | (••) | - | sense emotions | Intelligence + Empathy + Auspex - Composure | |
The Spirit's Touch | (•••) | - | See psychic residues of the past | Wits + Occult + Auspex | |
Telepathy | (••••) | (○) | Communicate mind by mind and read surface thoughts | Intelligence + Socialize + Auspex - Resolve | |
Twilight Projection | (•••••) | ○ | Project own senses into twilight | Intelligence + Occult + Auspex | |
Celerity | VTR p123 | ||||
Celerity | (• to •••••) | ●/turn | Bonus to Speed and Initiative and penalty to incoming attacks per dot | N/A | |
Dominate | VTR p124 | ||||
Command | (•) | - | issue single word verbal command to target | Intelligence + Intimidation + Dominate vs. Resolve + Blood Potency | |
Mesmerize | (••) | - | Issue long, hypnotic command | Intelligence + Expression + Dominate vs. Resolve + Blood Potency | |
The Forgetful Mind | (•••) | - | Manipulate target's memory | Wits + Persuasion + Dominate - Resolve | |
Conditioning | (••••) | ○ | Target brainwashing to make him a slave | Wits + Subterfuge + Dominate vs. Resolve + Blood Potency | |
Possession | (•••••) | ○ | Possess someone | Intelligence + Intimidation + Dominate vs. Resolve | |
Majesty | VTR p129 | ||||
Awe | (•) | - | Make a crowd listening to the user | Presence + Expression + Majesty | |
Revelation | (••) | ● | convince target to reveal secrets | Manipulation + Persuasion + Majesty vs. Composure + Blood Potency | |
Entrancement | (•••) | - | Make the target love/workship the user | Manipulation + Empathy + Majesty vs. Composure + Blood Potency | |
Summoning | (••••) | ● | mentally summon target to user | Manipulation + Persuasion + Majesty vs. Composure + Blood Potency | |
Sovereignty | (•••••) | ○ | No one can bring harm to the user | Presence + Intimidation + Majesty vs. Composure + Blood Potency | |
Nightmare | VTR p133 | ||||
Monstrous Countenance | (•) | - | Make the target flee | Presence + Intimidation + Nightmare vs. Composure + Blood Potency | |
Dread | (••) | ● | A lingering fear affect everyone present | Manipulation + Empathy + Nightmare vs. Composure + Blood Potency | |
Eye of the Beast | (•••) | ● | Deal catatonic fear (or Rothshreck on Vampire) | Presence + Empathy + Nightmare vs. Composure + Blood Potency | |
Shatter the Mind | (••••) | ○ | Deal a derangement from fear | Manipulation + Empathy + Nightmare vs. Composure + Blood Potency | |
Mortal Fear | (•••••) | ○ | Deal damage by fear | Presence + Intimidation + Nightmare - Composure | |
Obfuscate | VTR p135 | ||||
Touch of Shadow | (•) | - | hide an object | Wits + Larceny + Obfuscate | |
Mask of Tranquility | (••) | - | disable Predator's Taint | N/A | |
Cloak of Night | (•••) | - | become invisible | Intelligence + Stealth + Obfuscate | |
The Familiar Stranger | (••••) | - | become disguised as an acquaintance | Wits + Subterfuge + Obfuscate vs Resolve + Blood Potency | |
Cloak the Gathering | (•••••) | - | make a small group invisible | Intelligence + Stealth + Obfuscate | |
Protean | VTR p138 | ||||
Aspect of the Predator | (•) | - | never run in fear from Predator's Taint | N/A | |
Haven of Soil | (••) | ● | dissolve into the ground | N/A | |
Claws of the Wild | (•••) | ● | grow claws for combat and climbing | N/A | |
Shape of the Beast | (••••) | ● | transform into an animal | N/A | |
Body of Spirit | (•••••) | ● | transform into mist | N/A | |
Resilience | VTR p140 | ||||
Resilience | (• to •••••) | ● | downgrade damage, increased stamina pool | N/A | |
Vigor | VTR p141 | ||||
Vigor | (• to •••••) | ● | increase strength pool | N/A |
Blood and Smoke Core Disciplines
Name | Rank | Cost | Prerequisites | Book/Description | Dice Pool | |
---|---|---|---|---|---|---|
Animalism | B&S 126 | |||||
Feral Whispers | (•) | - | Speak with and command animals. | Manipulation + Animal Ken + Animalism | ||
Raise the Familiar | (••) | ● | Turn dead animal into a loyal proto-vampire | - | ||
Summon the Hunt | (•••) | ●● | Call animals to a location or target with spilled blood. | Presence + Animal Ken + Animalism | ||
Feral Infection | (••••) | ●● | Drives animals, humans and vampires into a frenzy. | Presence + Intimidation + Animalism | ||
Lord of the Land | (•••••) | ●●●○ to ●●●●●●●●●○ | Mark territory as own, intruders take penalties. | - | ||
Auspex | B&S 128 | |||||
Beast's Hackles | (•) | - to● | Answer questions about weaknesses and danger. | Wits + Empathy + Auspex | ||
Uncanny Perception | (••) | - to ● | Answer questions about the targeted characters secrets | Intelligence + Empathy + Auspex | ||
Spirits Touch | (•••) | - | Answer questions about the targeted objects secrets | Wits + Occult + Auspex | ||
Lay Open the Mind | (••••) | ● | Telepathy and mind-reading. Invoke conditions. | Intelligence + Socialize + Auspex vs. Resolve + Blood Potency | ||
Twilight Projection | (•••••) | ●● | Project own senses into twilight | Intelligence + Occult + Auspex | ||
Celerity | B&S 130 | |||||
Celerity | (•) to (•••••) | (●) | Persistent improved defense or dodge. Activate for supernatural speed benefits. | |||
Dominate | B&S 131 | |||||
Mesmerize | (•) | - | Mesmerized | Imposes "Mesmerized" Condition. Control with short commands. | Intelligence + Expression + Dominate vs. Resolve + Blood Potency | |
Iron Edict | (••) | (●) | Mesmerized | Imposes "Dominated" condition. Give long, detailed commands. | - | |
Entombed Command | (•••) | - | Mesmerized | Establish triggers for other dominate powers. | Intelligence + Subterfuge + Dominate - victim's Resolve | |
The Lying Mind | (••••) | ●● | Mesmerized | Imposes "Amnesia" or "False Memories" condition. | - | |
Possession | (•••••) | ●○ | Mesmerized | Control victims body. | Intelligence + Intimidation + Dominate - victim's Resolve | |
Majesty | B&S 133 | |||||
Awe | (•) | - | Become center of attention. Subjects become "Awed". | - | ||
Confidant | (••) | - | Awed | Imposes "Charmed" condition. | Presence + Empathy + Majesty vs. Resolve + Blood Potency | |
Green Eyes | (•••) | ● | Charmed or Enthralled | Shift emotions by spending Vitae. Subjects will perform requests. | - | |
Loyalty | (••••) | ●● | Charmed | Imposes "Enthralled" condition. | Manipulation + Empathy + Majesty vs. Resolve + Blood Potency | |
Idol | (•••••) | (●●○) | Awed | Enhances Awe's effect (free) or immediately (at cost). Cannot be harmed. | - | |
Nightmare | B&S 135 | |||||
Dread Presence | (•) | - | Conjure brief illusions. Improves intimidation. Prevents foes spending willpower. | |||
Face of the Beast | (••) | ● | Imposes "Frightened" condition. Causes fleeing. | Presence + Empathy + Nightmare vs. Composure + Blood Potency | ||
Grand Delusion | (•••) | ●● | Imposes "Delusional" condition. | Manipulation + Empathy + Nightmare vs. Composure + Blood Potency | ||
Waking Nightmare | (••••) | ● | Create and control hallucinations. | Presence + Empathy + Nightmare vs. highest Composure + Blood Potency in group | ||
Mortal Terror | (•••••) | ●○ | Frightened or Delusional | Imposes "Broken" condition. Do lethal damage with fear. | Presence + Intimidation + Nightmare – victim’s Composure | |
Obfuscate | B&S 137 | |||||
Face in the Crowd | (•) | - | Blend into surroundings, visible but unnoticeable. Hides predatory aura. | |||
Touch of Shadow | (••) | ● | Cast Face in the Crowd on object or person. | Wits + Larceny + Obfuscate | ||
Cloak of the Night | (•••) | ● | Become invisible. | |||
The Familiar Stranger | (••••) | ●● | Disguise self or other as a desired person. | |||
Oubliette | (•••••) | ●●●○ to ●●●●●●●●●○ | Designate an area. May use obfuscate at a distance on anything in the area at discount. | |||
Protean | B&S 139 | |||||
Unmarked Grave | (•) | Varies | Merge with soil | |||
Predatory Aspect | (••) | ● | Take on animal traits. | |||
Beasts Skin | (•••) | ●● | Transform into predatory animal. | |||
Unnatural Aspect | (••••) | ● | Take on a horrific trait | |||
Primeval Miasma | (•••••) | ●●● | Transform into smoke | |||
Resilience | B&S 141 | |||||
Resilience | (•) to (•••••) | (●) | Downgrade damage and increase stamina. Improves armor and defenses. | |||
Vigor | B&S 141 | |||||
Vigor | (•) to (•••••) | (●) | Improve strength. |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |
Disciplines, Coils of the Dragon (1st Edition)
Banes | VTR p149, OD p175 | ||
---|---|---|---|
First | Conquer the Red Fear | better resist frenzy from fire and sunlight | |
Second | Surmounting the Daysleep | spend one Willpower to remain awake all day | |
Third | Sun's Forgotten Kiss | sunlight at twilight/dawn causes only Bashing | |
Fourth* | Mortal Burns | fire damage is downgraded to Lethal | |
Blood | VTR p149, OD p175 | ||
First | Blood Seeps Slowly | reduce the amount of blood needed to wake | |
Second | Blood of Beasts | always be able to drink from humans and animals | |
Third | Perspicacious Blood | multiply received Vitae | |
Fourth* | Orphaned Blood | immune to blood ties to kin | |
Beast | VTR p149, OD p175 | ||
First | Chastise the Beast | spend one Willpower to resist any Frenzy | |
Second | Lure the Beast | reduce cost, ease access to "Riding the Wave" | |
Third | Exhaust the Beast | undergo willing Frenzy to prevent in the future | |
Fourth* | Saddle the Beast | "Ride the Wave" at will | |
Flesh | OD p175 | ||
First | The Man Wakes | Blood Potency is counted as two lower for Torpor | |
Second | A Taste of Life | reduce cost to emulate the living | |
Third | The Face of Man | allow hair and nails to grow, appear in mirrors at will | |
Fourth* | The Bruise of Life | heal Bashing damage as if Mortal | |
Soul | OD p175 | ||
First | Enliven the Face | Humanity does not cap Social pools with Mortals | |
Second | Salve the Mind | reroll after failing for Derangement | |
Third | Quiet the Soul | spend a Willpower to ignore acquired Derangements | |
Fourth* | Free the Beast | commit vile acts under Frenzy without memory | |
Slumber | AM p73 | ||
First | Awakening the Beast | add Blood Potency to rolls to awaken from Torpor | |
Second | Planned Emergence | may set trigger to automatically wake up from Torpor | |
Third | Slumber's Conservation | gain Vitae when waking up from Torpor | |
Slumber | NH-IS p87 | ||
First | Sleep of Early Years | Humanity counts as 2 higher for Torpor duration | |
Second | Denial of Morpheus | all Torpor counts as voluntary | |
Third | Stir the Blood | Blood Potency is halved for Torpor Duration | |
Anoushka's Ladder | OD p176 | ||
Pre: Must be a 2nd-Rung member of the Sworn of the Ladder, Must know 9 coils, Must have a humanity of 8 or higher to enjoy the benefit of these tiers | |||
First | Rise Above Thirst | Humanity 8: wake with less Vitae expenditure | |
Second | Divorce the Clan | Humanity 9: remove effects of Clan/Bloodline weakness as long as you do not use Disciplines | |
Third | The Open Cage | Humanity 10: never Frenzy | |
Way of the Locust | OD p176 | ||
Pre: Must be a member of the Sworn of the Locust, and must have a diablerized mortal soul within their body. | |||
First | Soul Mask | strengthen Aura to match victim's | |
Second | Marrow of the Spirit | gain 9-Again against relations of victim | |
Third | Echo of the Soul | recall knowledge known by victim | |
Upadana | "Loose the Bonds of Attachment" | AB p128 | |
Upadana is not taught by the Ordo, but rather by an eastern analog. | |||
First | Mind Like an Open Sore | Spend WP to cause no blood addiction and get a bonus to resist feeding from a kindred more than once. | |
Second | Mind Like a Flash of Lightning | Dramatically reduce the time both given and received Vinculums last. | |
Third | Mind Like a Diamond | Unidentifiable Blood. |
Rules for creating a Coil are found in the Ordo Dracul book, page 177.
Disciplines, Theban Sorcery (1st Edition)
• | |||
---|---|---|---|
The Angel's Touch | Render's a mortal immune to a vampire's ability to seal bite wounds for one night. | RfR 117 | |
Blood Scourge | Transmutes some of the caster's Vitae in bloody, scourging whips. | VTR 146 | |
Celibacy | If the caster succeeds at the resisted activation roll, the subject has the passion normally caused by the Kiss dampened for one night. | LS 194 | |
Crown of Thorns | If the caster succeeds at the resisted activation roll, bony spurs erupt from the victim's head in a ring, causing minor damage but immense social penalties that persist for several days. | LS 194 | |
Hauberk of Blood | Imbues some portion of the caster's Vitae with the ability to protect from damage whomever it is painted upon. | LS 194 | |
Messenger's Mark | Permanently marks one subject as a Legate. | Noma 94 | |
Paladin's Absolution | Each success on this rite grants subject a bonus die to a humanity roll when resisting a derangement for a specific predetermined action. | Cote 127 | |
Sinner Song | If the caster succeeds at the resisted activation roll, the subject reveals to them their most recent sin worthy of a degeneration roll. | LS 196 | |
Theban Inscription | Allows the creation of a hidden symbol or message. | LS 196 | |
Vitae Reliquary | Store vitae from the caster's body in any inanimate object, to be recalled later by any who know it is there. | VTR 146 | |
•• | |||
Bird of Sin | If the caster succeeds at the resisted activation roll, a phantasmal bird appears, a physical manifestation of the victim's sins. It attacks the victim, with power proportional to the victim's morality. | LS 196 | |
Curse of Babel | If the caster succeeds at the resisted activation roll, the subject cannot communicate intelligibly through any means for one hour per success or until sunrise, whichever is sooner. | VTR 146 | |
Damned Radiance | For one scene, the caster is physically transformed in such a way that they may add their Theban Sorcery dots to all Presence rolls, though they suffer penalties to doing anything subtle or covert. | LS 197 | |
Forbiddance of Blood | Locks the disciplines of a ghoul under Vinculum to the caster. Lasts for one month. | Ghou 37 | |
Liar's Plague | If the caster succeeds at the contested activation roll, for one scene if the victim speaks any lies beetles swarm from their mouth. | VTR 147 | |
Lightning Rod | Restores Willpower by pouring the nightmares of torpor into an object that is then destroyed. | AM 71 | |
Prison of Denial | If the caster succeeds at the resisted activation roll, for one night the victim can under absolutely no circumstances interact with another designated being. | LS 197 | |
Resistance of Discipline | Grants the caster or a target a new attempt to resist any active vampiric power that is contested. | LS 197 | |
Sanctity | Physically transmutes a sealed room for several hours in such a fashion that it grants a die bonus equal to Theban Sorcery to a chosen skill, from the list of Academics, Empathy, Intimidation, Occult, and Persuasion. | LS 197 | |
Sanguine Exaltation | A small object with a pearl on it is imbued so that, when activated by a Sanctified ritualist, the object is destroyed and the ritualist may add two dice to one Theban Sorcery roll. Costs two vitae. | Chi 119 | |
Trap of Slumber | The next mortal or ghoul to get within 3 yards of the subject sleeping kindred must save or fall asleep for as long as the subject remains asleep. Lasts until triggered or until subject wakes up. May be cast multiple times (up to subject's Composure) to affect multiple successive targets. | Chi 119 | |
Wings of the Seraph | Increases the caster's speed by Theban Sorcery * Activation success for a few turns. May be precast and activated later any time during the night. Does not stack with Celerity. | Noma 94 | |
••• | |||
Anoint the Spear | Restores fertility to a male vampire, allowing them to father a Dampyr. Lasts until the "charge" has been used, regardless of how long it takes. | NH-WD 155 | |
Blandishment of Sin | If the caster succeeds at the contested activation roll, if the victim takes any damage before the end of the night, if the damage is bashing it becomes lethal, or aggravated if the initial damage is lethal. | VTR 147 | |
The Blessing of Judas Thomas | Allows whoever it is cast on to quickly become acquainted with new surroundings, even if they are very different. | RfR 178 | |
Blood Fire | For one scene or until depleted, anyone who attacks the caster in melee with lethal or aggravated damage suffers from automatic lethal damage. | LS 197 | |
Lash Beyond Death | Allows the Kindred subject to perform one final action, determined at the time of casting, before succumbing to torpor or Final Death. The roll is resisted if the subject does not wish to perform the action. | LS 198 | |
Legionnaire's Blessing | Imbues a single melee or thrown weapon with the ability to grant an attack dice bonus equal to the caster's Theban Sorcery dots, which last for activation success uses or the end of the night. | LS 198 | |
Malediction of Despair | If the caster succeeds at the contested activation roll, they can declare one particular action that should the victim perform, they are reduced to a chance die. The effect is indefinite until the victim takes the action, though if they suspect a curse they may spend a Willpower point and make a roll to potentially break it. | VTR 147 | |
Micah's Hope | Imbues a Kindred subject who faces judgement with power to resist. When presented to one who has the power to order punishment or final death, the subject ignores all wound penalties, recovers one point of Willpower, and a temporary boost to Presence, as long as they remain within the accuser's sight. | RfR 117 | |
Pharaoh's Paces | All looking upon the caster when this ritual is activated cannot look at, interact with, or approach within nine paces the caster for the remainder of the scene. They may attempt to violate this effect by spending willpower and making a roll. | LS 198 | |
Sanguine Clarity | A suffusion of Vitae in a vampire entering torpor allows it to retain a slightly higher amount of memories from before the sleep. | AM 72 | |
Scrivener's Eye | Digest a large amount of information which may be recalled with perfectly clarity, for a number of months based on Intelligence. | Noma 94 | |
Vision of the Will | Imbues an object with the ability to grant a powerful vision to the next person to touch it. This vision entrances its victim for potentially several turns, and can simply impart information or potentially make a Social action upon them. The object waits to deliver its message eternally, and extra Willpower may be spent to allow more than one character to touch and experience the vision. | LS 199 | |
Whispers Through Time | Places a memory along with Vitae into a reliquary, allowing both to be retrieved at a later time. | AM 72 | |
•••• | |||
Call of Amoniel | For one day, the caster gains the ability to awaken from daysleep if they are disturbed, fully awakened and without needing to roll to stay that way. | LS 200 | |
Display of the Beast | If the caster succeeds at the resisted activation roll, the subject assumes the form of a terrifying physical manifestation of the inner Beast. Seeing this form invokes fear frenzy in Vampires, drains willpower from mortals, and requires Willpower to muster the courage to attack. | LS 200 | |
Forbiddance of Blood | Locks the disciplines of any ghoul. Lasts for one month. | Ghou 37 | |
Gift of Lazarus | Can reanimate a corpse as a swiftly-deteriorating zombie, as well as command it. | VTR 147 | |
Mark of the Damned | Can ward a haven with Vitae, inflicting damage on any who attempt to enter with the intent to cause harm to those within. Those aware of the ritual can attempt to deceive it, and the effect gradually deteriorates over successive nights. | LS 200 | |
Sacred Haven | Wards a small area for a single day, such that no sunlight can enter it. | Noma 95 | |
Song of the Prey | The caster plants a thorny bush or flower (the ritual offering), and local kine are drawn to it, where they sit entranced and dreaming, waiting to be consumed without memory of the event. | LS 201 | |
Spear of Faith | If the caster succeeds at the resisted activation roll, a number of victims up to the caster's dots in Theban Sorcery suffer lethal damage based on the number of successes. | LS 201 | |
Stigmata | If the caster succeeds at the resisted activation roll, the victim suffers lethal damage (if mortal) or Vitae loss (if Kindred), based on the number of successes. | VTR 147 | |
••••• | |||
Damned's Day | Conjures several dark clouds during the day, dramatically reducing the damage caused by sunlight in the area, potentially as low as two bashing/minute with an exceptional success. They persist for twenty minutes per activation success. | LS 201 | |
Fires of Vengeance | The caster declares a category of sinners to be punished (such as murderers). For a number of turns equal to activation successes, all those within direct sight of the caster who have committed this sin must make a roll to avoid suffering lethal damage, the magnitude of which depending on their morality. | LS 202 | |
Imprecation of Sin | Ruins and decays an area, and floods it with a chosen vice. All those within the affected area are treated as also possessing the chosen vice, and are increasingly compelled to act on it the longer they stay. | LS 203 | |
The Martyr's Miracle | The ritualist must be burning alive, taking aggravated damage. If they can gather sufficent successes to cast this ritual before they perish, they and all allies within sight suffer only lethal damage (bashing on an exceptional success) from fire and sun. | RfR 117 | |
Night of Hell | If the caster succeeds at the resisted activation roll, a touched sleeping or torpid victim is wracked by tormenting dreams. They lose all Willpower and gain a severe derangement; mortal victims sleep to starvation, and Kindred remain torpid eternally. They can only be woken by inflicting lethal damage, and woken Kindred immediately must roll to resist fear frenzy. The dreamer may gain some glimmer of the caster's identity from their dreams. | LS 204 | |
Rain of Blood | Triggers a bloody deluge from the sky or ceiling, of intensity chosen by the caster. Inflicts lethal damage on all those the caster wishes to harm, and mortals in the area are nauseated. | LS 204 | |
Transubstantiation | Transmutes one mundane object into another, potentially even rendering inanimate objects living, or vice versa. The activation roll is contested if the subject is living. | VtR 148 | |
Wrathful Judgement | Can be charged with multiple points of Willpower, and for each one inflicts aggravated fire damage to the victim. If a personal object of theirs is possessed, can be inflicted on the victim anywhere in the world. Can only affect Kindred or ghouls. | VtR 148 |
Disciplines, Crúac (1st Edition)
•-dot Rituals | |||
---|---|---|---|
Balancing the Four Humors | Renders the caster immune to dice penalties from environmental hazards for one night. | Nomads p93 | |
Blood Witness | Requires the expenditure of extra Vitae, which must be smeared about an area; for one day per extra vitae spent, may remotely observe the area from the spilled blood. | Coteries p84 | |
Boyar's Caul | Grants an image of a subject of interest, which helps with locating or identifying them in the future. | Chosen 113 | |
Confidence in Adversity | Caster loses 10-Again on all rolls, but regains one Willpower at the end of the scene. | CotC 204 | |
Drops of Destiny | Generates a cryptic prophecy. | CotC 204 | |
Fires of Inspiration | For one night, add Crúac to all Craft or Expression rolls to create art, but penalizes rolls to create anything else. | CotC 204 | |
Genius Loci | Curse an area, penalizing all social rolls except Intimidate. | Mehk 107 | |
Pangs of Proserpina | If successful at the activation roll (which is contested), subject is overcome with hunger and must feed, be they kindred, mortal, or other. | VtR p143 | |
Pythian Renewal | If successful at the activation roll (which is resisted), the subject appears to grow twenty years younger for a number of hours. | CotC 205 | |
Rigor Mortis | If successful at the activation roll (which is resisted), the victim (which must be a vampire) suffers a penalty equal to the successes on their next physical action. | VtR p143 | |
Taste of Knowledge | Used during feeding, this ritual allows the caster to learn one secret of immediate importance to the victim. | CotC 204 | |
Visage of the Crone | If successful at the activation roll (which is resisted), the subject appears to age ten years for a number of hours. | CotC 204 | |
••-dot Rituals | |||
Amemet's Pursuit | If successful at the activation roll (which is contested), the next time the subject attempts to flee from the caster they instead approach. | Mehk 107 | |
Barrier of Blood | Blood must be applied to doors and other portals; for 24 hours, vampires with less blood potency than the caster cannot voluntarily cross the barrier without suffering damage. | Coteries p84 | |
Cheval | If successful at the activation roll (which is resisted), the victim's senses may be shared by the caster at will for one night per success. | VtR p143 | |
Harai | Blesses a mortal subject whom the caster has recently drunk from, healing them or potentially reversing a morality loss. | CoC 153 | |
Hawthorn Barrier | Creates an invisible barrier through which no vampire with lower blood potency may pass, lasting for several minutes. | Chosen 114 | |
Heliolater's Warning, The | Adds to all Wits pools to wake up in response to sunlight, and to the humanity roll to how long to stay awake, for one night. | Nomads 93 | |
Hydra's Vitae, The | Transform's the caster's vitae into a poison, which inflicts lethal damage on mortals and vampires who attempt to consume it. | VtR p143 | |
Imperious Call | Summon and manifest a particular spirit. | CotC 201 | |
Maiden Skin | Grants armor against attacks that would break the skin equal to activation successes. | CotC 205 | |
Painted Fears | Create a frightening work of art that inflicts anyone who views it with a minor phobia of whatever it depicts. The caster is resistant, but not immune. | CotC 114 | |
Path of Thorns | Creates a field surrounding the caster, any entering it suffer damage from spiritual thorns, which lasts for several turns. The caster is not able to pass this barrier unaffected. | CotC 205 | |
Prey's Blood | Gain significant bonuses to track a mortal, or penalized ones to track Kindred. | Gang 116 | |
Soul's Work | Invest Willpower points into a work of art, which may later be used to perform an action that corresponds to the art form. | CotC 206 | |
Succulent Buboes | Transfer Vitae from within the body into lymph nodes, potentially storing Vitae well above what Blood Potency would allow. | CotC 206 | |
Wisdom of the Soul | Enter a trance and create a prophetic work of art; may later re-roll any one roll that night. | CotC 206 | |
•••-dot Rituals | |||
Beloved Deodand | Bonds the caster to a former instrument of murder; each time the object is used in an act of violence again, the caster steals Vitae. | CotC 206 | |
Deflection of Wooden Doom | Caster becomes immune to staking for one night | VtR p144 | |
Final Service of the Slave | Sacrifice a Retainer, losing the merit; gain temporary increases to attributes or skills the Retainer possessed for several nights, or permanently increase one attribute or skill. | CotC 206 | |
Flower of Demeter | May use this ritual to grow a flower fed by mortal blood; inspires all Kindred in its presence, granting a bonus to Craft and Expression. Swallowing the flower grants 24 hours of the blush of life. | Coteries p85 | |
Hand of Seth, The | Drives a possessing spirit of a body. | Mehk 107 | |
Mother's Blessing, The | A special ritual of the Yagnatia bloodline, this ritual is the only method through which they may Embrace another. | Chosen 112 | |
Rain | Modify the weather in a region, potentially inflicting penalties to relevant rolls. | CotC 207 | |
Servant from the Hidden Realms | Creates Essence, for the purpose of compelling a spirit to comply with commands. | CotC 201 | |
Song of the Blood | Strengthens blood ties for one night, such that relatives can sense through them at any distance. | Nomads 93 | |
Taste of Destiny | Gain insight into a future event; when the prophesied event comes to pass, regain the first three Willpower spent on rolls that do not succeed. | CotC 207 | |
Tiamat's Offering | Brutal ritual which can create a homunculus servant. | CotC 207 | |
Tickblood | Cause a mortal to generate an increased quantity of Vitae over the next few days. | Gang 116 | |
Touch of the Morrigan | Charges the caster's hand with lethal energies, can do a one-shot discharge with a touch, inflicting activation successes in lethal damage. Expires if not used within a few hours. | VtR p144 | |
Veiled Curse | Curses a mortal with the contempt of spirit kind. | CotC 202 | |
••••-dot Rituals | |||
Blade of Tu'At | Imbues a blade with the ability to inflict aggravated damage to ghosts and spirits, both immaterial and when in Twilight. | Mehk 107 | |
Bleeding the Tarantula | Creates a shadowy spiritual spider which watches over and protects the caster while they sleep. The venom of the creature is deadly to mortals, and drains Kindred of their Vitae. | Nomads 93 | |
Blood Price | If successful at the activation roll (which is contested), the subjected Kindred mystically has a third of all Vitae received from feeding transferred to the caster for one night. | VtR 144 | |
Eternal Guardian of the Dark Moon | Links the caster and a spirit, with the latter protecting the former, gaining power from Vitae spent. | CotC 202 | |
Eye of the Norn | Reveal who the caster most needs to confront at this time, gaining 8-Again on all rolls against the antagonist when confronted. | CotC 208 | |
Fount of Wisdom | If successful at the activation roll (which is resisted), the caster may acquire skills from a feeding victim, which slowly fade over several nights. | CotC 208 | |
Mask of Blood | If successful at the activation roll (which is resisted), the caster may steal the form of a feeding victim, which last until sunrise. | CotC 209 | |
Sacrifice of Odin | Cut off a part of the body, inflicting aggravated damage; until the caster regenerates this damage, they gain significantly increased benefits from using Willpower. | CotC 209 | |
Thrashing of Apep's Coils, The | Conjures sudden extreme weather. | Mehk 107 | |
Willful Vitae | Caster becomes immune to increased Viniculum or blood addiction for one night. | VtR p145 | |
•••••-dot Rituals | |||
A Child from the Stones | Create a gargoyle, or deactivates another caster's creation. | CotC 209 | |
As One | Sacrificing three victims in three corners of the caster's would be territory, they become a patron god over the region, granting powerful bonuses. | CotC 209 | |
Blood Blight | If successful at the activation roll (which is contested), the victim takes the activation successes in lethal damage (if mortal) or in lost vitae (if vampire) | VtR p145 | |
Crone's Renewal | Embrace a childe who starts at Blood Potency ••, but drops the caster's potency by one. | CotC 211 | |
Curse of the Ahasverus | If successful at the contested activation roll, the victim is ruled by their Beast for one night, checking for Predator's Taint at every encounter with another Kindred. | Nomads 93 | |
Feeding the Crone | The caster's teeth begin to inflict aggravated damage, grappling is no longer necessary to bite, and activation successes are added to bite rolls. Feeding is impossible. | VtR p145 | |
Rite of Going Fourth By Day, The | After eating the heart of a mortal, may project themselves in broad daylight, walking as a spirit. | Mehk 107 | |
Roving Hut | May add Crúac dots to the Haven merit for one scene, warping the location in supernatural ways. | CotC 211 |
Disciplines, Bloodline (1st Edition)
Abjurism | Septimi | AB 92 | ||
---|---|---|---|---|
