Name | Rank | Cost | Book/Description | Dice Pool | |
---|---|---|---|---|---|
Animalism | VTR p115 | ||||
Feral Whispers | (•) | - | Speak with animals | Manipulation + Animal Ken + Animalism | |
Obedience | (••) | - | Command animals | Presence + Animal Ken + Animalism - Composure | |
Call of the Wild | (•••) | ● | Summon animals | Presence + Animal Ken + Animalism | |
Subsume the Lesser Spirit | (••••) | ● | Possess an animal | Manipulation + Animal Ken + Animalism vs Composure | |
Leashing the Beast | (•••••) | ● | Control self and other's Beast | Manipulation + Empathy + Animalism (+ Blood Potency) | |
Auspex | VTR p119 | ||||
Heightened Senses | (•) | - | increase sight, hearing, and oflactory | N/A | |
Aura Perception | (••) | - | sense emotions | Intelligence + Empathy + Auspex - Composure | |
The Spirit's Touch | (•••) | - | See psychic residues of the past | Wits + Occult + Auspex | |
Telepathy | (••••) | (○) | Communicate mind by mind and read surface thoughts | Intelligence + Socialize + Auspex - Resolve | |
Twilight Projection | (•••••) | ○ | Project own senses into twilight | Intelligence + Occult + Auspex | |
Celerity | VTR p123 | ||||
Celerity | (• to •••••) | ●/turn | Bonus to Speed and Initiative and penalty to incoming attacks per dot | N/A | |
Dominate | VTR p124 | ||||
Command | (•) | - | issue single word verbal command to target | Intelligence + Intimidation + Dominate vs. Resolve + Blood Potency | |
Mesmerize | (••) | - | Issue long, hypnotic command | Intelligence + Expression + Dominate vs. Resolve + Blood Potency | |
The Forgetful Mind | (•••) | - | Manipulate target's memory | Wits + Persuasion + Dominate - Resolve | |
Conditioning | (••••) | ○ | Target brainwashing to make him a slave | Wits + Subterfuge + Dominate vs. Resolve + Blood Potency | |
Possession | (•••••) | ○ | Possess someone | Intelligence + Intimidation + Dominate vs. Resolve | |
Majesty | VTR p129 | ||||
Awe | (•) | - | Make a crowd listening to the user | Presence + Expression + Majesty | |
Revelation | (••) | ● | convince target to reveal secrets | Manipulation + Persuasion + Majesty vs. Composure + Blood Potency | |
Entrancement | (•••) | - | Make the target love/workship the user | Manipulation + Empathy + Majesty vs. Composure + Blood Potency | |
Summoning | (••••) | ● | mentally summon target to user | Manipulation + Persuasion + Majesty vs. Composure + Blood Potency | |
Sovereignty | (•••••) | ○ | No one can bring harm to the user | Presence + Intimidation + Majesty vs. Composure + Blood Potency | |
Nightmare | VTR p133 | ||||
Monstrous Countenance | (•) | - | Make the target flee | Presence + Intimidation + Nightmare vs. Composure + Blood Potency | |
Dread | (••) | ● | A lingering fear affect everyone present | Manipulation + Empathy + Nightmare vs. Composure + Blood Potency | |
Eye of the Beast | (•••) | ● | Deal catatonic fear (or Rothshreck on Vampire) | Presence + Empathy + Nightmare vs. Composure + Blood Potency | |
Shatter the Mind | (••••) | ○ | Deal a derangement from fear | Manipulation + Empathy + Nightmare vs. Composure + Blood Potency | |
Mortal Fear | (•••••) | ○ | Deal damage by fear | Presence + Intimidation + Nightmare - Composure | |
Obfuscate | VTR p135 | ||||
Touch of Shadow | (•) | - | hide an object | Wits + Larceny + Obfuscate | |
Mask of Tranquility | (••) | - | disable Predator's Taint | N/A | |
Cloak of Night | (•••) | - | become invisible | Intelligence + Stealth + Obfuscate | |
The Familiar Stranger | (••••) | - | become disguised as an acquaintance | Wits + Subterfuge + Obfuscate vs Resolve + Blood Potency | |
Cloak the Gathering | (•••••) | - | make a small group invisible | Intelligence + Stealth + Obfuscate | |
Protean | VTR p138 | ||||
Aspect of the Predator | (•) | - | never run in fear from Predator's Taint | N/A | |
Haven of Soil | (••) | ● | dissolve into the ground | N/A | |
Claws of the Wild | (•••) | ● | grow claws for combat and climbing | N/A | |
Shape of the Beast | (••••) | ● | transform into an animal | N/A | |
Body of Spirit | (•••••) | ● | transform into mist | N/A | |
Resilience | VTR p140 | ||||
Resilience | (• to •••••) | ● | downgrade damage, increased stamina pool | N/A | |
Vigor | VTR p141 | ||||
Vigor | (• to •••••) | ● | increase strength pool | N/A |
Blood and Smoke Core Disciplines
Name | Rank | Cost | Prerequisites | Book/Description | Dice Pool | |
---|---|---|---|---|---|---|
Animalism | B&S 126 | |||||
Feral Whispers | (•) | - | Speak with and command animals. | Manipulation + Animal Ken + Animalism | ||
Raise the Familiar | (••) | ● | Turn dead animal into a loyal proto-vampire | - | ||
Summon the Hunt | (•••) | ●● | Call animals to a location or target with spilled blood. | Presence + Animal Ken + Animalism | ||
Feral Infection | (••••) | ●● | Drives animals, humans and vampires into a frenzy. | Presence + Intimidation + Animalism | ||
Lord of the Land | (•••••) | ●●●○ to ●●●●●●●●●○ | Mark territory as own, intruders take penalties. | - | ||
Auspex | B&S 128 | |||||
Beast's Hackles | (•) | - to● | Answer questions about weaknesses and danger. | Wits + Empathy + Auspex | ||
Uncanny Perception | (••) | - to ● | Answer questions about the targeted characters secrets | Intelligence + Empathy + Auspex | ||
Spirits Touch | (•••) | - | Answer questions about the targeted objects secrets | Wits + Occult + Auspex | ||
Lay Open the Mind | (••••) | ● | Telepathy and mind-reading. Invoke conditions. | Intelligence + Socialize + Auspex vs. Resolve + Blood Potency | ||
Twilight Projection | (•••••) | ●● | Project own senses into twilight | Intelligence + Occult + Auspex | ||
Celerity | B&S 130 | |||||
Celerity | (•) to (•••••) | (●) | Persistent improved defense or dodge. Activate for supernatural speed benefits. | |||
Dominate | B&S 131 | |||||
Mesmerize | (•) | - | Mesmerized | Imposes "Mesmerized" Condition. Control with short commands. | Intelligence + Expression + Dominate vs. Resolve + Blood Potency | |
Iron Edict | (••) | (●) | Mesmerized | Imposes "Dominated" condition. Give long, detailed commands. | - | |
Entombed Command | (•••) | - | Mesmerized | Establish triggers for other dominate powers. | Intelligence + Subterfuge + Dominate - victim's Resolve | |
The Lying Mind | (••••) | ●● | Mesmerized | Imposes "Amnesia" or "False Memories" condition. | - | |
Possession | (•••••) | ●○ | Mesmerized | Control victims body. | Intelligence + Intimidation + Dominate - victim's Resolve | |
Majesty | B&S 133 | |||||
Awe | (•) | - | Become center of attention. Subjects become "Awed". | - | ||
Confidant | (••) | - | Awed | Imposes "Charmed" condition. | Presence + Empathy + Majesty vs. Resolve + Blood Potency | |
Green Eyes | (•••) | ● | Charmed or Enthralled | Shift emotions by spending Vitae. Subjects will perform requests. | - | |
Loyalty | (••••) | ●● | Charmed | Imposes "Enthralled" condition. | Manipulation + Empathy + Majesty vs. Resolve + Blood Potency | |
Idol | (•••••) | (●●○) | Awed | Enhances Awe's effect (free) or immediately (at cost). Cannot be harmed. | - | |
Nightmare | B&S 135 | |||||
Dread Presence | (•) | - | Conjure brief illusions. Improves intimidation. Prevents foes spending willpower. | |||
Face of the Beast | (••) | ● | Imposes "Frightened" condition. Causes fleeing. | Presence + Empathy + Nightmare vs. Composure + Blood Potency | ||
Grand Delusion | (•••) | ●● | Imposes "Delusional" condition. | Manipulation + Empathy + Nightmare vs. Composure + Blood Potency | ||
Waking Nightmare | (••••) | ● | Create and control hallucinations. | Presence + Empathy + Nightmare vs. highest Composure + Blood Potency in group | ||
Mortal Terror | (•••••) | ●○ | Frightened or Delusional | Imposes "Broken" condition. Do lethal damage with fear. | Presence + Intimidation + Nightmare – victim’s Composure | |
Obfuscate | B&S 137 | |||||
Face in the Crowd | (•) | - | Blend into surroundings, visible but unnoticeable. Hides predatory aura. | |||
Touch of Shadow | (••) | ● | Cast Face in the Crowd on object or person. | Wits + Larceny + Obfuscate | ||
Cloak of the Night | (•••) | ● | Become invisible. | |||
The Familiar Stranger | (••••) | ●● | Disguise self or other as a desired person. | |||
Oubliette | (•••••) | ●●●○ to ●●●●●●●●●○ | Designate an area. May use obfuscate at a distance on anything in the area at discount. | |||
Protean | B&S 139 | |||||
Unmarked Grave | (•) | Varies | Merge with soil | |||
Predatory Aspect | (••) | ● | Take on animal traits. | |||
Beasts Skin | (•••) | ●● | Transform into predatory animal. | |||
Unnatural Aspect | (••••) | ● | Take on a horrific trait | |||
Primeval Miasma | (•••••) | ●●● | Transform into smoke | |||
Resilience | B&S 141 | |||||
Resilience | (•) to (•••••) | (●) | Downgrade damage and increase stamina. Improves armor and defenses. | |||
Vigor | B&S 141 | |||||
Vigor | (•) to (•••••) | (●) | Improve strength. |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |