Second Edition
Melee Weapons
| Weapon | Damage | Initiative | Strength | Size | Availability | Other details | Book | ||
|---|---|---|---|---|---|---|---|---|---|
| Modern | |||||||||
| Axe, fire | 3 | -4 | ••• | 3 | •• | Two-handed, 9-Again | CofD 269 | ||
| Baton | 1 | -1 | •• | 2 | N/A | CofD 269 | |||
| Blowtorch | 0 | -2 | •• | 2 | •• | Blinding, burning, piercing 2 | HL 139 | ||
| Board, nailed | 1 | -3 | •• | 2 | N/A | Stunning, -1 Durability | HL 139 | ||
| Brass knuckles | 0 | 0 | • | 1 | • | Brawl | CofD 269 | ||
| Chainsaw | 5 | -6 | •••• | 3 | ••• | Two-handed, 9-Again | CofD 269 | ||
| Chain | 1 | -3 | •• | 2 | • | Grappling | CofD 269 | ||
| Club, metal | 2 | -2 | •• | 2 | • | Stunning | HL 138 | ||
| Crowbar | 2 | -2 | •• | 2 | • | CofD 269 | |||
| Hatchet | 1 | -2 | • | 1 | • | CofD 269 | |||
| Knife | 0 | -1 | • | 1 | • | CofD 269 | |||
| Knife, hunting | 1 | -1 | • | 2 | •• | Crafts or Survival +1 | HL 138 | ||
| Knife, small | 0 | 0 | • | 1 | • | Throwable, aerodynamic | HL 138 | ||
| Machete | 2 | -2 | •• | 2 | •• | CofD 269 | |||
| Nightstick | 1 | -1 | •• | 2 | •• | Stunning | HL 138 | ||
| Nunchaku | 1 | +1 | •• | 2 | •• | Stunning, reduce rating and Initiative without Dexterity ••• | HL 138 | ||
| Sap | 0 | -1 | • | 1 | • | Stunning | CofD 269 | ||
| Shield, improvised | 0 | -4 | •• | 2 | • | Shielding | HL 139 | ||
| Shield, large | 2 | -4 | ••• | 3 | •• | Shielding | CofD 269 | ||
| Shield, small | 0 | -2 | •• | 2 | •• | Shielding | CofD 269 | ||
| Shovel | 1 | -3 | •• | 2 | • | Knockdown | HL 139 | ||
| Sledgehammer | 3 | -4 | ••• | 3 | • | Knockdown, stunning | HL 138 | ||
| Staff | 1 | -1 | •• | 4 | • | Two-handed, knockdown, reaching | HL 139 | ||
| Stake | 0 | -4 | • | 1 | N/A | -3 called shot requires 5 damage to impale | CofD 269 | ||
| Stun gun | 1 | -1 | • | 1 | • | Stunning, doesn't apply successes as damage | CofD 269 | ||
| Tiger claws | 1 | -1 | •• | 2 | •• | Brawl | HL 138 | ||
| Tire iron | 1 | -3 | •• | 2 | •• | +1 Defense | CofD 269 | ||
| Whip | 0 | -2 | • | 2 | • | Grappling, stunning, uses Dexterity | HL 138 | ||
| Historical | |||||||||
| Axe, battle | 3 | -4 | ••• | 3 | ••• | Two-handed, 9-Again | HL 138 | ||
| Axe, large | 3 | -4 | ••• | 3 | ? | DE 42 | |||
| Axe, small | 2 | -2 | •• | 2 | ? | DE 42 | |||
| Catchpole | 0 | -3 | •• | 2 | • | Grappling, reaching | HL 138 | ||
| Club | 1 | -1 | •• | 2 | ? | DE 42 | |||
| Kusari Gama (chain) | 1 | -3 | •• | 2 | • | Grappling | HL 138 | ||
| Kusari Gama (sickle) | 0 | -1 | • | 1 | • | HL 138 | |||
| Macuahuitl | 2 | -2 | •• | 2 | ? | One-handed | DE 246 | ||
| Macuahuitl | 3 | -4 | ••• | 3 | ? | Two-handed, 9-Again | DE 246 | ||
| Rapier | 1 | -2 | • | 2 | •• | Piercing 1 | CofD 269 | ||
| Shield, scutum | 1 | -4 | ••• | 4 | ? | Shielding | DEC 81 | ||
| Spear | 2 | -2 | •• | 4 | • | Two-handed without Strength •••, reaching, throwable | CofD 269 | ||
| Spear, long | 3 | -2 | ••• | 5 | •••• | +1 Defense, reaching | DE 76 | ||
| Spear, pilum | 2 | -2 | •• | 4 | ? | Reaching, throwable | DEC 81 | ||
| Sword, chopping | 2 | -2 | •• | 1 | •• | 9-Again to call shots | DE 76 | ||
| Sword, gladius | 2 | -2 | • | 2 | ? | DEC 81 | |||
| Sword, great | 4 | -5 | •••• | 3 | •••• | Two-handed, 9-Again | HL 138 | ||
| Sword, katana | 3 | -3 | •• | 3 | ••• | Durability +1 | HL 138 | ||
| Sword, long | 3 | -2 | •• | 3 | ••• | HL 138 | |||
| Sword, stabbing | 1 | -1 | • | 1 | •• | DE 76 | |||
| Sword, swerdam | 3 | -3 | •• | 3 | ? | DEC 81 | |||
| Tetsubo | 2 | -2 | ••• | 3 | ? | Two-handed, 9-Again | DE 318 | ||
Ranged Weapons
| Weapon | Damage | Ranges | Clip | Initiative | Strength | Size | Availability | Other details | Book |
|---|---|---|---|---|---|---|---|---|---|
| Complex mechanisms and firearms | |||||||||
| Assault Rifle | 3 | 150, 300, 600 | 42+ | -3 | ••• | 3 | ••• | Autofire, ex. Steyr-AUG | CofD 268 |
| Pistol, heavy | 2 | 30, 60, 120 | 7+ | -2 | ••• | 1 | ••• | Ex. Colt .45 ACP | CofD 268 |
| Pistol, light | 1 | 20, 40, 80 | 17+ | 0 | •• | 1 | ••• | Ex. 9mm Glock | CofD 268 |
| Revolver, heavy | 2 | 35, 70, 140 | 6 | -2 | ••• | 1 | •• | Ex. .44 Magnum | CofD 268 |
| Revolver, light | 1 | 20, 40, 80 | 6 | n/a | •• | 1 | •• | Ex. .38 Special | CofD 268 |
| Rifle | 4 | 200, 400, 800 | 5+ | -5 | •• | 3 | •• | Ex. Remington M-700 | CofD 268 |
| Rifle, big game | 5 | 200, 400, 800 | 5+ | -5 | ••• | 4 | ••••• | Stun Ex. Winchester Model 70 | HL 133 |
| Shotgun | 3 | 20, 40, 80 | 5+ | -4 | ••• | 2 | •• | 9-Again, ex. Remington 12-gauge | CofD 268 |
| SMG, large | 2 | 50, 100, 200 | 30+ | -3 | ••• | 2 | ••• | Autofire, ex. 9mm MP-5 | CofD 268 |
| SMG, small | 1 | 25, 50, 100 | 30+ | -2 | •• | 1 | ••• | Autofire, ex. Ingram Mac-10 | CofD 268 |
| Simpler mechanisms and throwing weapons | |||||||||
| Atlatl | 2 | 30, 60, 120 | 1 | -1 | •• | 1 | ? | DE 246 | |
| Bow, short | 2 | 40, 80, 160 | 1 | -3 | •• | 3 | •• | HL 133 | |
| Bow, long | 3 | 40, 80, 160 | 1 | -4 | ••• | 4 | •• | HL 133 | |
| Bow, compound | Strength | ×4, ×8, ×16 | 1 | -3 | As built | Size - 1 | •• | Range based on (Strength + Size + Archery) | DE 76 |
| Bow, mesoamerican | 1 | 40, 80, 160 | 1 | -2 | ••• | 2 | ? | DE 246 | |
| Bow, neolithic | 0-3 | ×3, ×6, ×12 | 1 | -3 | •• | 3 | ? | Range based on (Strength + Size + Athletics), less effective against armor | DE 42 |
| Crossbow | 2 | 40, 80, 160 | 1 | -5 | ••• | 3 | ••• | Three turns to reload; can impale as per stake | CofD 268 |
| Crossbow, gastraphetes | 3 | 50, 100, 200 | 1 | -3 | ••• | 2 | ••• | DE 76 | |
| Javelin | 2 | ×1, ×2, ×4 | – | -2 | •• | 2 | • | Range based on (Strength + Dexterity + Athletics - 2) | DE 42, 76 |
| Sling, mesoamerican | 1 | 60, 120, 240 | 1 | -4 | •• | 2 | ? | Concealable | DE 246 |
| Sling, neolithic | 1 | ×3, ×6, ×12 | 1 | -2 | •• | 0 | ? | Range based on (Strength + Dexterity + Athletics) | DE 42 |
| Pistol, flintlock | 0 | 15, 30, 60 | 1 | -2 | •• | 3 | •• | DEC 147 | |
| Musket, flintlock | 1 | 30, 60, 120 | 1 | -5 | ••• | 2 | •••• | DEC 147 | |
Grenades
(A) denotes aerodynamic.
| Weapon | Damage | Blast Area | Force | Range | Strength | Initiative | Availability | Other details | Book |
|---|---|---|---|---|---|---|---|---|---|
| Frag, Standard | 2 | 10 | 3 | Thrown (A) | •• | 0 | •••• | Knockdown, stun | HL 135 |
| Frag, Heavy | 3 | 5 | 4 | Thrown (A) | •• | -1 | •••• | Knockdown, stun | HL 135 |
| Molotov | 1 | 3 | 2 | Thrown | •• | -2 | • | Incendiary | HL 135 |
| Pipe Bomb | 1 | 5 | 2 | Thrown | •• | -1 | • | Inaccurate, stun | HL 135 |
| Smoke | 0 | 10 | n/a | Thrown (A) | •• | 0 | •• | Concealment | HL 135 |
| Stun | 0 | 5 | 2 | Thrown (A) | •• | 0 | •• | Knockdown, stun | HL 135 |
| Thermite | 3 | 4 | n/a | Thrown (A) | •• | 5 | •••• | AP 8, incendiary | HL 135 |
| White Phosphorous | 3 | 4 | n/a | Thrown (A) | •• | 5 | •••• | AP 3, incendiary, concealment | HL 135 |