Melee Weapons
Blunt | Damage | Size | Durability | Cost | Description | Book | Page |
---|---|---|---|---|---|---|---|
Brass Knuckles/ Sap Gloves | 1B | 1P | 3 | • | Uses Brawl instead of Weaponry | WoD, Arm | 170, 36 |
Club (Wooden) | 2B | 2 | - | WoD | 170 | ||
Escrima Sticks | -1B/1-B | 2S | 1/2 | • | Damage varies by type | Arm | 30 |
Iron Fan | 0B | 1S | 3 | • | +1 Defense with Weaponry Dodge | Arm | 36 |
Mace (Metal) | 3B | 2L | 3 | •• | WoD, Arm | 170, 30 | |
Maul | 4B | 3N | 3 | •• | Two-Handed | Arm | 30 |
Morningstar | 3L | 3N | 3 | •• | Arm | 30 | |
Nightstick (TMFA) | 2B | 2J | 2 | • | +1 defense | Arm | 30 |
Nunchaku | 1B | 1S | 3 | • | -1 without Dex 3 | Arm | 31 |
Quarterstaff | 2B | 4N | 1 | • | +1 defense, two-handed | Arm | 32 |
Sap | 1B | 1 | 3 | • | Knockout (Wod p168) / Stun (Stamina) | WoD | 170 |
Shakuhachi Flute | 0B | 1S | 3 | • | +1 to some Wits+Expression | Arm | 30 |
Sledgehammer | 2B | 3N | 2 | • | 9-Again | Arm | 41 |
Telescopic Baton | 3B | 2J | 3 | • | Collapses to size 1S | Arm | 30 |
War Hammer | 5B/4L | 4N | 3 | •• | Armor Piercing 1 (Lethal only), -3 if used to attack in next turn | Arm | 33 |
Wooden Club | 2B | 2J | 1 | - | Arm | 30 | |
Knives | |||||||
Bowie Knife | 2L | 1J | 4 | • | +1 to some Crafts rolls | Arm | 24 |
Combat Knife | 1L | 1J | 3 | • | Arm | 24 | |
Qatar Punch Dagger | 2L | 1J | 3 | •• | Uses Brawl instead of Weaponry | Arm | 24 |
Keris | 2L | 2K | 3 | •• | Without specialty, does 1L instead | Arm | 24 |
Khukri | 2L | 2J | 3 | •• | 9-Again on targeted attacks | Arm | 24 |
Kitchen Knife | 1L | L | 1 | • | Improvised Weapon; Max damage 2 | HtV | 249 |
Knife | 1L | 1 | • | WoD | 170 | ||
Main Gauche | 1L | 1S | 3 | • | Defense +1 if used with another weapon | Arm | 24 |
Pocket Knife | -1L | 1P | 2 | • | Fragile 3, +1 to some Crafts rolls | Arm | 24 |
Rondel Dagger | 1L | 1S | 3 | •• | Armor Piercing 1, +2 on surprise attacks | Arm | 24 |
Switchblade | 0L | 1P | 3 | • | Arm | 24 | |
Swords | |||||||
Bastard Sword | 3/4L | 3N | 3 | •• | One/Two Handed, Strength 4/3 | Arm | 27 |
Curved Sword | 3L | 3N | 3 | •• | +1 when in a position of height | Arm | 27 |
Fencing Sword | 1L | 2L | 3 | • | Armor Piercing 1 | Arm | 27 |
Fish-Spine Sword | 1L | 2L | 1 | - | 9-Again | Arm | 27 |
Gladius | 2L | 2S | 3 | •• | Arm | 27 | |
Greatsword | 4L | 3N | 3 | ••• | Two-Handed | Arm | 27 |
Halberd | 4L | 4N | 3 | ••• | +1 defense, min Strength 3, two-handed | Arm | 32 |
Katana | 3L | 2L | 4 | ••• | Increased Durability | Arm | 27 |
Longsword | 3L | 2L | 3 | •• | Arm | 27 | |
Machete | 2L | 2J | 3 | • | Arm | 27 | |
Rapier | 2L | 2L | 3 | •• | Armor Piercing 1 | Arm | 27 |
Sword | 3L | 2 | •• | Arm | 27 | ||
Swordcane | 2B/L | 2L | 3 | •• | While sheathed does bashing | Arm | 27 |
Wakizashi | 2L | 2S | 4 | ••• | Arm | 27 | |
Zweihander | 4L | 4N | 3 | ••• | 9-Again | Arm | 27 |
Axes | |||||||
Axe (Small) | 2L | 1 | • | Arm | 27 | ||
Axe (Large) | 3L | 3 | •• | Two-Handed, 9-Again | Arm | 27 | |
Battle-Axe | 3L | 3N | 3 | •• | Arm | 33 | |
Crash Axe | 2L | 2L | 4 | • | Arm | 33 | |
Fire-Axe | 3L | 3N | 2 | • | Two-Handed | Arm | 33 |
Greataxe | 5L | 4 | ••• | Two-Handed, 9-Again | Arm | 27 | |
Hatchet | 1L | 1S | 2 | • | Arm | 33 | |
Ice Axe | 2L | 2J | 1 | • | Armor Piercing 1 | Arm | 33 |
War Axe | 5L | 4N | 3 | ••• | Arm | 33 | |
Polearms | |||||||
Bayonet | 2L | 1S | 3 | • | Does only 1L if unmounted | Arm | 24 |
Naginata | 3L | 4N | 2 | ••• | +1 defense, two-handed | Arm | 32 |
Scythe | 2L | 4N | 2 | • | +1 defense | Arm | 41 |
Spear | 3L | 4N | 2 | • | Two-Handed, Defense +1 against unarmed foes | Arm | 32 |
Trident | 4L | 4N | 3 | •• | +1 defense, two-handed | Arm | 32 |
Chain | |||||||
Chain (Basic) | 1B | 1S | 3 | - | Sometimes improvised | Arm | 31 |
Flail | 3B/L | 3N | 3 | •• | Lethal if spiked, -1 without Dex 3, ignore shields | Arm | 30 |
Kusari Gama | 2B/L | 2N | 3 | •• | -2 without Fighting Style: Chain Weapons | Arm | 31 |
Kyoketso Shogi | 1B/L | 3N | 2 | •• | -2 without Fighting Style: Chain Weapons | Arm | 31 |
Manriki Gusari | 2B | 2L | 3 | • | -2 without Fighting Style: Chain Weapons | Arm | 31 |
Poi | 0B | 1S | 3 | - | +1 defense, trip attack, two-handed | Arm | 31 |
Improvised | |||||||
Chainsaw | -2L | 3N | 3 | • | 8-Again, +1 Defense | Arm, Slash | 39, 156 |
Chainsaw (High End) | -1L | 4 | •••• | 8-Again, +1 Defense | Arm | 39 | |
Keys | -1L/1B | 0 | 1 | • | Slash | 156 | |
Stake | 1L | 1S | 1 | - | Arm | 27, Errata | |
Straight Razor | 0L | 0 | 1 | • | With a killing blow, victim gains one Lethal per minute. If victim at full Lethal, 2 Agg per minute | Slash | 157 |
Miscellaneous | |||||||
Bagh-Nakh | 1L | 1P | 3 | • | Uses Brawl instead of Weaponry | Arm | |
Broken Bottle | HtV | 249 | |||||
Catch Pole | 0B | 3N | 2 | • | Can be used to Grapple opponents with Weaponry instead of Brawl | ||
Fakir's Horns | -1L | 3N | 3 | • | +1 Defense, +2 Defense with Weaponry Dodge | Arm | 36 |
Nail Gun | 0L | 2J | 3 | • | Strength+Firearms, if successful 1 automatic Lethal | Arm | 40 |
Strangle Wire | 2L | 1P | 2 | Grapple, then apply wire (Strength+Weaponry-3, no Defense) | Arm, Reload | 36, 58 | |
Stun Gun | 0 | 1P | 3 | • | Dexterity+Weaponry, successes on attack count as penalties against next roll, target goes unconscious if cumulative penalty exceeds size | Arm | |
Whip | 1B/0L | 2J | 1 | • | Dex+Weapon, -3 To disarm opponent | Arm | 36 |
Ranged Weapons
Damage | Ranges | Clip | Strength | Size | Cost | Description | Book | Page | |
---|---|---|---|---|---|---|---|---|---|
Revolvers | |||||||||
Revolver, Light | 2L | 20/40/80 | 6 | 2 | 1 | •• | WoD | 170 | |
Revolver, Heavy | 3L | 35/70/140 | 6 | 3 | 1 | •• | WoD | 170 | |
.22LR | 1L | 5/10/20 | 6 | 0 | 1P | • | Arm | 62 | |
.38 Special | 2L | 20/40/80 | 6 | 1 | 1S | •• | Arm | 62 | |
.357 Magnum | 3L | 30/60/120 | 6 | 2 | 1S | •• | Arm | 62 | |
.44 Magnum | 3L | 35/70/140 | 6 | 3 | 2J | ••• | 9-Again | Arm | 62 |
Autoloaders | |||||||||
Pistol, Light | 2L | 20/40/80 | 17+1 | 2 | 1 | ••• | WoD | 170 | |
Pistol, Heavy | 3L | 30/60/120 | 7+1 | 3 | 1 | ••• | WoD | 170 | |
Glock 22 | 2L | 20/40/80 | 10+1 | 2 | 1 | •• | HtV | 247 | |
Glock 26 | 2L | 10/20/40 | 10+1 | 2 | 1 | •• | HtV | 247 | |
Holdout | 1L | 5/10/20 | 6+1 | 1 | 1P | • | Arm | ||
9mm Luger | 2L | 20/40/80 | 15+1 | 2 | 1S | •• | Arm | ||
.40 S&W | 2L | 25/50/100 | 12+1 | 2 | 1S | •• | 9-Again | Arm | |
.45 ACP | 3L | 30/60/120 | 8+1 | 2 | 1S | •• | Arm | ||
Desert Eagle | 4L | 50/100/200 | 7+1 | 3 | 1L | •••• | HtV | 247 | |
Rifles | |||||||||
Rifle | 5L | 200/400/800 | 5+1 | 2 | 3 | •• | Two-Handed | WoD | 170 |
Plinking Rifle | 1L | 30/60/120 | 5+1 | 1 | 2N | • | Arm | 74 | |
Target Rifle | 4L | 150/300/600 | 5+1 | 2 | 3 | •• | Arm | 74 | |
Hunting Rifle | 4L | 200/400/800 | 4+1 | 2 | 3 | ••• | 9-Again | Arm | 74 |
Sniper Rifle | 4L | 250/500/1000 | 10+1 | 2 | 3 | •••• | 9-Again | Arm | 74 |
Big-Game Rifle | 5L | 250/500/1000 | 3+1 | 3 | 3 | •••• | STR Req is 5 if not properly braced and causes recoil | Arm | 74 |
Anti-Material Rifle | 5L | 300/600/1200 | 5+1 | 3 | 4 | ••••• | Causes recoil if not properly braced, 8-Again, Armor Piercing 6 | Arm | 74 |
Weatherby Mk. 5 | 5L | 250/500/1000 | 2+1 | 3 | 3 | •••• | HtV | 247 | |
M1 Garand | 4L | 225/450/900 | 8+1 | 3 | 3 | ••• | 9-Again | HtV | 247 |
KAC SR-25 | 4 | 125/250/500 | 20+1 | 2 | 3 | •••• | 9-Again | HtV | 247 |
Submachine Guns | |||||||||
SMG, Small | 2L | 25/50/100 | 30+1 | 2 | 1 | ••• | Autofire | WoD | 170 |
SMG, Large | 3L | 50/100/200 | 30+1 | 3 | 2 | ••• | Two-Handed, Autofire | WoD | 170 |
9mm Luger | 2L | 30/60/120 | 32+1 | 2 (2/3/4) | 2L | ••• | Arm | ||
9mm Luger (Machine Pistol) | 2L | 20/40/80 | 20+1 | 2 (3/4/5) | 1J | ••• | Arm | ||
.45 ACP | 3L | 30/60/120 | 30+1 | 2 (2/3/4) | 2N | ••• | Arm | ||
Assault Rifles | |||||||||
Assault Rifle | 4L | 150/300/600 | 42+1 | 3 | 3 | ••• | Two-Handed, Autofire | WoD | 170 |
5.56mm AR | 4L | 150/300/600 | 30+1 | 2 (2/3/4) | 3 | ••• | Arm | 75 | |
5.56mm Bullpup AR | 4L | 150/300/600 | 30+1 | 2 (2/3/4) | 2L | •••• | Arm | 75 | |
7.62mm AR | 4L | 200/400/800 | 20+1 | 3 (3/4/5) | 3 | ••• | 9-Again | Arm | 75 |
Shotguns | |||||||||
Shotgun | 4L | 20/40/80 | 5+1 | 3 | 2 | •• | Two-Handed, 9-again | WoD | 170 |
Break-Action | 4L | 20/40/80 | 2 | 3 | 3 | • | 9-Again | Arm | |
Lever-Action | 4L | 20/40/80 | 2+1 | 3 | 3 | •• | 9-again | Arm | |
Pump-Action | 4L | 20/40/80 | 8+1 | 3 | 3 | •• | 9-Again | Arm | |
Semi-Automatic | 4L | 20/40/80 | 5+1 | 3 | 3 | ••• | 9-Again | Arm | |
Sawed-Off | 4L | 15/30/65 | 5+1 | 3 | 2 | •• | 9-Again | HtV | 247 |
Machine Guns | |||||||||
SAW | 4L | 175/350/700 | 200 | (3/4/5) | 3 | ••••• | Arm | ||
GPMG | 4L | 250/500/1000 | 100 | (4/4/5) | 4 | ••••• | 9-again | Arm | |
HMG | 5L | 300/600/1200 | 50 | (3/3/4) | 5 | ••••• | 8-again | Arm | |
Miscellaneous | |||||||||
Atlatl | 4L | Thrown*5 | 1 | 2 | 3 | ••• | Arm | 91 | |
Ballistic Knife | 1L | 2/5/10 | 1 | 1 | 1J | •• | 9-Again | Arm | 91 |
BB Gun, pistol | 0B | 5/10/20 | 50 | 1 | 1S | • | Cannot deal more than 1B or reduce target to fewer health than Size | Arm | 91 |
BB Gun, Rifle | 0B | 10/20/40 | 300 | 1 | 2L | • | Cannot deal more than 1B or reduce target to fewer health than Size | Arm | 91 |
Blowgun | 0L | 1 | 1 | 2N | • | Rolls Dex+Ath, Range equal to 2*(Size+Stamina+Athletics) | Arm | 90 | |
Bow | Strength | 1 | • | Rolls Dex+Ath, Two-Handed, Range equal to 3*(Strength+Size+Athletics), Strength penalties are doubled | Arm | 90 | |||
Bow, Compound | Strength+2 | •• | Two-Handed, Rolls Dex+Ath, Range equal to 4*(Strength+Size+Athletics) | Arm | 90 | ||||
Crossbow | 3L | 40/80/160 | 1 | 3 | 3 | ••• | Two-Handed, slow to reload, Armor Piercing 2 | WoD | 170 |
Crossbow | 3L | 40/86/160 | 1 | 2 | 3 | ••• | Two-Handed, can use Athletics or Firearms, requires 2*min. Str turns to reload, AP 2 | Arm | 90 |
Crossbow, Hand | 1L | 15/30/60 | 1 | 1 | 2N | •• | Can use Athletics or Firearms, Requires 2*min. Str turns to reload, AP 1 | Arm | 90 |
Dart Gun, Pistol | 0 | 10/20/40 | 1 | 1 | 2L | •• | Only deals 1L to targets Size 2 or less, otherwise, no damage | Arm | 91 |
Dart Gun, rifle | 1 | 25/50/100 | 1 | 1 | 3 | ••• | Only deals 1L to targets Size 2 or less, otherwise no damage | Arm | 91 |
Flare Gun | -1L | 20/40/80 | 1 | 1 | 1S | • | Maximum of 4 damage | Arm | 91 |
Sling | 2L | Thrown*3 | 1 | 2 | 0P | Rolls Dex+Ath | Arm | 90 | |
Sling, Stave | 3L | Thrown*5 | 1 | 2 | 4 | Two-Handed, rolls Dex+Ath | Arm | 90 | |
Ranged Stun Gun | -1 | 1/3/7 | 1 | 1 | 1S | •• | Deals 1B regardless of successes, until removed stun gun attacks can still be made | Arm | 93 |
Slingshot | 0B | 5/10/20 | 1 | 1 | 1S | • | Cannot deal more than 1B, Rolls Athletics | Arm | 93 |
Spear Gun | 3L | 15/30/60 | 1 | 2 | 2L | •• | Two turns to reload, range only applies underwater | Arm | 93 |
Thrown Weapons | |||||||||
Dart | -1L | Aero | 1 | 1P | • | 10s not re-rolled | Arm | 89 | |
Hatchet | 1L | Thrown | 2 | 1J | • | Can deal Bashing instead | Arm | 89 | |
Javelin, Combat | 3L | Aero | 2 | 2N | •• | Arm | 89 | ||
Javelin, Competition | 2L | Thrown*4 | 2 | 2N | •• | Arm | 89 | ||
Knife | 1L | Aero | 2 | 1P | • | Arm | 89 | ||
Shuriken | -1L | Aero | 1 | 1P | • | 10s not re-rolled | Arm | 89 | |
Mounted | |||||||||
M158 Launcher | -2L+10 | 125/250/500 | 7 | - | Blast Area/Force 3, Knockdown, Armor Piercing 12 | Reload | 35 | ||
Minigun | 5L / 6L | 250/500/1000 | 750 | - | Autofire, Armor Piercing 6, 9-Again, multi-barrel does 6L | Reload | 35 | ||
M134 "Minigun" | 4L+2 | 150/300/600 | 100 | 4 | 5 | Can only be fired in long bursts; 8-Again, fires 50+5 dice | ArmErr | 4 |
Special Ammunition
Arrows | Damage Modifier | Range Modifier | Amount | ||||
---|---|---|---|---|---|---|---|
Bodkin | Increase by half again | 12 | ••• | Armor Piercing 4 | Arm | 90 | |
Broadhead | • | Armor Piercing 2 and +1 against no or soft armor, otherwise -2 | Arm | 90 | |||
Bullets | Damage modifier | Range modifier | Amount | Cost | Description | Book | Page |
Armor Piercing (2L or less Handgun) | 50 | •• | Armor Piercing 1 | Arm | 82 | ||
Armor Piercing (2L w/ 9-again or more Handgun) | 50 | •• | Armor Piercing 2 | Arm | 82 | ||
Armor Piercing (4 or less Rifle) | 20 | •• | Armor Piercing 2 | Arm | 82 | ||
Armor Piercing (4L w/ 9-again or more Rifle) | 20 | •• | Armor Piercing 3 | Arm | 82 | ||
Buckshot (Shotgun) | 25 | • | +1 against 0 Durability or Armor at short range, range penalties reduced by half, anyone in physical contact w/ target suffers half damage, all targets double durability or armor | Arm | 86 | ||
Birdshot (Shotgun) | -1 | -0/-half/-half | 25 | • | anyone in physical contact w/ target suffers half damage, all targets triple Durability or Armor | Arm | 86 |
Cold Iron | Normal bullet acts as an Armor Piercing bullet, hollowpoint acts as a normal bullet | Arm | 88 | ||||
Flamethrower (Shotgun) | +3 | 3 | • | Autofire base damage 0, maximum 4 damage | Arm | 86 | |
Flare (Shotgun) | Becomes -1 | -half/-half/-half | 3 | • | Maximum 4 damage | Arm | 87 |
Frangible (Handgun or Rifle) | 20 | •• | +1 against 0 Durability or Armor | Arm | 83 | ||
Gold | -1 | All ranges reduced by three-quarters of normal | Arm | 88 | |||
Hollowpoint (Handgun or Rifle) | -0/-3/-5 | 20 | • | +1 against 0 Durability or Armor, -2 otherwise | Arm | 83 | |
Riot Control (Handgun or Rifle) | 20 | •• | Deals Bashing instead of Lethal | ||||
Riot Control (Shotgun) | 25 | • | Deals Bashing instead of Lethal | Arm | 88 | ||
Silver | -1 | Arm | 89 |
Shotgun Specifics
Shotgun Gauge | Damage | Range Modifier | Capacity Modifier | Strength Modifier | Description | Book | Page |
---|---|---|---|---|---|---|---|
.410 | 2L | -10/-20/-30 | +2 | -1 | 9-Again | Arm | 77 |
28 | 2L | -10/-20/-30 | +2 | -1 | 9-Again | Arm | 77 |
20 | 3L | -5/-10/-15 | +1 | -1 | 9-Again | Arm | 77 |
16 | 4L | +0/+0/+0 | +0 | +0 | Arm | 77 | |
10 | 5L | +5/+10/+15 | -1 | +1 | Arm | 77 |
Explosives
Type | Throwing Mod | Blast Radius | Damage | Size | Cost | Description | Book | Page | |
---|---|---|---|---|---|---|---|---|---|
Incendiary | -1 | 2 | 2 | 1 | - | Ignites fire | WoD | 179 | |
Concussion | +2 | 3 | 4 | 1 | ••• | Delivers bashing damage and knockdown | WoD | 179 | |
Shredding | +2 | 3 | 4 | 1 | ••• | WoD | 179 | ||
Single Destructive | +1 | 4 | 4+ | 1 | ••• | WoD | 179 | ||
High Explosive | n/a | 20+ | 6+ | 1-3 | •••• | Timed explosive | WoD | 179 | |
Grenades | Damage | Blast Area | Force | Size | Cost | Description | Book | Page | |
Frag, Standard | 2L+3 | 10 | 3 | 1S | - | Knockdown | Arm | 104 | |
Frag, Heavy | 0L+3 | 5 | 3 | 1J | - | 9-again, knockdown | Arm | 104 | |
Frag, Stick | 3L+2 | 10 | 2 | 1J | - | Knockdown | Arm | 104 | |
Pipe Bomb | 0L+2 | 5 | 2 | 2J | • | Not Aerodynamic | Arm | 104 | |
Stun | 1B+2 | 5 | 2 | 1S | •• | Knockdown, Stun | Arm | 104 | |
Thermite | -2L+4 | 5 | 4 | 1J | - | Armor Piercing 8, creates a 4L fire | Arm | 104 | |
White Phosphorous | -2L+4 | 5 | 4 | 1J | - | Armor Piercing 3, creates a 4L fire and provides substantial concealment | Arm | 104 | |
Molotov Cocktail | -1L+2 | 3 | 2 | 2L | • | Not aerodynamic, creates a fire | Arm | 105 | |
Smoke | -1 | 10 | - | 1J | •• | Provides substantial concealment | Arm | 105 | |
Tear Gas | -1 | 10 | - | 1J | •• | Provides substantial concealment, creates tear gas | Arm | 105 |
Toxins
Type | Application | Toxicity Rating | Source |
---|---|---|---|
Ammonia | Inhalation | 3 | WoD 181 |
Bleach | Ingestion | 4 | WoD 181 |
Cyanide | Ingestion, Inhalation | 7 | WoD 181 |
Drug/Alcohol Abuse | Ingestion, Inhalation, Injection | 3-7 | WoD 181 |
Salmonella | Ingestion | 2 | WoD 181 |
Venom | Injection, Ingestion | 3-8 | WoD 181 |