Second Edition
Name | Rank | Cost | Dice Pool | Description | Book |
---|---|---|---|---|---|
Chary | |||||
This revenant-oriented Discipline is unavailable to full Kindred, though an older variant, Bereschligost, was once available. | |||||
Daily Bread | • | ●● | None | Consume vitae-soaked bread over a day's course to rise with one Vitae the next night. | HD 76 |
Eating Flies | •• | — | None | Gain additional Vitae when feeding from animals. | HD 76 |
Predator as Prey | ••• | ○ | None | Drink Kindred vitae without risking addiction. Retain half the Kindred vitae, up to your Chary, when you next rise. | HD 77 |
Less Damned Tonight | •••• | — | None | Predator as Prey retains vitae unhalved, and can drink Kindred vitae from ghouls without killing them. | HD 77 |
Freethinker's Trick | ••••• | ●●○ | Composure + Subterfuge + Chary | Resist the onset of the Vinculum. | HD 77 |
Praestantia | |||||
Persistent | • to ••••• | — | None | Add dots in Praestantia to Initiative, and as bonus dice to Dexterity dice pools. | TY 29 |
Active | • to ••••• | ●(●) | None | Apply Praestantia as a weapon bonus to all Dexterity attacks in a turn, and/or reflexively divert from a failed violent action into a different violent action. | TY 29 |
Vitiate | |||||
Persistent | • to ••••• | — | None | Close contact or touch inflicts Vitiate as a penalty to a person's next Physical action. | NH-SB 89 |
Active | • to ••••• | ●+ | None | Strip Initiative or inflict temporary Arm Wrack, Blinded, Deafened, Mute, or Leg Wrack with a touch. | NH-SB 89 |
Blood Sorcery
Formula | Rank | Target | Opposition | Kimiya | Book |
---|---|---|---|---|---|
Spider's Hijra | • | 6 | — | Weave a web of Vitae which physically penalizes others by half your Blood Potency for a night. | DE2 143 |
Sayih's Khol | •• | 5 | — | Empower a subject to remain unharmed by underwater conditions for a night. | DE2 143 |
Al-Ajsad | ••• | 6 | — | Give undead life to a homunculus servant. | DE2 143 |
Ebony Horse | •••• | 8 | — | Animate an object up to Size 7 as a flying vehicle for a night. | DE2 144 |
Curse of the Monkey Prince | ••••• | 10 | vs Stamina + Tolerance | Declare a personal transgression, cursing the subject to suffer a painful animal transformation for a night if they so transgress. | DE2 144 |
Sacrilege | Rank | Target | Opposition | Therion | Book |
Demon's Tongue | • | 5 | — | Take 8-Again to Subterfuge, and Clash of Wills against supernatural powers to discern or force the truth for the night. | DE2 345 |
The Morning Star | • | 5 | — | Add Therion as a bonus to the Predatory Aura for the night, taking on a dark angelic aspect. | DE2 345 |
Curse the Faithful | •• | 6 | vs Resolve + Tolerance | Replace a mortal witness's Virtue with an additional Vice of your choice, and render their Vice compulsive. | DE2 345 |
Avatar of Apollyon | ••• | 8 | — | For up to a scene, hunt a given type of angel or demon as their bane, denying them the ability to strike back from Twilight. | DE2 345 |
Profanity | •••• | 10 | — | For one night, sense sacred places of power and intuit associations with divine prey. Desecrate a sacred place to penalize non-vampiric powers by -5, grant 8-Again to Chorists' powers, and influence mortal behavior there for one chapter. | DE2 345 |
Apotheosis | ••••• | 10 | — | Become a vampiric angel for up to a scene, wielding the Influences and Numina of consumed divinities. | DE2 346 |
Nine Choirs Bend the Knee | ••••• | 10 | — | Forcibly Materialize angels and demons for 30 meters around for a scene. Your divine prey must spend Willpower to disobey you. | DE2 346 |
Manifestation | Rank | Target | Opposition | Triadic Evolution | Book |
Animal Magnetism | • | 5 | — | Add Triadic Evolution as a bonus to mundane Expression, Persuasion, and Socialize for an hour. | NH-SB 60 |
Don't Look It in the Eye | • | 5 | — | Add Triadic Evolution as a bonus to mundane Animal Ken, Intimidation, and Streetwise for an hour. | NH-SB 60 |
Camouflage | •• | 6 | — | Turn invisible while motionless for an hour. | NH-SB 60 |
Cover Your Tracks | •• | 5 | — | Leave no scent for a few nights. | NH-SB 60 |
Merely a Flesh Wound | •• | 6 | — | Ignore wound penalties for a few scenes. | NH-SB 60 |
Sprint | •• | 6 | — | Add Triadic Evolution as a bonus to Speed and Athletics out of combat for an hour. | NH-SB 60 |
Acidic Blood | ••• | 7 | — | Drinking from you restores no Vitae and inflicts lethal damage until sunrise. | NH-SB 60 |
Fight or Flight | ••• | 7 | — | Immunity to ambush for an hour. | NH-SB 60 |
Perfect Ambush | ••• | 7 | — | Add Triadic Evolution as a bonus to establish surprise for an hour. | NH-SB 60 |
Trophy | ••• | 7 | — | Preserve a body part from a destroyed vampire for years. | NH-SB 60 |
Instinctual Conversation | •••• | 8 | vs Composure + Tolerance | Telepathically communicate with anyone with a Bestial Condition. | NH-SB 61 |
Riding the Man | •••• | 8 | — | Add Triadic Evolution as a bonus to one Intelligence or Wits roll. | NH-SB 61 |
Survive | •••• | 8 | — | As long as you don't act offensively, add Triadic Evolution as a bonus to Defense for a few scenes. | NH-SB 61 |
Enter the Zone | ••••• | 10 | — | Gain the benefits of frenzy for up to an hour. | NH-SB 61 |
Hounds to the Hunters | ••••• | 10 | vs Composure + Tolerance | Track a scent trail left within five nights, ignoring all supernatural concealment. | NH-SB 61 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |