Dynasty | Book | |||
---|---|---|---|---|
Merovingian | Description | Proximus nobles with a grudge against the Silver Ladder | SL 66-68 | |
Blessings | Forces | Influence Light •, Influence Fire •, Telekinesis •••, Levitation •••• | ||
Mind | Alter Aura ••, Beast Control ••, First Impressions ••, Telepathic Control •••• | |||
Prime | Supernal Vision •, Celestial Fire •••, Phantasm •••, Supernal Dispellation •••• | |||
Curse | Lose 10 again on all dice pools using Strength, Dexterity or Stamina. In addition every 1 rolled subtracts a success on these rolls. | |||
Priamid | Description | Oracles who cannot tell others what they have foreseen | SL 69-70 | |
Blessings | Death | Forensic Gaze •, Grim Sight •, Speak with the Dead ••, Ghost Summons ••, Touch of the Grave ••, Suppress Own Life ••• | ||
Fate | Interconnections •, The Evil Eye ••, Fabricate Fortune •••, Destroy Bindings •••• | |||
Time | Perfect Timing •, Postcognition ••, Divination •••, Prophecy •••• | |||
Curse | Can never accurately relay information learned through personal supernatural abilities. | |||
Myrmidon | Description | Loyal warriors | SotT 218-219 | |
Blessings | Forces | Influence Sound •, Night Sight •, Read Matrices •, Influence Electricity ••, Influence Fire ••, Kinetic Blow ••, Unseen Shield ••(Grants two dots of armor), Turn Projectile ••• | ||
Mind | Aura Perception •, Emotional Urging ••, Incognito Presence ••, Misperception ••, Provoke Wrath ••• | |||
Prime | Activate Enchanted Item ••, Counterspell Prime ••, Transform Aura • | |||
Curse | Myrmidons must obey all orders given in the Oath-Tongue |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |