Azoth
Possessed by: Prometheans
Azoth | Trait Cap | Pyros | Azothic Radiance | |
---|---|---|---|---|
Pool | /Turn | |||
1 | 5 | 10 | 1 | Building |
2 | 5 | 11 | 2 | City block |
3 | 5 | 12 | 3 | Several blocks |
4 | 5 | 13 | 4 | Neighborhood |
5 | 5 | 14 | 5 | Quadrant/borough |
6 | 6 | 15 | 6 | Half of city |
7 | 7 | 20 | 7 | City |
8 | 8 | 30 | 8 | City |
9 | 9 | 50 | 10 | City |
10 | 10 | 100 | 15 | City |
Blood Potency
Possessed by: Vampires
Blood Potency | Trait Cap | Vitae | Feeding Requirement | Bloodlines | |
---|---|---|---|---|---|
Pool | /Turn | ||||
0 | 5 | Health | 1 | Animals | None |
1 | 5 | 10 | 1 | Animals | None |
2 | 5 | 11 | 1 | Animals | May join sire's |
3 | 5 | 12 | 1 | Humans | May join sire's |
4 | 5 | 13 | 2 | Humans | May seek Avus |
5 | 5 | 14 | 2 | Humans | May seek Avus |
6 | 6 | 15 | 3 | Humans | May create own |
7 | 7 | 20 | 5 | Kindred | May create own |
8 | 8 | 30 | 8 | Kindred | May create own |
9 | 9 | 50 | 10 | Kindred | May create own |
10 | 10 | 100 | 15 | Kindred | May create own |
Gnosis
Possessed by: Mages
Gnosis | Trait Cap | Mana | Aura Scrutiny | Base Paradox Pool | Ritual Interval | Arcana Limits | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pool | /Turn | Master | Adept | Disciple | Apprentice | Initiate | |||||
1 | 5 | 10 | 1 | - | 1 die | Three hours | 0 | 0 | 4 | 3 | 3 |
2 | 5 | 11 | 2 | - | 1 die | Three hours | 0 | 2 | 3 | 3 | 2 |
3 | 5 | 12 | 3 | - | 2 dice | Hour | 1 | 2 | 3 | 3 | 1 |
4 | 5 | 13 | 4 | - | 2 dice | Hour | 2 | 2 | 3 | 3 | — |
5 | 5 | 14 | 5 | - | 3 dice | Half hour | 3 | 2 | 3 | 2 | — |
6 | 6 | 15 | 6 | +1 | 3 dice | Half hour | 4 | 2 | 3 | 1 | — |
7 | 7 | 20 | 7 | +2 | 4 dice | Ten minutes | 5 | 2 | 3 | — | — |
8 | 8 | 30 | 8 | +3 | 4 dice | Ten minutes | 6 | 2 | 2 | — | — |
9 | 9 | 50 | 10 | +4 | 5 dice | Minute | 7 | 2 | 1 | — | — |
10 | 10 | 100 | 15 | +5 | 5 dice | Minute | 8 | 2 | — | — | — |
Possessed by: Archmasters
Gnosis | Arcana Limits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
••••• ••••• | ••••• •••• | ••••• ••• | ••••• •• | ••••• • | Master | Adept | Disciple | Apprentice | Initiate | |
6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | — |
7 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | — | — |
8 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | — | — |
9 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | — | — | — |
10 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | — | — | — |
Primal Urge
Possessed by: Werewolves
Primal Urge | Trait Cap | Max Essence/Essence Spent | Social Penalty | Essence Bleed | |
---|---|---|---|---|---|
Pool | /Turn | ||||
1 | 5 | 10 | 1 | -1 | None |
2 | 5 | 11 | 1 | -1 | None |
3 | 5 | 12 | 1 | -2 | None |
4 | 5 | 13 | 2 | -2 | None |
5 | 5 | 14 | 2 | -3 | None |
6 | 6 | 15 | 3 | -3 | Daily |
7 | 7 | 20 | 5 | -3 | Every twelve hours |
8 | 8 | 30 | 7 | -4 | Every ten hours |
9 | 9 | 50 | 10 | -4 | Every eight hours |
10 | 10 | 100 | 15 | -5 | Every four hours |
Psyche
Possessed by: Sin-Eaters
Psyche | Trait Cap | Plasm | Deathmasks | Anchors | Time in Underworld | |
---|---|---|---|---|---|---|
Pool | /Turn | |||||
1 | 5 | 14 | 1 | None | None | None |
2 | 5 | 18 | 2 | 1 | None | None |
3 | 5 | 22 | 3 | 1 | None | None |
4 | 5 | 26 | 4 | 2 | None | None |
5 | 5 | 30 | 5 | 2 | None | None |
6 | 6 | 40 | 7 | 3 | 1 | One day every moon |
7 | 7 | 50 | 10 | 3 | 1 | Three days every moon |
8 | 8 | 60 | 15 | 4 | 2 | Five days every moon |
9 | 9 | 75 | 20 | 4 | 2 | One week every moon |
10 | 10 | 100 | 25 | 5 | 3 | Two weeks every moon |
Sekhem
Possessed by: Mummies
Sekhem | Trait Cap | Pillars/Turn | Attribute Bonus | Utterances | Descent Rolls | |||
---|---|---|---|---|---|---|---|---|
Strength/Stamina | Dexterity | Decree Attribute | Before Rolling | Frequency | ||||
1 | 5 | 1 | +1 | +0 | +1 | • | Chronicle or 160 days | Story or 40 days |
2 | 5 | 1 | +1 | +1 | +1 | •• | Two stories or 100 days | Two chapters or 20 days |
3 | 5 | 2 | +2 | +1 | +1 | ••• | Story or 60 days | Chapter or 10 days |
4 | 5 | 2 | +2 | +1 | +1 | •••• | Three chapters or 40 days | Chapter or 5 days |
5 | 5 | 2 | +2 | +1 | +1 | ••••• | Two chapters or 20 days | Three scenes or 3 days |
6 | 6 | 2 | +3 | +2 | +1 | ••••• | Chapter or 10 days | Three scenes or 2 days |
7 | 7 | 3 | +3 | +2 | +1 | ••••• | Chapter or 5 days | Two scenes or 1 day |
8 | 8 | 3 | +3 | +2 | +1 | ••••• | Three scenes or 2 days | Two scenes or 1 day |
9 | 9 | 4 | +4 | +2 | +1 | ••••• | Two scenes or 1 day | Scene or 12 hours |
10 | 10 | 5 | +4 | +3 | +1 | ••••• | Scene or 12 hours | Scene or 12 hours |
Wyrd
Possessed by: Changelings
Wyrd | Trait Cap | Max Glamour/Glamour Spent | Incite Bedlam | Frailties | |
---|---|---|---|---|---|
Pool | /Turn | ||||
1 | 5 | 10 | 1 | None | None |
2 | 5 | 11 | 2 | None | None |
3 | 5 | 12 | 3 | None | None |
4 | 5 | 13 | 4 | None | None |
5 | 5 | 14 | 5 | None | None |
6 | 6 | 15 | 6 | Once per chronicle | One minor |
7 | 7 | 20 | 7 | Once per story | Two minor |
8 | 8 | 30 | 8 | Once per session | One major, two minor |
9 | 9 | 50 | 10 | Once per day | One major, three minor |
10 | 10 | 100 | 15 | Once per scene | Two major, three minor |