Second Edition
Bygones | Rating | Description | Book |
---|---|---|---|
Abella's Mirror | — | A cursed antique mirror which imprisons its victims within its reflection. | GMC 243 |
Atlocatl | — | An Aztec canoe woven from demonic spiders, which disperse on land to follow their owner and poison his enemies. | DE 245 |
Breton's Screaming Skull | — | The ancient skull of a beheaded pirate, howling to be put to rest. | GMC 244 |
The Devil's Washbin | — | A brass bathtub which promises restored youth for a bath of blood. | GMC 244 |
Knife Without a Penny | — | A shaving razor which, when gifted without recompense, awakens a lust for murder. | GMC 244 |
Mike's Smokes | — | A haunted pack of cigarettes whose killing curse is fueled by Mike's dead spite. | GMC 244 |
The Sacred Monkey and Cock | — | A dusty statuette of a monkey and rooster which grants wishes with cruel, hateful twists. | GMC 245 |
The Shamed Tecpatl | — | A haunted Aztec knife which urges its bearer to cut down the descendants of an impostor priest. | DE 245 |
Tabitha, the Haunted Doll | — | A rag doll haunted by a burning victim which compels owners to arson. | GMC 245 |
The Viral Video | — | An anonymous online video whose viewers are cursed to become magnets for suicide. | GMC 246 |
Azothic Objects | Rating | Description | Book |
Artemisia's Athame | •• | A ritual knife imbued with Artemisia II's determination to reunite with her husband. | DE2 75 |
Artemisia's Bowl | ••• | An incense bowl which can be used to ward ghosts and Hedge ghosts. | DE2 75 |
Artemisia's Tongs | ••• | Tongs which remember how to grasp the ephemeral. | DE2 75 |
Fire Shard | •••• | A shard of marble alive with the Divine Fire. | DE2 75 |
Other Curiosities | Rating | Description | Book |
Glepnir | — | A sacred binding rope specially crafted by Saxon hunters of yore. | DE2 102 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |