All these Merits besides Psychic Vampirism itself have Psychic Vampirism as a prerequisite.
Style | Rating | Maneuver | Description | Book |
---|---|---|---|---|
Psychic Vampirism | • | Amateur | Touch a person and roll Intelligence + Occult + Psychic Vampirism - (Resolve + Potency) as an instant action or grappling maneuver. Each success inflicts bashing damage, and every two points yields one Ephemera. Spend Ephemera to heal bashing damage 1:1 or lethal damage 2:1. Suffer daily Ephemera Bleed. | HL 101 |
•• | Dilettante | You may instead inflict one Willpower loss for two successes, yielding Ephemera as normal. Spend Ephemera to recover Willpower 2:1. | ||
••• | Practiced | You may instead inflict 2B or 1L damage and yield one Ephemera per success. Spend Ephemera to heal bashing damage 1:2 or lethal damage 1:1. | ||
•••• | Accomplished | You may instead inflict one Willpower loss and yield one Ephemera per success. Spend Ephemera to recover Willpower 1:1. | ||
••••• | Virtuoso | You may instead inflict 1L damage and one Willpower loss to yield two Ephemera per success. Spend one Ephemera to both recover Willpower and heal 1L or 2B damage. | ||
Breath Stealer | • | Kiss | You can steal breath instead of touching a victim of your psychic vampirism, when your mouth is close to another's. | HL 103 |
•• | Touch | You can steal breath from an arm's length away. | ||
••• | Reach | Spend Willpower to steal breath from your Willpower in meters away for the scene. | ||
Euphoric Touch | • | Numbing Touch | Your psychic vampirism may numb the victim to wound penalties and inflict a -5 tactile penalty for the scene. | HL 103 |
•• | Sensual Touch | Your psychic vampirism may inflict Swooned. | ||
••• | Addicting Touch | Your psychic vampirism may inflict Addicted. | ||
Merit | Rating | Description | Book | |
Burst of Speed | • | Spend Ephemera to add +1 to Defense and +5 to Initiative and Speed for a turn. | HL 103 | |
Ephemeral Battery | • to ••••• | You may store up to (Resolve + Ephemeral Battery) Ephemera at once. | HL 103 | |
Nocturnal Supremacy | •• to ••••• | You suffer a -2 action penalty in daytime and tire if you do not sleep through it. For each instance of this stackable Merit, choose one of the four nighttime benefits to gain while you have Ephemera available. The first instance of Nocturnal Supremacy costs ••, with each separate instance after having a rating one dot higher.
|
HL 103 | |
Psychic Infection | • | When your psychic vampirism fills wound penalties or drains the last Willpower from a subject, roll Psychic Vampirism. Success inflicts Psychic Vampirism on the subject, which fades if they suffer full Ephemera Bleed without ever feeding. | HL 103 | |
Psychic Seduction | • | Your psychic vampirism can overwrite the victim's Vice with a Vice of your choice. Recovering their Vice costs Willpower equal to the sum of lethal damage and Willpower loss inflicted. | HL 104 | |
Psychic Transference | •• | By bridging a victim and beneficiary with the touch of your psychic vampirism and spending additional Willpower and Ephemera, you may spend the Ephemera yield to heal or restore Willpower to the beneficiary instead of yourself. | HL 104 | |
Shapechanging | •• or ••• | For each instance of this stackable Merit, choose a predator or nocturnal animal, or for three dots, any appropriate animal. You may spend Ephemera to take that animal's form. | HL 104 | |
Soul Eater | •• | Your psychic vampirism can touch a ghost or spirit's ephemera. | HL 104 | |
Unearthly Beauty | • or •• | Spend Ephemera to gain the benefits of Striking Looks ••. Apply 9-Again or 8-Again to appropriate rolls if you already possess Striking Looks • or ••. With two dots of Unearthly Beauty, spend a second Ephemera to extend this beauty for a lunar month. | HL 104 | |
Vampiric Potency | • to ••••• | For each instance of this stackable Merit, choose one Attribute. You may spend Ephemera to increase that Attribute at a 1:1 rate for the scene, up to your Merit rating in bonus dots. | HL 104 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |