Name | Cost | Prerequisites | Source | Summary |
---|---|---|---|---|
Acid Stomach | • | SA p55 | digest any ingested substance, instead of purely organic | |
Azothic Object | • to ••••• | SA p55 | own a Pyros-infused object | |
Companion | ••• or •••• | Ephemeral Flesh bestowment | SA p55 | Spirit companion follows and aids you |
Device | •• to ••••• | Unfleshed | SN p59 | internal mechanism |
Elpis | • to ••••• | PtC p95 | gain insight into Milestones | |
Famous Face | • to ••• | SA p56 | influence those your corpse used to know | |
Fresh Corpse | •• (CO) | SA p58 | ignore untrained physical penalties | |
Good Brain | ••• (CO) | SA p58 | ignore untrained mental penalties | |
Hideous Anyway | •• | SA p58 | improves intimidation, but damages other social rolls | |
Incorruptible | •••• | Composure ••• | PB p49 | bonus on humanity rolls when activating Pandoran transmutations |
Pilgrim | •• | experienced the Revelation | MO p53 | when telling the story of your Pilgrimage, gain Willpower |
Pilgrim | •••• | Elpis ••, Humanity 6 | SA p58 | Gain more Vitriol from Milestones |
Repute | • to ••• | PtC p97 | Status amongst Prometheans | |
Residual Memory | • to ••••• | PtC p97 | have clearer memories of your past life | |
Shabti | ••• | Revivification bestowment | SA p58 | Pyros-infused statue companion |
Shepherd | •••• | Elpis •, Repute ••, Humanity 6 | SA p59 | Help others gain Vitriol from Milestones |
Unpalatable Aura | •• | PtC p98 | Pandorans attack other Prometheans for food first | |
Weatherproof | • (CO) | SA p59 | never be affected by environmental conditions |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |