Second Edition
All these Merits besides Plain Reader itself have Plain Reader as a prerequisite.
| Merit | Rating | Prerequisites | Description | Book |
|---|---|---|---|---|
| Plain Reader | • | You've devoted your soul to radical pacifism. All acts of violence cause breaking points, but recover Willpower. | HL 92 | |
| The Consequences of Violence | • | When you are struck and harmed unprovoked and do not respond in kind, your assailant then treats all acts of violence as breaking points. | HL 94 | |
| I'm Bleeding on You | • | When you suffer damage by violence, each point penalizes further attacks by witnesses for the scene. | HL 93 | |
| Most Infected Thing I've Ever Seen | •• | You may convert damage taken into a Condition reflecting an ongoing Tilt from injury. Intensive care resolves Conditions formed by less than five points. Conditions formed by five points or more are Persistent. | HL 94 | |
| Over Before It Started | • | Once per session, you may intervene to force all violence onto yourself. Roll the number of assailants and take successes as lethal damage, but recover all Willpower. | HL 94 | |
| Phantom Pain | • | I'm Bleeding on You | When an assailant damages you, you may inflict an equal number of points of temporary psychological damage. This damage does not injure, kill, or last longer than a scene, but wound penalties inflict Beaten Down, falling unconscious inflicts Guilty or similar Conditions, and "dying" inflicts a Persistent Condition. | HL 94 |
| The Push | • to ••••• | You may protect a third party from violent aggressors by pushing them back, step by step. The aggressors may not attack your charges and must accumulate your Merit rating in successes on Resolve + Composure rolls, one per step, to attack you. On the sixth step without being attacked, you force them to withdraw. | HL 94 | |
| You Are Being Recorded | • | Announce your recorded evidence of violence and roll Presence + Expression. For the rest of the scene, no one can act violently until they successfully contest your roll with Resolve + Composure - (additional people recording). | HL 93 |
| Notation Legend | |
|---|---|
| Dot of a Trait Rating (Skills, Merits) | • |
| Power Trait Point (Vitae, Mana) | ● |
| Willpower Point | ○ |
| Activation Damage | B/L/A |
| Special/Other Activation Cost | ※ |
| Alternate Costs | ●/●●● |
| Costs per Item | ●/item |
| Optional Costs | (●) |
| Cost Ranges | ● to ●●● ●●+ |
| Combined Notation Example | ●(○) ●/item, 1L |