Name | Rating | Prerequisites | Description | Book |
---|---|---|---|---|
Architect | • to ••••• | Extended actions to create something you care about making last distribute Merit dots as bonus dice across their rolls, and bonus dice grant the roll 8-Again. The Abiding also increase their maximum number of rolls. | GTS 2e 85 | |
Dread Geist | ••• | Your geist starts at Rank 4. | GTS 2e 86 | |
Grave Goods | • to ••••• | You've hoarded the ghosts of equipment, tangible to (and consumable by) Sin-Eaters and ghosts. Each chapter, draw on up to your Merit rating in Availability's worth. The Hungry also recover Willpower from acquisition once per chapter. | GTS 2e 86 | |
Manic States | • to ••••• | Negative Persistent Condition | Once per chapter, ignore the negative effects of your Condition for a scene, and stock your Merit rating as bonus dice to apply to rolls, which grant the rolls 8-Again. After the scene, lose 10-Again until your next dramatic failure or exceptional success. The Bereaved also achieve exceptional success on rolls using bonus dice on a threshold of three instead of five. | GTS 2e 86 |
Memento | ••• | You possess a given Memento. | GTS 2e 87 | |
Reconciler | • to ••• | Social Maneuvering to resolve matters and set things aright opens a Door for each Merit dot. The Kindly recover Willpower and gain a beat when they accomplish such maneuvers. | GTS 2e 87 | |
Sympathetic | •• | As the Universal Social Merit. The Bereaved inflict the same Condition on the other party. | GTS 2e 89 |
Style Merits
Style | Prerequisites | Rating | Maneuver | Description | Book |
---|---|---|---|---|---|
Retribution | These maneuvers must be made while avenging harm done to those you feel responsible for. The Vengeful take 8-Again to Retribution maneuvers. | GTS 2e 88 | |||
• | Unerring Pursuit | When tracking or pursuing guilty parties, gain a +2 bonus to Speed and relevant rolls. | |||
•• | And Taking Names | Deal +2 damage with non-combat actions such as traps and car crashes. When making an all-out attack, you may convert the attack bonus into half its dice in bonus weapon rating, even unarmed. | |||
••• | Fight Through | +2 General Armor. | |||
•••• | Eye for an Eye | Your first strike on a guilty party inflicts one Condition or Tilt they had inflicted on those you cared for. | |||
••••• | Guns Blazing | You can make all-out attacks without sacrificing Defense, and may double the all-out bonus by sacrificing Defense. | |||
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |