Second Edition
All these Merits besides Damn Lucky itself have Damn Lucky as a prerequisite.
Merit | Rating | Prerequisites | Description | Book |
---|---|---|---|---|
Damn Lucky | • to •••• | Spend Willpower to prevent harm, up to your Damn Lucky rating in lethal damage or twice your rating in bashing per scene. You may choose to inflict the averted misfortune on another within the scene. | HL 79 | |
All-In | ••• | Resolve ••• | Spend Willpower to reduce an action's dice pool to a special 8-Again chance die. On success, add half the removed dice as bonus successes. | HL 81 |
Count Down | • | Nine Lives | Your character has knowledge of their ability to cheat death and how many uses remain, but living with that knowledge inflicts a Persistent Condition. | HL 80 |
Easy Come, Easy Go | • | Unlikely circumstances permit you to exchange up to five Merit dots per session. | HL 81 | |
Luck Flows Up | •• | As the Thief of Fate Merit, at reduced cost. | HL 81 | |
Mr. Lucky | • | You notice a smiling apparition present when danger is looming. Ignore perception penalties to notice ambushes, and a successful such roll is always exceptional. | HL 80 | |
Nine Lives | • to ••••• | Character creation only. Redeem a dot of this Merit to cheat death. | HL 80 | |
See the Flow | • to ••••• | Gain a sense for the odds in or against a character's favor in an endeavor. Spend Willpower to nudge toward or away from those odds with dice modifiers, up to your See the Flow rating in dice per scene. | HL 81 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |