Second Edition
Devotion | Prerequisites | XP | Cost | Dice Pool | Description | Book |
---|---|---|---|---|---|---|
Aerial Cocoon | Protean • | 1 | — | None | Use Unmarked Grave between walls of concrete or metal, turning it into a protective cocoon. | GttN 133 |
Annals of Death | Auspex •••• | 1 | — | Intelligence + Occult + Auspex | Answer questions about death in a location. Can foresee deaths. | TY 72 |
Bend Space | Auspex ••, Celerity •••• | 4 | ●●(○) | None | Teleport anywhere you can see directly. With willpower, anywhere you have visited or seen before. | GTTN 134 |
Best Served Cold | Vigor ••• | 1 | ●● | Stamina + Athletics + Vigor | Until the end of the chapter or the person who harmed you is defeated, +3 to attack them. Can only have one target at a time. | GTTN 135 |
Between the Walls | Protean •••, Resilience • | 2 | — | None | Fit into spaces down to size 2, moving at your normal speed. Add Protean to ambush rolls. | GTTN 134 |
Blood Scenting | Auspex ••• | 1 | ● | Wits + Composure + Auspex | Identify the target's clan, blood potency and disciplines. | GTTN 136 |
Blood Scenting | Auspex •• | 1 | ● | Wits + Composure + Auspex | Crown Games Identify if the target's blood is divine. | GTTN 133 |
Body of Will | Resilience •••, Vigor • | 2 | ● | Stamina + Survival + Resilience | Ignore wound penalties, free Vigor effects. | VTR 2e 142 |
Bones of the Mountain | Protean ••••, Resilience •••, Vigor ••• | 5 | ●●● | Stamina + Survival + Protean | Become living stone for a turn, adding Protean to Resilience, dealing lethal unarmed, and activating Resilience and Vigor for free. | TY 73 |
Celebrity | Majesty •• | 2 | ●●● | Presence + Empathy + Majesty vs Resolve + Tolerance |
Have a fan talk about you, giving you a temporary dot of Allies, Fame, Herd, Retainer, Staff or Status. | TY 73 |
Chain of Command | Dominate •••, Vigor • | 2 | ●● | Intelligence + Persuasion + Dominate vs Resolve + Tolerance |
Dominate effects activate later. | VTR 2e 142 |
Cloak the Gathering | Obfuscate ••••• | 2 | ● | None | Make a group disappear. | VTR 2e 142 |
Conditioning | Dominate •••• | 2 | — | Wits + Subterfuge + Dominate vs Resolve + Tolerance |
Suppress the target's will, commanding them even without Dominate active. | VTR 2e 143 |
Consumption | Dominate ••••• | 4 | ●○ | Intelligence + Intimidation + Dominate vs Resolve |
Possess victim over any distance with just your voice. | TY 74 |
Cross-Contamination | Majesty •, Nightmare • | 1 | — | Presence + Empathy + lower Discipline | Spread an unsettling fascination that commands attention and lowers social defenses. | VTR 2e 143 |
Crush of Years | Nightmare ••••, Majesty ••• | 3 | ●●●●○ | Presence + Expression + Nightmare vs Composure + Tolerance |
Press the weight of existing for centuries upon the target.. | TY 74 |
Cult of Personality | Majesty ••••, Vigor ••• | 4 | ●●●●● ●●●●● | Presence + Socialize + Majesty | Enthrall a crowd in a mass display of Majesty. | VTR 2e 143 |
Cybernetic Mimic | Protean ••, Vigor •• | 2 | ● to ●●● | None | Ascendancy Spend a scene studying a cybernetic individual. Afterwards copy its abilities by paying Vitae based on the level of enhancements. | GTTN 134 |
Dead Man's Reprieve | Obfuscate • | 1 | ● | Manipulation + Occult + Obfuscate | Brews a precious reagent into a ritual bath which cloaks the presence of bathers. | TY 128 |
Distant Control | Dominate ••••, Vigor •• | 3 | ●● | None | As long as you know of the target's location, you can issue commands or make social rolls by speaking into their mind for a scene. | GTTN 135 |
Enchantment | Majesty ••••, Obfuscate •• | 2 | ● | Manipulation + Empathy + Majesty vs Composure + Tolerance |
Enthrall the target with another subject instead of yourself. | VTR 2e 143 |
Enfeebling Aura | Majesty •, Resilience • | 3 | ● | Presence + Intimidation + Majesty vs Composure + Tolerance |
Temporarily sacrifice Majesty dots to suppress a target's dots of Celerity, Resilience or Vigor. | VTR 2e 143 |
Flesh Form | Protean ••, Resilience • | 1 | ●●●/day | None | Consume the body of a human to imitate their look and voice, aging at a rate of a decade a week. | NH:SB 97 |
Flush Out | Dominate •, Nightmare ••• | 2 | ●● | Presence + Subterfuge + Nightmare vs highest Composure + Tolerance |
Target gains Frightened and flees their hiding space to a location you want. | GTTN 136 |
Foul Grave | Protean •, Nightmare • | 1 | ● | None | Exert the Predatory Aura while in your Unmarked Grave. | VTR 2e 144 |
Force of Nature | Protean ••••, Resilience ••••, Vigor •• | 5 | ●●●●● ●●● | None | Make use of Beast's Skin and Protean Aspects freely. Shift Physical Attributes. | VTR 2e 144 |
Gargoyle's Vigilance | Resilience ••, Auspex • | 1 | ●(○) | None | Remain static within your Haven to monitor it with Auspex, taking bonuses to defend from intruders. With Willpower, monitor while asleep. | VTR 2e 144 |
Gargoyle's Vigilance | Protean •••••, Resilience ••, Auspex • | 4 | ●(○) | None | As above, but you may become a stone statue, immune to fire and sunlight. | VTR 2e 144 |
Ghost Skin | Auspex ••••• | 2 | ○ | None | Perceive and interact with ghosts while using Twilight Projection | NH-SB 85 |
Hint of Fear | Celerity ••, Nightmare •• | 2 | ● | None | Use Face of the Beast reflexively. | VTR 2e 145 |
Juggernaut's Gait | Resilience •••••, Vigor •• | 4 | ●●●●● | None | Negate all damage for a turn. | VTR 2e 145 |
Kin Maker | Dominate •••••, Protean ••• | 4 | ●●●●● ●●●●● ○ | None | Used by the Pijavica to infect vampires with a gestating childe. | TY 120 |
Legion | Animalism •••••, Auspex ••• | 4 | ●(●) | Composure + Animal Ken + Animalism | Use the senses of all animals of a certain type within (Blood Potency) miles, can spend extra vitae to focus on the senses of individual animals of this. | TY 74 |
Malignant Smog | Protean ••••• | 3 | ●● | None | Enhance the effect of Primeval Miasma, transforming the vampire from a cloud of hungry smoke to a cloud of toxic gas that inflicts tilts. | TY 75 |
Memetic menace | Majesty ••, Nightmare •• | 2 | ●● | Presense + Expression + Nightmare or Majesty vs. Resolve + Blood Potency | When caught on camera, shift the image of you to cause the Swooning or Frightening condition. | GTTN 134 |
Nightmare Journey | Auspex ••••• | 3 | ●○ | None | Astrally project into the Primordial Dream, and feed from dream forms there. | DE2 143 |
Not So Special | Obfuscate ••, Vigor ••• | 2 | ●+ | Resolve + Occult + Vigor vs. Blood Potency + Stamina | Suppress another vampires Clan-specific Disciplines. | NH-SB 105 |
Null Space | Animalism ••••• or Obfuscate •••••, Vitiate ••• | 4 | See Description | None | Pay half again the Vitae(rounded up) spent on Lord Of The Land or Oubliette, gain the ability to use Vitiate without touch. | NH-SB 89 |
Pass Into Yesteryear | Obfuscate •••, Nightmare • | 2 | ●●○ | None | Cause those under Vinculum towards you to be forgotten by others. | TY 76 |
Pierce The Veil | Auspex • | 1 | - to ○ | None | Use Auspex to perceive ghosts, and with Willpower affect them with other Disciplines. | NH-SB 85 |
Preternatural Instinct | Auspex ••••, Celerity • | 2 | ● | None | Be alerted to danger before it happens and pick up traces of intent from your opponents mind. | TY 76 |
Quicken Sight | Auspex •, Celerity • | 1 | ● | None | See the world in bullet time. | VTR 2e 145 |
Reason's Salon | Animalism ••••, Resilience •• | 3 | ●●●●● | None | Dampen the Predatory Aura and frenzy rolls in an area. | VTR 2e 146 |
Riot | Majesty •••••, Animalism •••• | 5 | ●●●●● ●●●●● | Presence + Animal Ken + Majesty | Spread the aspects of the Beast everywhere for half a mile. | VTR 2e 146 |
Seance | Auspex •••, Vigor •• | 2 | ○ | Resolve + Occult + Auspex vs. Resistance + Rank | Force a ghost to Materialize by there Anchor. | NH-SB 85 |
Shared Sight | Auspex ••••, Dominate • | 2 | ●● | Intelligence + Empathy + Auspex | Lend your Auspex to another. | VTR 2e 146 |
Shatter the Shroud | Auspex ••, Vigor • | 2 | ●● | None | Shut down Obfuscate with a Clash of Wills. | VTR 2e 146 |
Spontaneous Ignition | Celerity •••••, Resilience • | 4 | ●●●●● ● | Dexterity + Athletics + Celerity - Stamina | Set fire to a touched target | TY 76 |
Stalwart Servant | Dominate •••, Resilience • | 2 | ● | None | Lend your Resilience through your Vitae. | VTR 2e 146 |
Subsume the Lesser Beast | Animalism ••••, Dominate •• | 3 | ● | Manipulation + Animal Ken + Animalism - Resolve |
Take control of an animal's body | VTR 2e 147 |
Summoning | Dominate or Majesty •••• | 2 | ● | Manipulation + Persuasion + Discipline vs Composure + Tolerance |
Force subject to come to you. | VTR 2e 147 |
Sun's Brutal Dreamscape | Nightmare •••••, Resilience •• | 4 | ● | Manipulation + Empathy + Nightmare vs Composure + Tolerance |
Victim takes sunlight damage for you. | VTR 2e 148 |
Touch of Deprivation | Obfuscate ••••, Dominate •• | 3 | ● | Intelligence + Medicine + Auspex vs Resolve + Tolerance |
Removes a sense with a touch | VTR 2e 148 |
Unbridled Force | Vigor •••••, Dominate •• | 4 | ●●●●● | None | Perform feats of raw strength at a distance. | TY 76 |
Undying Familiar | Animalism ••, Resilience •• | 1 | ●● | None | Animal ghoul rises from death as an undead familiar. | VTR 2e 148 |
Vermin Flood | Animalism •••, Celerity ••, Vigor •• | 4 | ●●●●● ●●●●● | Presence + Animal Ken + Animalism | Massive swarms of vermin deal lethal damage en masse. | VTR 2e 149 |
Vile Blood | Protean •••, Resilience •• | 2 | ● | Stamina + Medicine + Protean | Damages the vampire feeding on you by 1L instead of Vitae they would gain. Attacks inflict the Poisoned tilt during combat after taking any damage. | GTTN 136 |
Water Hibernation | Protean • | 1 | - | None | Used like Unmarked Grave, except fully submerged in water. | NH:SB 97 |
Wet Dream | Majesty ••, Nightmare •• | 2 | ● | Manipulation + Empathy + Majesty vs Composure + Tolerance |
Inflict ambiguous dreams that eerily fascinate and entice. | VTR 2e 148 |
Whip-Sharp Tongue | Majesty •, Celerity •• | 1 | ●● | Lingua Bellum At the end of the turn, activate this devotion to make a maneauver not used this turn. | GTTN 137 | |
The Wish | Majesty ••••, Celerity ••, Vigor •• | 2 | ●●●●● | Manipulation + Persuasion + Majesty | Gift vampiric strength and power to a subject for three days, then enthrall them to serve you. | VTR 2e 148 |
Wrack the Mind | Dominate ••••, Majesty ••• | 3 | ● | Manipulation + Intimidation + Dominate vs. Resolve + Blood Potency | Inflict the Agonized condition. | GTTN 135 |
Wraith's Presence | Obfuscate •••, Nightmare • | 2 | ● | Wits + Subterfuge + Obfuscate | Conceal a subject's presence and conjure an illusion of them elsewhere. | VTR 2e 149 |
Carthian Devotions | ||||||
.22 Solid | Protean ••, Resilience • | 1 | ● | None | Increase the downgrading power of Resilience. | Post/Pastebin |
Aegis of Defiance | Dominate •••, Resilience •• | 2 | ● | Resolve + Intimidation + Dominate | Shrug off mind-altering effects by forcing yourself to act contrary. | Post/Pastebin |
Aura of Cursive Seduction | Majesty •••, Vigor •• | 2 | ● | Presence + Subterfuge + Majesty | Inflict Enthralled and Quelled Conditions when someone lashes out at you. | Post/Pastebin |
BFFs | Majesty ••, Dominate •• | 2 | ● | Manipulation + Empathy + Majesty vs Composure + Tolerance |
Offer a facade of a long-term friendship and meaningful acquaintance. | Post/Pastebin |
Call Me Maybe | Majesty ••, Resilience • | 1 | — | Manipulation + Socialize + Majesty | Make temporary Herd that lasts for some time. | Post/Pastebin |
Hekireki | Celerity •, Vigor • | 2 | ○ | None | Lets you spend blood on multiple turns before unleashing the benefiting attack. | Post/Pastebin |
Holdout | Protean •, Resilience • | 1 | ●/Size | None | Meld objects within yourself. | Post/Pastebin |
If You Can't Duck It | •••• divided among Celerity, Resilience and Vigor | 2 | ●○ | None | Bless an object with some of your own physical power. | Post/Pastebin |
Manic Depression | Majesty ••, Nightmare •• | 2 | ● | Manipulation + Empathy + Nightmare vs Composure + Tolerance |
Force a victim into a rapidly shifting state of mental extremes. | Post/Pastebin |
Natural Born Killer | Celerity •••, Auspex •• | 3 | ● | None | Let you intuitively senses opponents and answers with powerful gunfire. | Post/Pastebin |
Preserved Blood | Resilience •••, Protean • | 2 | ●● to ●●●●● ● | Stamina + Occult + Protean | Store your Vitae for latter use. | Post/Pastebin |
Psycho Mantle | Nightmare ••, Resilience • | 2 | ● | None | Retaliate with a terrifying Predatory Aura. | Post/Pastebin |
Punching and Fucking | Majesty ••, Vigor • | 2 | ○(●●) | None | Exert Majesty through an unarmed attack. | Post/Pastebin |
Sudden Strength | Celerity ••, Vigor •• | 2 | ● | None | If Celerity is activated, let you add your Celerity to your Strength. | Post/Pastebin |
Rapidity | Celerity • to ••••• | 1-3 | ● | None | Modify another Devotion, letting you activate it reflexively. | Post/Pastebin |
Rock Is Dead | Vigor ••, Majesty • | 1 | ○ | None | Improve your Awe, dulling other powerful presences. | Post/Pastebin |
Slow and Steady | Resilience • to ••••• | 1-3 | ● | None | Modify a Devotion or Discipline power, slowing its activation to convert the dice pool's Attribute from dice to successes. | Post/Pastebin |
Straight Up Fucking Murderer | Celerity ••, Resilience •• | 2 | ● | None | Use a maneuver that would normally sacrifice your Defense without doing so. | Post/Pastebin |
Talking Circles | Celerity •••, Majesty • | 2 | ● | None | Speed up a conversation and shut down an opponent before he speaks. | Post/Pastebin |
The Gun Show | Vigor •••, Majesty • | 2 | ●○ | None | Improve your next use of Majesty after performing a feat of strength. | Post/Pastebin |
Tune In, Tune Out | Auspex ••, Obfuscate •• | 2 | — | None | Turn off all senses but one to hyperextend the remaining sense. | Post/Pastebin |
Under My Skin | Protean •••, Majesty •• | 2 | ● | Manipulation + Empathy + Protean | Take the appearance of someone who is under your Majesty. | Post/Pastebin |
Under My Skin | Protean ••••, Majesty ••• | 3 | ● | Manipulation + Empathy + Protean | As above, but your subject may instead take your appearance. | Post/Pastebin |
Violent Coercion | Majesty ••, Vigor • | 1 | ● | Presence + Intimidation + Majesty vs Composure + Tolerance |
Hang the threat of violence over a subject to coerce them into a task. | Post/Pastebin |
Invictus Devotions | ||||||
Colossus | Vigor •••••, Resilience •••• | 5 | ●●●●● ● | Stamina + Athletics + Resilience | Massively increase the power of your strikes. | Post/Pastebin |
In Vitae Veritas | Majesty •••••, Dominate or Nightmare •••• | 5 | ●●●●● ●●●●● | None | Send ripples of your Disciplines through Kindred lineages. | Post/Pastebin |
Kissing Cousins | Majesty ••, Vigor •• | 2 | ● | Manipulation + Occult + Majesty vs Composure + Tolerance |
Makes two vampires become like relatives. | Post/Pastebin |
Knight Commander | Majesty ••, Vigor •• | 2 | ● | Presence + Brawl or Weaponry + Majesty | Inspire the charmed to utter greatness. | Post/Pastebin |
Strength of Empire | Dominate ••••, Majesty •••, Vigor or Resilience •• | 4 | ○ | Intelligence + Occult + Dominate - Resolve |
Temporarily steal dots of Celerity, Resilience or Vigor from a thrall to your Vinculum. | Post/Pastebin |
Nereid Devotions | ||||||
Sea Witch's Gift | Protean •• | 1 | ● | None | Regain your legs for an hour, while ignoring your Bane. | NH:SB 139 |
Siren's Sweet Visage | Obfuscate ••••, Majesty • | 2 | ● | Presence + Empathy + Majesty - Composure | Conceal your abnormalities and inflict a penalty equal to successes on rolls to resist your persuasion or intimidation rolls. | NH:SB 140 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |