Second Edition
Major Templates
Acclimation
Possessed by: Deviants
Acclimation is rated from 0 to 5. Its rating is directly added to dice pools, Supernatural Tolerance, and Stability.
Azoth
Possessed by: Prometheans
Azoth | Trait Cap | Pyros | Azothic Radiance | Wasteland Creation | ||
---|---|---|---|---|---|---|
Pool | /Turn | Rate | Size | |||
1 | 5 | 10 | 1 | Building | Six months | Room |
2 | 5 | 11 | 2 | City block | Six months | Room |
3 | 5 | 12 | 3 | Several blocks | Month | Small home |
4 | 5 | 13 | 4 | Neighborhood | Month | Small home |
5 | 5 | 15 | 5 | Quadrant/borough | Month | Building |
6 | 6 | 20 | 6 | Half a city | Week | Building |
7 | 7 | 30 | 7 | City | Week | City block |
8 | 8 | 40 | 8 | City | Day | Neighborhood |
9 | 9 | 50 | 9 | City | Day | City |
10 | 10 | 100 | 10 | City | Day | Region |
Blood Potency
Possessed by: Vampires, ghouls
Blood Potency | Trait Cap | Vitae | Feeding Requirement | Sunlight Damage | |
---|---|---|---|---|---|
Pool | /Turn | ||||
0 | 5 | Stamina | 1 | Animals | None |
1 | 5 | 10 | 1 | Animals | Every ten minutes |
2 | 5 | 11 | 2 | Animals | Every ten minutes |
3 | 5 | 12 | 3 | Humans | Every minute |
4 | 5 | 13 | 4 | Humans | Once a turn |
5 | 5 | 15 | 5 | Humans | Once a turn |
6 | 6 | 20 | 6 | Kindred | Twice a turn |
7 | 7 | 25 | 7 | Kindred | Twice a turn |
8 | 8 | 30 | 8 | Kindred | Thrice a turn |
9 | 9 | 50 | 10 | Kindred | Thrice a turn |
10 | 10 | 75 | 15 | Kindred | Five times a turn |
Gnosis
Possessed by: Mages
Gnosis | Trait Cap | Mana | Ritual Interval | Yantras | Paradox | Combined Spells | Obsessions | Arcana Limits | ||
---|---|---|---|---|---|---|---|---|---|---|
Pool | /Turn | Best | Others | |||||||
1 | 5 | 10 | 1 | Three hours | 2 | 1 | 1 | 1 | 3 | 2 |
2 | 5 | 11 | 2 | Three hours | 2 | 1 | 1 | 1 | 3 | 3 |
3 | 5 | 12 | 3 | Hour | 3 | 2 | 2 | 2 | 4 | 3 |
4 | 5 | 13 | 4 | Hour | 3 | 2 | 2 | 2 | 4 | 4 |
5 | 5 | 15 | 5 | Half hour | 4 | 3 | 2 | 2 | 5 | 4 |
6 | 6 | 20 | 6 | Half hour | 4 | 3 | 3 | 3 | 5 | 5 |
7 | 7 | 25 | 7 | Ten minutes | 5 | 4 | 3 | 3 | 5 | 5 |
8 | 8 | 30 | 8 | Ten minutes | 5 | 4 | 3 | 3 | 5 | 5 |
9 | 9 | 50 | 10 | One minute | 6 | 5 | 4 | 4 | 5 | 5 |
10 | 10 | 75 | 15 | One minute | 6 | 5 | 4 | 4 | 5 | 5 |
Lair
Possessed by: Beasts, Insatiable
Lair | Trait Cap | Chambers | Lair Traits | Extended Lifespan | |
---|---|---|---|---|---|
Total | /Scene | ||||
1 | 5 | 3 | 2 | 1 | None |
2 | 5 | 3 | 3 | 1 | None |
3 | 5 | 4 | 3 | 2 | None |
4 | 5 | 4 | 4 | 3 | None |
5 | 5 | 5 | 4 | 3 | None |
6 | 6 | 5 | 5 | 4 | +50 years |
7 | 7 | 6 | 5 | 4 | +100 years |
8 | 8 | 6 | 6 | 5 | +150 years |
9 | 9 | 7 | 6 | 5 | +200 years |
10 | 10 | 7 | 7 | 6 | +250 years |
Primal Urge
Possessed by: Werewolves
Primal Urge | Trait Cap | Essence | Regeneration | Hard Rage | Feeding Limit | Hunt Interval | Lunacy Penalty | Tracking Bonus | |
---|---|---|---|---|---|---|---|---|---|
Pool | /Turn | ||||||||
1 | 5 | 10 | 1 | 1B | 10 minutes | None | Three months | 0 | 0 |
2 | 5 | 11 | 2 | 1B | 10 minutes | Meat | Three months | 0 | 0 |
3 | 5 | 12 | 3 | 1B | 15 minutes | Meat | One month | 0 | 0 |
4 | 5 | 13 | 4 | 2B | 20 minutes | Raw meat | One month | -2 | +1 |
5 | 5 | 15 | 5 | 2B | 30 minutes | Raw meat | Three weeks | -2 | +1 |
6 | 6 | 20 | 6 | 3B | 1 hour | Carnivores | Three weeks | -2 | +2 |
7 | 7 | 25 | 7 | 3B | 2 hours | Carnivores | One week | -2 | +2 |
8 | 8 | 30 | 8 | 4B | 3 hours | Essence | One week | -3 | +3 |
9 | 9 | 50 | 10 | 5B | 6 hours | Essence | Three days | -4 | +3 |
10 | 10 | 75 | 15 | 6B | 12 hours | Essence | Three days | -5 | +4 |
Primum
Possessed by: Demons
Primum | Trait Cap | Aether | Max Covers | Primum Glitches | Demonic Form Evolution | |
---|---|---|---|---|---|---|
Pool | /Turn | |||||
1 | 5 | 10 | 1 | 1 | 0 | Starting form |
2 | 5 | 11 | 2 | 2 | 0 | — |
3 | 5 | 12 | 3 | 3 | 0 | New Modification |
4 | 5 | 13 | 4 | 4 | 0 | — |
5 | 5 | 14 | 5 | 5 | 0 | — |
6 | 6 | 15 | 6 | 5 | 1 | New Technology |
7 | 7 | 20 | 7 | 5 | 1 | — |
8 | 8 | 30 | 8 | 6 | 2 | — |
9 | 9 | 50 | 10 | 6 | 2 | — |
10 | 10 | 100 | 15 | 7 | 3 | New Process |
Sekhem
Possessed by: Mummies, immortals
Sekhem | Trait Cap | Pillars/Turn | Attribute Bonus | Utterances | Descent Rolls | |
---|---|---|---|---|---|---|
Before Rolling | Frequency | |||||
1 | 5 | 1 | +1 | • | Chronicle or 160 days | Story or 40 days |
2 | 5 | 2 | +2 | •• | Two stories or 100 days | Two chapters or 20 days |
3 | 5 | 2 | +2 | ••• | Story or 60 days | Chapter or 10 days |
4 | 5 | 2 | +2 | •••• | Three chapters or 40 days | Chapter or 5 days |
5 | 5 | 3 | +3 | ••••• | Two chapters or 20 days | Three scenes or 3 days |
6 | 6 | 3 | +3 | ••••• | Chapter or 10 days | Three scenes or 2 days |
7 | 7 | 4 | +3 | ••••• | Chapter or 5 days | Two scenes or 1 day |
8 | 8 | 4 | +4 | ••••• | Three scenes or 2 days | Two scenes or 1 day |
9 | 9 | 5 | +4 | ••••• | Two scenes or 1 day | Scene or 12 hours |
10 | 10 | 5 | +4 | ••••• | Scene or 12 hours | Scene or 12 hours |
Synergy
Possessed by: Bound
Synergy | Trait Cap | Plasm | Touchstones | Liminal Aura | Relationship | |
---|---|---|---|---|---|---|
Pool | /Turn | |||||
1 | 5 | 10 | 1 | 1 | — | Coercive |
2 | 5 | 11 | 2 | 1 | Anchor | Positional |
3 | 5 | 12 | 3 | 2 | Anchor | Positional |
4 | 5 | 13 | 4 | 2 | Anchor | Positional |
5 | 5 | 15 | 5 | 2 | Anchor | Sympathetic |
6 | 6 | 20 | 6 | 3 | Open | Sympathetic |
7 | 7 | 30 | 7 | 3 | Open | Sympathetic |
8 | 8 | 40 | 8 | 3 | Open | Empathetic |
9 | 9 | 50 | 9 | 3 | Controlled | Empathetic |
10 | 10 | 100 | 10 | 3 | Controlled | Empathetic |
Wyrd
Possessed by: Changelings, fae-touched
Wyrd | Trait Cap | Glamour | Goblin Fruit | Disease/Fatigue | Frailty Accumulation | |
---|---|---|---|---|---|---|
Pool | /Turn | |||||
0 | 5 | 10 | 1 | 0 | -0 | — |
1 | 5 | 10 | 1 | 3 | -1 | — |
2 | 5 | 11 | 2 | 7 | -1 | New minor |
3 | 5 | 12 | 3 | 7 | -2 | — |
4 | 5 | 13 | 4 | 13 | -2 | New minor |
5 | 5 | 15 | 5 | 13 | -2 | — |
6 | 6 | 20 | 6 | 13 | -3 | New major |
7 | 7 | 25 | 7 | 29 | -3 | — |
8 | 8 | 30 | 8 | 29 | -3 | New minor |
9 | 9 | 50 | 10 | 101 | -3 | — |
10 | 10 | 75 | 15 | ∞ | -4 | New major |
Other Templates
Hollow
Possessed by: Tremere
Hollow | Obsessions | Mana | Sustenance | Other Traits | ||
---|---|---|---|---|---|---|
Pool | /Turn | Sleeper | Awakened | |||
1 | 1 | 10 | 1 | 6 months | 1 year | Soul Sight, Soul Breath, Burn Soul, Devour the Years |
2 | 2 | 11 | 2 | 5 months | 10 months | Secret of the Soul Jar |
3 | 2 | 11 | 3 | 4 months | 9 months | Lesser Soul Grasp, House Attainment |
4 | 3 | 12 | 4 | 3 months | 8 months | Subtle Ruling Arcanum |
5 | 3 | 12 | 5 | 2 months | 6 months | Hollow Vessel |
6 | 4 | 16 | 6 | 1 month | 5 months | Subtle Ruling Arcanum, House Attainment |
7 | 4 | 20 | 7 | 2 weeks | 4 months | Greater Soul Grasp |
8 | 5 | 24 | 8 | 1 week | 3 months | Subtle Ruling Arcanum |
9 | 5 | 40 | 9 | 3 days | 2 months | Grasp the Enemy, House Attainment |
10 | 6 | 60 | 10 | 1 day | 1 month | Subtle Ruling Arcanum |
Magnitude
Possessed by: Alchemists
Magnitude | Trait Cap | Pyros | Distillations | ||
---|---|---|---|---|---|
Pool | /Turn | +Weekly | |||
1 | 5 | 5 | 1 | 1 | 3 |
2 | 5 | 6 | 1 | 2 | 6 |
3 | 5 | 7 | 1 | 2 | 9 |
4 | 5 | 8 | 1 | 3 | 12 |
5 | 5 | 9 | 2 | 3 | 15 |
Rank
Possessed by: Ephemeral entities, supernal entities, Pangaeans
Rank | Trait Limits | Attribute dots | Maximum Essence/Mana | Numina (if any) |
---|---|---|---|---|
1 | 5 | 5-8 | 10 | 1-3 |
2 | 7 | 9-14 | 15 | 3-5 |
3 | 9 | 15-25 | 20 | 5-7 |
4 | 12 | 26-35 | 25 | 7-9 |
5 | 15 | 36-45 | 50 | 9-11 |
Rapacity
Possessed by: Ghost eaters
Rapacity | Trait Cap | Plasm | Dread Powers | ||
---|---|---|---|---|---|
Pool | /Turn | Stolen | |||
1 | 5 | 10 | 1 | 10 | 4 |
2 | 5 | 12 | 2 | 70 | 8 |
3 | 5 | 14 | 3 | 400 | 12 |
4 | 5 | 17 | 4 | 1,000 | 16 |
5 | 5 | 20 | 5 | 10,000 | 20 |