Secured Location | ||||
---|---|---|---|---|
Bastion | (• to •••••) {Size, Amenities, Battlements} (SH) | SaD p108 | Changeling Motley Dream Fortress | |
Den | (•••) | Skin p21, ChB p96 | Skinthief or Changing Breed | |
Haunt | (• to •••••) {Fluidity, Residue, Utility} (SH) | GtSE p87 | Sin-Eater | |
Haven | (• to •••••) | VtR p100 | Vampire | |
Hollow | (• to •••••) {Size, Amenities, Doors, Wards} (SH) | CtL p94 | Changeling | |
Lair | (• to •••) (SH) | PtC p96 | Promethean | |
Safehouse | (• to •••••) {Cache, Secrecy, Size, Traps} | H:tV p71 | Hunter | |
Sanctum | (• to •••••) {Security, Size} (SH) | M:tA p86 | Mage | |
Temple | (• to •••••) | CoC p42 | Circle of the Crone | |
Universal Fixtures | ||||
Archive | (• to •••••) | RoS p87 | Every dot is single topic, cuts study time. | |
Sanctum Materials | (• to •••••) | S&S p86 | increase strength of structure | |
Portable | (•) | Myst p141 | change location, personal only | |
Geomantic Nexus | (• to •••••) Size and (• to •••) +1 attribute per dot | Ordo p202 | Fung Shui | |
Guardian Retainer | (• to •••••) (mult) | S&S p85 | armed guard | |
Library | (• to •••••) (SH) | M:tA p85 | 1/dot topics of research | |
Security | (• to •••••) | VtR p100, PtC p96, MtA p86 | +1 intiative against break-ins per dot. | |
Size | (• to •••••) | VtR p100, PtC p96, MtA p86, CtL p95 | • - 1-2 rooms, •• - 3-4 rooms, ••• - 5-8 rooms, •••• - 9-15 rooms, ••••• - Countless rooms | |
Vampire | *pre: Haven | |||
Location | (• to •••••) | VtR p100 | +1 bonus to hunting per dot for owner and invitees. | |
Occultation | (• to •••••) *pre: Haven Size ••• or less | Mehket 119 | Penalizes attempts to find the Haven | |
Temple Library | (• to •••••) *pre: Temple | CoC p42 | ||
Mage | *pre: Sanctum | |||
Alchemical Lab | (• to •••••) (SH) | TotM p146 | resources to produce Gross Matter | |
Guardian Ghost | (•• to •••••) (mult) | S&S p85 | bound Ghost | |
Guardian Spirit | (•• to •••••) (mult) | S&S p86 | bound Spirit | |
Hallow | (• to •••••) (SH) | M:tA p83 | upwelling of Mana | |
Sanctum Gauntlet | (• to ••) | S&S p86 | +/- 1/dot Gauntlet | |
Scriptorium | (•• to •••••) (SH) | Myst p67 | reduce cost to learn Rotes | |
Summoning Circle | (• to •••) | Summ p185 | attuned circle to particular realm | |
Changeling | *pre: Hollow | |||
Amenities | (• to •••••) | CtL p95 | How comfortable the Hollow is. | |
Doors | (• to •••••) | CtL p95 | Add doors in Hedge and on Earth. | |
Hob Kin | (••) | RoS p92 | Hobgoblins protect your Hollow. | |
Ritual Doorway | (•••) *pre: Doors ••••• | RoS p95 | Enter from anywhere on Earth. One way. | |
Wards | (• to •••••) | CtL p95 | Ability to hide and fortify Hollow | |
Workshop | (• to •••••) *pre: Size >= Workshop | RoS p97 | Space and tools for various crafts, 1/dot | |
Mobile Hollow | (• to •••••) | SaD p92 | More dots = further and faster, more control | |
Changeling Bastions | *pre: Must belong to a Motley of 3 or more with specialty in Oneiromancy | |||
Amenities | (• to •••••) | SaD p108 | How comfortable the Bastion is. | |
Battlements | (• to •••••) | CtL p. 198 | 10 points of damage per •, ranged attacks allowed | |
Werewolf Territory | ||||
Ambush Site | (•) | Territories 40 | ||
Apartment Building | (•) | Territories 27 | ||
Arcane | (+•) | Territories 40 | ||
Artic | - | Territories 46 | ||
Barren | - | Territories 37 | ||
Big Box Store | (•) | Territories 27 | ||
Catalyst | (•) | Territories 37 | ||
Caverns/Tunnels | (•) | Territories 19 | ||
Cemetary | (•) | Territories 33 | ||
Church | (•) | Territories 33 | ||
Cliff/Ridge | (•) | Territories 19 | ||
Club or Bar | (••) | Territories 28 | ||
Contested | (-•) | Territories 41 | ||
Criminal District | (•) | Territories 34 | ||
Desert | (•) | Territories 19 | ||
Dry | - | Territories 46 | ||
Empty Building | (•) | Territories 34 | ||
Essence Current/Ley Line | (+•) | Territories 41 | ||
Fallow Prairie | (•) | Territories 21 | ||
Factory | (•) | Territories 29 | ||
Factory Farm | - | Territories 21 | ||
Farm | (• or ••) | Territories 21 | ||
Glade | (•••) | Territories 38 | ||
Haunted | (+•) | Territories 42 | ||
High | - | Territories 46 | ||
Highway | (•) | Territories 34 | ||
Houses/Housing | (•) | Territories 29 | ||
Hospital | (•••) | Territories 35 | ||
Landfill or Garbage Dump | (••) | Territories 22 | ||
Locus | (• to •••••) | Territories 38 | ||
Mall/Strip Mall | (•) | Territories 29 | ||
Media Center | (+•) | Territories 42 | ||
Military Base | (•••) | Territories 35 | ||
Mountain | (••) | Territories 22 | ||
Museum/Library | (•) | Territories 30 | ||
Neutral Ground | - | Territories 43 | ||
Notorious | - | Territories 42 | ||
Ocean/Sea/Great Lake | (•) | Territories 23 | ||
Office Building/Skyscraper | (•) | Territories 30 | ||
Park | (•) | Territories 30 | ||
Pond/Lake/Lakefront | (•) | Territories 24 | ||
Poor | (+•) | Territories 44 | ||
Pure | (-••) | Territories 44 | ||
Rich | (+•) | Territories 45 | ||
River/Riverside | (•) | Territories 24 | ||
Sanguine | (+•) | Territories 45 | ||
Shoal | - | Territories 38 | ||
Shop or Restaurant | (•) | Territories 31 | ||
Spring | (••) | Territories 24 | ||
Stadium or Arena | (•) | Territories 31 | ||
Stream | (•) | Territories 25 | ||
Swamp/Marsh/Wetland | (••) | Territories 25 | ||
Theater/Opera House | (•) | Territories 33 | ||
Tropical | - | Territories 46 | ||
University or Postsecondary School | (••) | Territories 36 | ||
Utilities | (•) | Territories 36 | ||
Verge | - | Territories 39 | ||
Virgin | (+••) | Territories 45 | ||
Wet | - | Territories 46 | ||
Window | (•) | Territories 39 | ||
Woods/Forest | (••) | Territories 26 | ||
Wound | - | Territories 39 | ||
Barony Merits | Vampire: the Requiem Damnation City | |||
Cant Fluency | (·) *Pre: Politics · or Occult · or Streetwise · | DC p200 | ||
Cant Savvy | (··) Pre: Intelligence ·· and Politics · or Occult · or Streetwise · | DC p200 | ||
Connections | (· to ·····) Pre: Presence ·· and Politics ·· or Streetwise ··· | DC p200 | ||
Domain | (· to ·····) Pre: Fealty Flaw | DC p200 | ||
Feeding Ground | (· to ·····) Pre: Fealty Flaw (for ···· and ····· only) | DC p202 | ||
Site | (· to ·····) | DC p202 | ||
Tenant | (· to ·····) Pre: Domain Size per merit, Fealty Flaw | DC p202 | ||
Vassal | (· to ·····) Pre: Domain Size per merit, Fealty Flaw | DC p203 |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |