Mage: The Awakening | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walkers in Mists | • | • | • | druidic travelers | Space | Life | Time | |||||||||
Subtle Ones | • | • | • | spies unseen | Mind | Fate | Space | |||||||||
Uncrowned Kings | • | • | mentalist craftsmen | Mind | Matter | Prime | ||||||||||
Perfected Adept | • | • | living weapons | Life | Prime | Forces | ||||||||||
Orphans of Proteus | • | • | shapeshifters | Life | Mind | Matter | ||||||||||
Tremere Lich | • | immortal soulsuckers | Death | Prime | ||||||||||||
Scelesti | • | • | • | • | • | worshipers of the Abyss (Attainments vary) | Spirit | Space | Death & Time | |||||||
Tome of the Watchtowers | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Storm Keepers | • | weathermen | Forces | Fate | Time | |||||||||||
Liberatores | • | empowerers of the masses | Mind | Spirit | ||||||||||||
Bokor | • | • | voodoun necromancers | Death | Space | Mind | ||||||||||
Ascended Adept | • | • | gnostic mindwalkers | Mind | ||||||||||||
Neocologists | • | urban reclaimers | Spirit | Life | Life & Matter | |||||||||||
Legacies - the Sublime | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Clavicularius | • | • | • | goetic masters | Mind | Spirit | ||||||||||
Daksha | • | • | • | hermaphroditic ascendants | Life | Space | Time | |||||||||
Daoine | • | fate's scale balancers | Fate | Space | Mind | |||||||||||
Fallen Pillar | • | ascetic wanderers | Life | Prime & Mind | Prime | |||||||||||
House of Ariadne | • | • | urban geomancers | Time | Fate | Fate & Space | ||||||||||
Pygmalian Society | • | artistic emotive manipulators | Mind | Fate | Time | |||||||||||
Scions of God | • | • | • | • | • | • | • | guardian angels | Spirit | Space | Space & Prime | |||||
Sodality of the Tor | • | pagan spiralwalkers | Fate | Life & Time | ||||||||||||
Stone Scribes | • | • | • | recorders of history | Fate | Death | Death | |||||||||
Threnodists | • | • | quantum physicists | Space | Mind | Mind | ||||||||||
Transhuman Engineers | • | • | technological advocates | Forces | Prime | |||||||||||
Fangs of Mara | • | • | psychopathic fearmongers | Mind | Space | |||||||||||
Cult of the Doomsday Clock | • | abyssal timebreakers | Time | Death | Death | |||||||||||
Legacies - the Ancient | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Dreamspeakers | • | • | astral shamans | Mind | Spirit | |||||||||||
Tamers of the Cave | • | martyrs in training | Death | Mind | Mind | |||||||||||
Tamers of Fire | • | inspirationalists | Forces | Mind | ||||||||||||
Tamers of Rivers | • | agents of change | Matter | Life | Life | |||||||||||
Tamers of Stone | • | builders of foundations | Space | Prime | Matter | |||||||||||
Tamers of Winds | • | truthspreaders | Forces | Mind | Mind | |||||||||||
Forge Masters | • | • | artificer metallurgists | Prime | Matter | Matter | ||||||||||
Skalds | • | oral lorekeepers | Mind | Spirit | ||||||||||||
Sphinx | • | • | • | seekers of mysteries | Fate | Mind | ||||||||||
Thread Cutters | • | • | dharma's executioners | Fate | Death | Death | ||||||||||
Thrice-Great | • | • | • | spirit hierarchs | Spirit | Prime | Prime | |||||||||
Echo Walkers | • | • | seekers of the Ones Before | Life | Prime | |||||||||||
Logophages | • | • | • | • | • | • | secret-eaters | Mind | Death | Fate | ||||||
Guardians of the Veil | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Bearers of the Eternal Voice | • | • | • | master persuaders | Mind | Life | Space | |||||||||
Eleventh Question | • | mystic sleuths | Time | Matter | Death & Mind | |||||||||||
Votaries of the Ordained | • | • | • | safeguarders of Destiny | Fate | Space | ||||||||||
Austere | • | mechanistic moral abstainists | Life & Matter^ | Mind | ||||||||||||
Free Council | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Blank Badges | • | • | anarch infiltrators | Mind | ||||||||||||
Cryptologos | • | • | • | high speech decrypters | Mind | |||||||||||
Imagineers | • | • | creationistic muses | Spirit | ||||||||||||
Mysterium | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Eyes of Ain Soph | • | • | • | countermagical seekers | Prime | Spirit | ||||||||||
Singers in Silence | • | • | deathkeeners | Death | Fate | Fate | ||||||||||
Reality Stalker | • | • | • | translocation specialists | Space | Mind | ||||||||||
Unforgotten Scions | • | • | • | • | • | driven beyond reason by Dreamtime | Mind | Prime | ||||||||
Wraiths of Epochs | • | • | sorcerous historians | Time | Death & Fate | Death | ||||||||||
Adamantine Arrows | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
The Awakening Gambit | • | • | encouragers of Awakenings | Mind | Fate & Time | Time | ||||||||||
Brotherhood of the Demon Wind | • | • | wandering samurai | Time | Space | Space | ||||||||||
Devourers of the Flesh | • | • | cannibalistic predators | Death | Life | Life | ||||||||||
Silver Ladder | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | |||||
Bene Ashmedai | • | • | embodiments of Vice | Spirit | Mind | Mind | ||||||||||
Keepers of the Covenant | • | • | intermediaries between flesh & spirit | Fate | Spirit | |||||||||||
Lords of the Inanimate | • | • | sympathizers with spirits of objects | Matter | Spirit | Spirit | ||||||||||
The Pure Sovereigns | • | • | paragons of physical and mental acumen | Life | Mind | Mind | ||||||||||
The Reality Makers | • | • | drifters through life on the wings of fate | Prime | Fate | |||||||||||
The Sisterhood of the Blessed | • | • | subtle manipulators of Fate for power | Fate | Mind | |||||||||||
Stewards of the Celestial Orrery | • | • | believers in the will of the Oracles | Time | Prime | Prime | ||||||||||
The Carnival Melancholy | • | • | barterers of souls for luck | Death | Fate | Fate | ||||||||||
Banishers | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Timori | • | • | • | • | • | the Feared | Prime (?) | |||||||||
Shadows of Mexico | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Dreamers of the Black Sun | • | apocalyptic engineers of fear & disaster | Mind | Death | Death | |||||||||||
Lines of Power | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Tellurians | • | • | ley line cartographers | Space | Prime | |||||||||||
Grimoire of Grimoires | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Gaolers of Ialdabaoth | • | • | • | • | • | imprisoners of Abyssal entities | Spirit | Death | ||||||||
The Path of the Book | • | • | • | • | • | bibliophiles | Mind | Fate | Time | |||||||
Followers of the True Soul | • | deluded followers of Tazanteotl | Mind | Death | Death | |||||||||||
Keys to the Supernal Tarot | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
The Celestial Masters | • | • | • | explorers of matter & energy | Forces & Matter^ | Space | Space | |||||||||
The Illumined Path | • | guides towards enlightenment | Forces | Spirit | Spirit & Life | |||||||||||
The Illumined Path (Reverse) | • | hamperers of Awakening | Death | Spirit | Spirit & Life | |||||||||||
Mimir's Voice | • | agents of potential | Forces | Mind | Mind | |||||||||||
The Roses of Eden | • | builders of a new mage society | Life | Prime | ||||||||||||
Whipping Boys | • | BDSM ecstatics | Life | Mind | Mind | |||||||||||
Scelesti (variant) | • | • | • | • | • | enigmatic seers | Time | Death | Death | |||||||
Seers of the Throne | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
The Architects of the Future | • | • | shapers of the Exarchs' desired future | Time | Mind | |||||||||||
Chrysalides | • | • | exemplars of perfection & decrepitude in one | Life | Mind | |||||||||||
The Masters of Destruction | • | • | saboteurs & destroyers | Death | Matter | |||||||||||
Princes of the Many Masks | • | • | consummate impersonators & actors | Life | Mind | |||||||||||
Secret Order of the Gate | • | balancers between reality & the Abyss | Space | Spirit | ||||||||||||
Summoners | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Choir of Hashmallim | • | channelers of the Aether against the Abyss | Prime | Forces | ||||||||||||
The Concord of Serpents | • | challengers & adversaries | Mind | Space | Space | |||||||||||
Katsinam Suukya | • | teachers of the traditional ways | Spirit | Life | Life | |||||||||||
The People of the Hour | • | dwellers in the moment | Time | Fate | Fate | |||||||||||
Stygian Heralds | • | summoners of fallen heroes | Death | Matter | ||||||||||||
The Legion | • | • | • | • | • | hosts to Abyssal creatures | Life | |||||||||
Night Horrors: The Unbidden | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
The Morphean Continuity | • | • | hosts to a creature of Dreamtime | Mind | Fate | Time | ||||||||||
Scelesti (variant) | • | • | • | • | • | students of Vice, Virtue & suffering | Mind | Space | Forces & Life | |||||||
Mage Noir | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
The Quiescent | • | • | • | • | • | abstainers from vulgar magic | Time | Death | ||||||||
Left-Hand Path | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Cwn Annwn | • | • | world-builders and world-destroyers | Prime | ||||||||||||
The Hunter's Flesh (Scelesti) | • | • | • | • | • | supreme hunters | Space | Life | ||||||||
House Nagaraja (Tremere) | • | masters of others' stolen Vices | Death | Prime | ||||||||||||
House Seo Hel (Tremere) | • | students of souls and objects | Death | Prime | ||||||||||||
Cloud Infinite | • | • | hijackers of others' souls for mental power | Mind | Prime | |||||||||||
(Legion) | • | • | soul-thieves who seek to avoid sin | Death | Mind | Life | ||||||||||
Mentioned, No Details | Ac | Ma | Mo | Ob | Th | AA | FC | GV | MY | SL | ST | Primary Arcanum | Conjunctional Arcanum(a) | Optional Arcanum(a) | ||
Tamers of Trees (LtA) | ||||||||||||||||
Tamers of Iron (LtA) | ||||||||||||||||
Tamers of Rain (LtA) | ||||||||||||||||
Tamers of Ice (LtA) | ||||||||||||||||
Tamers of Light (LtA) | ||||||||||||||||
Tamers of Sand (LtA) | ||||||||||||||||
Tamers of Blood (LtA, LHP) | • | Body Control and Sympathetic Adepts | Life | Space | ||||||||||||
Hostspur Brigade (UK) | • | |||||||||||||||
Brothers of Sadr-Ud-Din (UK) | • | |||||||||||||||
Alienists (LHP) | • | • | students of insanity through soul-theft | |||||||||||||
Shadowbinders (LHP) | • | ghost-binders | ||||||||||||||
The Flood (LHP) | Banisher nullifiers of magic | |||||||||||||||
Epuiad (LHP) | • | Awakening hijackers | ||||||||||||||
Haruspices (LHP) | • | diviners of entrails | Time |
- Italic names are "Left Handed" Legacies
^ Both Arcana are required in all attainments. Characters choose only one to become their new Ruling Arcanum