Mummy: the Curse is now available!
Why not update this page with content from it?
Demon: the Descent is now available!
Why not update this page with content from it?
Beast: the Primordial is now available!
Why not update this page with content from it?
Chronicles of Darkness is now available!
Why not update this page with content from it?
New World of Darkness: First Edition
System | Source |
---|---|
World of Darkness | |
Animals | WoD 202 |
Armor | WoD 170, Arm 175 |
Assets and Faults | Inn 83 |
Combat Hacks | Reload 150 |
Damage | WoD 171 |
Degeneration | WoD 91 |
Derangements | WoD 96 |
Equipment | WoD 139, Arm 162 |
Flinging Things | Arm 89 |
Healing | WoD 90 |
Makeshift Stakes | Arm 45 |
Melee Weapons | WoD 170, Arm 16 |
Objects | WoD 135 |
Off-Roading | Arm 136 |
Radiation Poisoning | Arm 122 |
Ranged Weapons | WoD 169, Arm 48 |
Scalding and Burning | Arm 42 |
Security and Traps | Arm 179 |
Tactical and Heavy Weaponry | Arm 100 |
Triggers | Inn 83 |
Vehicles | Arm 132 |
Ghosts, Spirits and Other Antagonists | |
Ghosts | WoD 208; GS 22 |
Ghosts and Spirits | SS 100 |
Ghost Towns | GS 44 |
Imbued | Ant 29 |
Numina | WoD 210 |
Revenants | Ant 33 |
Ridden, The | BoS 166 |
Spirits | BoS 130 |
Skinthief | Skin 18 |
Zombies | Ant 22 |
Second Sight | |
Group Rituals | SS 74 |
Lesser Templates | SS 21 |
Magic Rituals | SS 75 |
Power of Belief, The | SS 72 |
Psychic Phenomena | SS 27 |
Rites | SS 139 |
Sheep-Goat Effect, The | SS 32 |
Supernatural Advantage | SS 15 |
Thaumaturges | SS 69 |
Changing Breeds | |
Berserk, The (Feral) | CB 116 |
Communication (Feral) | CB 111 |
Delusion, The (Feral) | CB 113 |
Favors | CB 74 |
Feral Template | CB 57 |
Fury, The (Feral) | CB 117 |
Moonbane: The Silver Curse (Feral) | CB 116 |
Of Beast and Man: The Forms | CB 106 |
Regeneration (Feral) | CB 114 |
Sensations (Feral) | CB 112 |
War-Form Weaponry | CB 108 |
Vampire: The Requiem | |
Animal Ghouls | Ghou 57 |
Apostolica | Lancea 78 |
Blood Addiction | VTR 158; Blood 54 |
Blood Contracts | Cart 119 |
Blood Supply | VTR 164; Blood 75 |
Blood Ties | VTR 162; Blood 68 |
Bloodline (Joining) | VTR 256 |
Camarilla, The | RfR 70 |
Carthian Law | Cart 172 |
Chrysalis | Ordo 50 |
Conservatias | Inv 61 |
Covenant Benefits | VTR 91 |
Counterfeiting Life | VTR 156; Blood 51 |
Courier Ghouls | Mekh 117 |
Damage, Wounds & Healing | VTR 170; Blood 85 |
Derangements | WoD 96; VTR 186 |
Diablerie | VTR 158; Blood 56 |
Discipline Use | VTR 157; Blood 53 |
Districts | DC 181, 251 |
Draugr | Gan 118 |
Elders, Addiction and Diablerie | Blood 56 |
Even Better Ghouls | Ghou 68 |
Feeding | VTR 164; Blood 71 |
Flaws Blooming Like Grave Blossoms | Nos 119 |
Frenzy, Wassail & Rötschreck | VTR 178; Blood 97 |
Ghouls | VTR 166; Blood 76 |
Golconda & Transcendence | VTR 192 |
Healing Wounds | VTR 157; Blood 53 |
Heart Thorns | Inv 61 |
Hedge, The | ER 70 |
Hollow, The | Mekh 112 |
Humanity | VTR 181; Blood 102 |
Kindred Graffiti | DC 55 |
Mandragora | Ghou 59 |
Mekhet’s Reflection, The | Mekh 112 |
Morning Not Yet Broken | Noma 78 |
Mystic Extrapolation | Ordo 42 |
Paths of Fate, The | Ordo 84 |
Physical Augmentation | VTR 157; Blood 52 |
Post-Mortem Embrace, The | Mekh 112 |
Predator’s Taint, The | VTR 168; Blood 77 |
Psychology of Vampire Disciplines, The | Blood 126 |
Red Surrender, The | Gan 116 |
Rejecting the Invader | SoM 123 |
Reversion and Scarring | VTR 175 |
Sanctity of Merits, The | Blood 29 |
Shadow Cults | Mekh 87 |
Sites | DC 183, 273 |
Staying Awake | Blood 104 |
Striges | RfR 225 |
Subjects | DC 331 |
Torpor | VTR 175; Blood 90 |
Traditions, The | VTR 169; Blood 80 |
Vampire’s Bite, The | VTR 165; Blood 74 |
Vinculum, The | VTR 160; Blood 62 |
Waking Up | VTR 156; Blood 50 |
Werewolf: The Forsaken | |
Arrathudum (Cursed Items) | Rage 141 |
Awakened Spirits | Lore 136 |
Azlu | Pred 114 |
Beshilu | Pred 140 |
Blood-Inspired Death Rage | BotW 72 |
Changing a Rite | Lore 108 |
Clutch, The | Rage 162 |
Collective Spirit Sensitivity | BotW 134 |
Death Rage | WTF 173 |
Degeneration | WoD 91, WTF 185 |
Drugs | BotW 23 |
False Fury, The | Lore 46 |
Fetishes | WTF 204; Lore 138 |
Gauntlet, The | WTF 250 |
Gazhdum (Ghost-Touched Objects) | Rage 139 |
Halaku | Pred 164 |
Hedge, The | ER 72 |
Loci | WTF 260; Lore 128 |
Lunacy | WTF 175 |
Mechanics of Misery | Pure 23 |
Maeljin | Lore 49 |
Moon-Puppets | BotW 119 |
Packs | Pure 146 |
Pure Wolves, The | Lore 44 |
Rabid Wolf’s Touch | Lore 47 |
Razilu | Pred 166 |
Regeneration | WTF 168 |
Resisting Regeneration | BotW 22 |
Rites | WTF 147; Lore 105 |
Senses | WTF 178 |
Shapechanger Template | WAtP 170 |
Shapeshifting | WTF 170 |
Silver | WTF 169 |
Spirits | WTF 278 |
Srizaku | Pred 161 |
Totems | WTF 186; Rage 153 |
Tracking | WTF 178 |
Zi’ir | WTF 181 |
Mage: The Awakening | |
Affecting the Fallen World | AR 62 |
Aimed Spell Drawbacks | MTA 116 |
Anima Mundi, The | AR 71 |
Anomaly | MTA 271 |
Astral Planes, The | MTA 283 |
Atlantian Runes | MTA 119; SotRT 126 |
Attainments | MTA 345 |
Automated Resistance | MTA 122 |
Bedlam | MTA 268 |
Body Art, Tattoos And Scarification | TotM 100 |
Branding | MTA 272 |
Casting The Spell | MTA 125 |
Casting When Grappled | MTA 111 |
Combined Spells | MTA 128 |
Conditional Duration (Fate 2) | MTA 150 |
Conditional Trigger (Fate 2, Time 2) | MTA 151 |
Conscience Of The Hangman, The | TotM 116 |
Consilium, The | MTA 55 |
Contested Resistance | MTA 121 |
Countermagic | MTA 122 |
Covert Magic | MTA 112 |
Creative Thaumaturgy | MTA 289 |
Daimonomica | Myst 81 |
Demesnes | MTA 280 |
Disbelief | MTA 274 |
Disguising Resonance | MTA 279 |
Drawing Down New Realms | MTA 132 |
Duel Arcane, The | MTA 286 |
Duel Arcane, Optional Rules For | TotM 122 |
Extended Spellcasting | MTA 112, 120 |
Gauntlet, The | MTA 282 |
Group Rituals | MTA 129 |
Havoc | MTA 268 |
Hedge, The | ER 74 |
High Legalese | SL 123 |
High Speech | SotRT 123 |
Homunculi And Hubris | TotM 150 |
Identifying Cursed Items | TotM 139 |
Improvised Spells | MTA 113, 117 |
Instant Spellcasting | MTA 118 |
Invoking A Paradox | MTA 123 |
Laws Of Higher Realities, The | MTA 132 |
Legacies | MTA 344 |
Lucid, The | NH-TU p51 |
Mage Sight | MTA 110 |
Magical Proficiency | MTA 131 |
Magical Tools | MTA 89 |
Mana Cost | MTA 126 |
Manifestation | MTA 273 |
Oneiros, The | AR 37 |
Paradox | MTA 270 |
Paradoxical Castings | TotM 171 |
Prepared Spells (Time 2) | MTA 260 |
Proximi | SL 63 |
Ranks | MTA 54 |
Relinquishing Control Of Spells | MTA 120 |
Resistant Damage | MTA 124 |
Resonance And Auras | MTA 277 |
Revenants | MTA 143 |
Rote Spells | MTA 111 |
Rote Mudras | MTA 125 |
Sensing Scrutiny | MTA 279 |
Sensory Spells | MTA 114 |
Shadow Realm, The | MTA 283 |
Soul Loss | MTA 276 |
Soul Stones | MTA 277 |
Soul Stone Soup | TotM 156 |
Spell Cloaks | TotM 70 |
Spell Control | MTA 128 |
Spell Factors | MTA 117 |
Spell Tolerance | MTA 128 |
Spellcasting | MTA 110 |
Spellcasting Quick Reference | MTA 126 |
Spellcasting Dice Pool | MTA 117 |
Spirits | MTA 317 |
Supernatural Conflict | MTA 122 |
Supernatural Creatures And Spell Tolerance | MTA 126 |
Suppressing Items | TotM 145 |
Sympathetic Casting Drawbacks | MTA 116 |
Sympathetic Spells | MTA 114 |
Sympathy To Astral Realms | AR 29 |
Target Exemption (Fate 2) | MTA 154 |
Teamwork And Symbolic Cabals | MTA 129 |
Tenemos | AR 53 |
Temporal Command | TotM 74 |
To The Limit | TotM 168 |
Twilight | MTA 282 |
Underworld, The | MTA 283 |
Unseen Senses | MTA 110 |
Unveiling Resonance | MTA 277 |
Using Resonance | MTA 279 |
Vehicles | Arm 132 |
Vulgar Magic | MTA 113 |
Wisdom Of The Void | TotM 184 |
Words Of Power | MTA 117 |
Zombies | MTA 141 |
Promethean: The Created | |
Alchemical Pacts | PTC 165 |
Attaining The Lapis Philosophorum: Mortality | PTC 194 |
Azothic Radiance | PTC 222 |
Bestowments | PTC 116 |
Changing Refinements | PTC 49 |
Clones | PTC 211; SN 40 |
Constructs | MO 18 |
Creating Prometheans (Or Pandorans) | PTC 186 |
Dementia And Denial | PB 40 |
Derangements | PTC 183 |
Disquiet | PTC 167 |
Downside, The | PTC 166 |
Electroshock Therapy | PTC 164 |
Extempore | MO 26 |
Flux | PTC 77; PB 18 |
Firestorms | PTC 253; PB 89 |
Great-Grandfather Crow, And Other Stories | MO 43 |
Hedge, The | ER 77 |
Lacunae | PTC 199 |
Maker Dreaming, A | MO 39 |
Milestone | PTC 190 |
Mitigating Disquiet | MO 114 |
Mortals | PTC 209 |
New Dawn, The: Mortality | PTC 70 |
Notable Temperatures | SA 85 |
Pandorans | PTC 77, 220; PB 36 |
Physical Benefits | PTC 161 |
Praecipitati | PTC 225 |
Prodigal Demiurge, The | MO 30 |
Promethean Alchemy | PTC 45 |
Pyros Bleed | PB 62 |
Qashmallim: The Flame Incarnate | PTC 250; PB 58 |
Radiation Poisoning | SN 72 |
Scions | MO 33 |
Seer’s Pilgrimage, The | MO 46 |
Sodality Of Nomads, The | PTC 72 |
Soul Alchemy | PTC 192 |
Spirits, Disquiet And The Wasteland Effect | SA 115 |
Sublimate | PTC 227 |
Summa Perfectionis: The Pilgrimage | PTC 190 |
Superlative Constitution | PTC 163 |
Superlative Endurance | PTC 162 |
Supernatural Beings And Pandorans | PB 41 |
Supernatural Benefits | PTC 164 |
Supernatural Conflict | PTC 118 |
Torment | PTC 179 |
Transhuman Potential | PTC 165 |
Transmutations | PTC 117 |
Using Magic To Quell Disquiet | SA 116 |
Wasteland, The | PTC 174 |
Changeling: The Lost | |
Altering Magic | RoS 22 |
Banished, The | CTL 272 |
Border Plague, The | AN 123 |
Braving the Thorns | CTL 214 |
Curses | DitD 74 |
Cold Iron | CTL 174; RoS 81 |
Contracts | CTL 124 |
Damage | WoD 171; CTL 173 |
Disassociating Kith and Seeming | WM 99 |
Dreams | RoS 44 |
Dream-Shaping | CTL 190 |
Dual Kiths | WM 98, RoS 88 |
Duels | SaD 30 |
Echoes | CTL 256; AN 101 |
Fate | DitD 55 |
Fetches | CTL 251; AN 98 |
Freehold Associations & Social Modifiers | LoS 17 |
Gambling | WM 97 |
Goblin Fruits | CTL 222; RoS 128 |
Goblin Markets | CTL 279 |
Healing | WoD 90; CTL 174 |
Hedge, The | CTL 210; WM 110; RoS 27 |
Hedge Duels | CTL 225 |
Hedge-Sculpting | RoS 127 |
Hedgespinning | RoS 138 |
Hobgoblins | CTL 274; RoS 133 |
Longevity and Decrepitude | CTL 174 |
Mein and the Mask | CTL 172; RoS 67 |
Noble Order, The | CTL 288 |
Oneiromancy | CTL 193 |
Pledges | CTL 175; RoS 32 |
Shedding a Kith | WM 99 |
Tokens | CTL 201; RoS 144 |
Touch of Arcadia, The | RoS 25 |
True Fae, The | CTL 277; AN 66; RoS 15; ER 82 |
True Names, The Magic of | RoS 22 |
Unwitting Pledges | DitD 73 |
Wheel of the Year, The | RoS 25 |
Wisps | ER 95 |
Hunter: The Vigil | |
Demons | HTV 283 |
Dread Powers | HTV 276 |
Equipment | WoD 139, Arm 162; HTV 229 |
Hedge, The | ER 78 |
Melee Weapons | WoD 170, Arm 16; HTV 249 |
Ranged Weapons | WoD 169, Arm 48; HTV 246 |
Research And Development | HTV 191 |
Risking Willpower | HTV 65 |
Vehicles | Arm 132; HTV 250 |
Geist: The Sin-Eaters | |
Abmortals | GTS 54, 247 |
Art of Necromancy, The | GTS 174 |
Ceremonies | GTS 150 |
Geists | GTS 19 |
Ghosts | GTS 52, 232 |
Kerberoi | GTS 55, 250 |
Krewes | GTS 26 |
Founding a Krewe | GTS 179 |
Krewe Benefits | GTS 182, 184-190 |
Manifestations | GTS 110 |
Mementos | GTS 192 |
Sacrosanct | GTS 54, 246 |
Sin-Eating | GTS 43 |
Thresholds | GTS 23 |
Underworld, The | GTS 256 |
Unfettered Geists | GTS 238 |
Vacant, The | GTS 243 |
Wretched, The | GTS 241 |
Mummy: The Curse |
Chronicles of Darkness: Second Edition
Chronicles of Darkness | |||
---|---|---|---|
Anchors | Armor | CofD 94, 270 | |
Vampire: The Requiem Second Edition | |||
Werewolf: The Forsaken Second Edition | |||
Mage: The Awakening Second Edition | |||
Promethean: The Created Second Edition | |||
Changeling: The Lost Second Edition | |||
Hunter: The Vigil Second Edition | |||
Geist: The Sin-Eaters Second Edition | |||
Mummy: The Curse Second Edition | |||
Demon: The Descent | |||
Beast: The Primordial | |||
Deviant: The Renegades |