Name | Rank | Cost | Prerequisites | Book/Description | Dice Pool | |
---|---|---|---|---|---|---|
Animalism | Second Edition Corebook 126 | |||||
Feral Whispers | (•) | - | Speak with and command animals. | Manipulation + Animal Ken + Animalism | ||
Raise the Familiar | (••) | ● | Turn dead animal into a loyal proto-vampire | - | ||
Summon the Hunt | (•••) | ●● | Call animals to a location or target with spilled blood. | Presence + Animal Ken + Animalism | ||
Feral Infection | (••••) | ●● | Drives animals, humans and vampires into a frenzy. | Presence + Intimidation + Animalism | ||
Lord of the Land | (•••••) | ●●●○ to ●●●●●●●●●○ | Mark territory as own, intruders take penalties. | - | ||
Auspex | Second Edition Corebook 128 | |||||
Beast's Hackles | (•) | - to● | Answer questions about weaknesses and danger. | Wits + Empathy + Auspex | ||
Uncanny Perception | (••) | - to ● | Answer questions about the targeted characters secrets | Intelligence + Empathy + Auspex | ||
Spirits Touch | (•••) | - | Answer questions about the targeted objects secrets | Wits + Occult + Auspex | ||
Lay Open the Mind | (••••) | ● | Telepathy and mind-reading. Invoke conditions. | Intelligence + Socialize + Auspex vs. Resolve + Blood Potency | ||
Twilight Projection | (•••••) | ●● | Project own senses into twilight | Intelligence + Occult + Auspex | ||
Celerity | Second Edition Corebook 130 | |||||
Celerity | (•) to (•••••) | (●) | Persistent improved defense or dodge. Activate for supernatural speed benefits. | |||
Dominate | Second Edition Corebook 131 | |||||
Mesmerize | (•) | - | Imposes "Mesmerized" Condition. Control with short commands. | Intelligence + Expression + Dominate vs. Resolve + Blood Potency | ||
Iron Edict | (••) | (●) | Mesmerized | Imposes "Dominated" condition. Give long, detailed commands. | - | |
Entombed Command | (•••) | - | Mesmerized | Establish triggers for other dominate powers. | Intelligence + Subterfuge + Dominate - victim's Resolve | |
The Lying Mind | (••••) | ●● | Mesmerized | Imposes "Amnesia" or "False Memories" condition. | - | |
Possession | (•••••) | ●○ | Mesmerized | Control victims body. | Intelligence + Intimidation + Dominate - victim's Resolve | |
Majesty | Second Edition Corebook 133 | |||||
Awe | (•) | - | Become center of attention. Subjects become "Awed". | - | ||
Confidant | (••) | - | Awed | Imposes "Charmed" condition. | Presence + Empathy + Majesty vs. Resolve + Blood Potency | |
Green Eyes | (•••) | ● | Charmed or Enthralled | Shift emotions by spending Vitae. Subjects will perform requests. | - | |
Loyalty | (••••) | ●● | Charmed | Imposes "Enthralled" condition. | Manipulation + Empathy + Majesty vs. Resolve + Blood Potency | |
Idol | (•••••) | (●●○) | Awed | Enhances Awe's effect (free) or immediately (at cost). Cannot be harmed. | - | |
Nightmare | Second Edition Corebook 135 | |||||
Dread Presence | (•) | - | Conjure brief illusions. Improves intimidation. Prevents foes spending willpower. | |||
Face of the Beast | (••) | ● | Imposes "Frightened" condition. Causes fleeing. | Presence + Empathy + Nightmare vs. Composure + Blood Potency | ||
Grand Delusion | (•••) | ●● | Imposes "Delusional" condition. | Manipulation + Empathy + Nightmare vs. Composure + Blood Potency | ||
Waking Nightmare | (••••) | ● | Create and control hallucinations. | Presence + Empathy + Nightmare vs. highest Composure + Blood Potency in group | ||
Mortal Terror | (•••••) | ●○ | Frightened or Delusional | Imposes "Broken" condition. Do lethal damage with fear. | Presence + Intimidation + Nightmare – victim’s Composure | |
Obfuscate | Second Edition Corebook 137 | |||||
Face in the Crowd | (•) | - | Blend into surroundings, visible but unnoticeable. Hides predatory aura. | |||
Touch of Shadow | (••) | ● | Cast Face in the Crowd on object or person. | Wits + Larceny + Obfuscate | ||
Cloak of the Night | (•••) | ● | Become invisible. | |||
The Familiar Stranger | (••••) | ●● | Disguise self or other as a desired person. | |||
Oubliette | (•••••) | ●●●○ to ●●●●●●●●●○ | Designate an area. May use obfuscate at a distance on anything in the area at discount. | |||
Protean | Second Edition Corebook 139 | |||||
Unmarked Grave | (•) | Varies | Merge with soil | |||
Predatory Aspect | (••) | ● | Take on animal traits. | |||
Beasts Skin | (•••) | ●● | Transform into predatory animal. | |||
Unnatural Aspect | (••••) | ● | Take on a horrific trait | |||
Primeval Miasma | (•••••) | ●●● | Transform into smoke | |||
Resilience | Second Edition Corebook 141 | |||||
Resilience | (•) to (•••••) | (●) | Downgrade damage and increase stamina. Improves armor and defenses. | |||
Vigor | Second Edition Corebook 141 | |||||
Vigor | (•) to (•••••) | (●) | Improve strength. |
Notation Legend | |
---|---|
Dot of a Trait Rating (Skills, Merits) | • |
Power Trait Point (Vitae, Mana) | ● |
Willpower Point | ○ |
Activation Damage | B/L/A |
Special/Other Activation Cost | ※ |
Alternate Costs | ●/●●● |
Costs per Item | ●/item |
Optional Costs | (●) |
Cost Ranges | ● to ●●● ●●+ |
Combined Notation Example | ●(○) ●/item, 1L |